Macomb County, Michigan Election Results

State Proposal 14-1
A Proposal to Amend the State Constitution to Modernize the Tax System

Official results, updated August 12, 11:09 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 452 147 103 250 92 66 158
02 303 86 98 184 42 61 103
755 233 201 434 134 127 261
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 273 80 106 186 23 43 66
02 573 152 209 361 76 107 183
03 307 90 73 163 58 64 122
04 377 85 134 219 56 85 141
1,530 407 522 929 213 299 512
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 248 50 63 113 53 71 124
02 195 89 44 133 24 27 51
03 234 69 72 141 31 53 84
04 108 30 35 65 12 27 39
05 164 49 52 101 20 35 55
949 287 266 553 140 213 353
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 430 277 277 136 136
02 360 195 195 150 150
03 380 230 230 136 136
04 409 235 235 163 163
05 415 249 249 149 149
06 362 203 203 144 144
07 385 216 216 158 158
08 429 248 248 172 172
09 350 207 207 135 135
10 635 357 357 255 255
11 445 254 254 166 166
12 208 128 128 72 72
13 513 305 305 184 184
14 477 270 270 186 186
5,798 3,374 3,374 2,206 2,206
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 369 129 92 221 82 51 133
02 131 49 27 76 23 32 55
03 225 66 65 131 34 49 83
04 73 36 16 52 13 5 18
05 133 26 53 79 12 31 43
06 306 91 94 185 47 58 105
07 185 55 54 109 42 31 73
08 239 70 83 153 26 50 76
09 183 48 49 97 35 42 77
10 355 111 94 205 69 63 132
11 243 67 82 149 24 56 80
12 134 30 47 77 29 25 54
13 229 43 76 119 37 69 106
14 126 34 34 68 29 21 50
15 264 78 85 163 38 46 84
16 338 114 106 220 54 35 89
17 232 53 82 135 42 39 81
18 308 90 66 156 73 61 134
19 441 172 81 253 103 55 158
20 21 4 3 7 0 13 13
21 187 70 47 117 32 24 56
22 276 97 75 172 35 49 84
23 480 152 122 274 107 74 181
24 291 92 72 164 66 50 116
25 237 87 69 156 35 37 72
26 400 119 119 238 77 63 140
27 357 134 77 211 73 51 124
28 139 55 38 93 21 21 42
29 463 136 144 280 82 73 155
30 262 83 84 167 41 50 91
31 234 59 83 142 35 45 80
32 277 106 61 167 70 29 99
33 421 144 110 254 72 69 141
34 90 21 37 58 11 19 30
35 666 279 123 402 146 82 228
36 331 121 87 208 68 41 109
37 535 207 106 313 111 80 191
38 361 120 107 227 58 59 117
39 336 132 55 187 72 59 131
40 447 142 137 279 63 78 141
41 314 89 91 180 47 68 115
42 313 137 67 204 38 47 85
43 224 77 71 148 37 27 64
44 563 213 146 359 119 58 177
45 331 115 86 201 68 56 124
46 589 265 98 363 113 75 188
13,659 4,618 3,601 8,219 2,509 2,216 4,725
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 198 43 81 124 13 50 63
02 309 79 107 186 30 79 109
03 265 52 97 149 36 67 103
04 235 62 90 152 28 44 72
05 223 49 82 131 32 51 83
06 252 55 121 176 19 45 64
07 267 60 100 160 22 67 89
08 238 38 105 143 38 46 84
09 267 79 94 173 33 49 82
10 222 63 76 139 35 40 75
11 369 106 131 237 43 70 113
12 418 91 164 255 65 79 144
3,263 777 1,248 2,025 394 687 1,081
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 205 59 51 110 36 51 87
02 323 94 96 190 49 62 111
03 449 161 127 288 72 56 128
04 246 76 70 146 38 45 83
05 111 33 26 59 17 28 45
06 385 95 105 200 53 109 162
07 192 65 44 109 34 30 64
1,911 583 519 1,102 299 381 680
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 354 97 117 214 53 70 123
02 414 122 132 254 71 69 140
03 305 82 94 176 46 63 109
04 653 147 219 366 122 136 258
05 590 155 211 366 96 103 199
06 515 155 176 331 66 90 156
07 592 146 185 331 108 114 222
08 258 84 74 158 40 44 84
09 512 148 150 298 107 82 189
10 335 76 110 186 48 79 127
4,528 1,212 1,468 2,680 757 850 1,607
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 274 85 70 155 61 49 110
02 249 71 85 156 44 27 71
03 189 60 65 125 20 38 58
04 63 7 36 43 5 9 14
775 223 256 479 130 123 253
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 258 84 68 152 47 50 97
02 384 139 96 235 71 65 136
03 247 51 90 141 36 62 98
04 312 81 99 180 72 51 123
05 321 126 92 218 57 37 94
06 342 146 62 208 74 29 103
07 324 97 86 183 64 58 122
08 279 97 44 141 79 42 121
09 251 79 70 149 46 41 87
10 186 67 54 121 32 26 58
11 269 86 88 174 48 37 85
12 342 132 78 210 61 56 117
13 285 58 105 163 50 63 113
14 329 104 69 173 88 59 147
15 438 185 72 257 105 45 150
16 343 88 88 176 86 57 143
17 278 70 95 165 54 52 106
18 216 87 47 134 40 29 69
19 94 43 25 68 17 7 24
20 260 82 80 162 52 34 86
21 366 189 51 240 78 28 106
22 461 194 73 267 122 45 167
23 493 263 56 319 115 40 155
24 607 271 121 392 124 70 194
25 147 29 52 81 21 39 60
26 144 51 28 79 31 24 55
27 188 41 56 97 41 35 76
28 177 59 66 125 30 17 47
29 215 61 73 134 31 39 70
30 313 95 85 180 57 62 119
31 183 93 20 113 44 21 65
32 221 48 75 123 31 57 88
33 226 76 39 115 57 37 94
34 227 59 73 132 52 31 83
35 172 49 42 91 36 39 75
9,898 3,480 2,418 5,898 2,049 1,484 3,533
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 82 62 62 18 18
82 62 62 18 18
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 241 35 76 111 48 69 117
02 490 67 225 292 42 129 171
03 459 74 205 279 53 105 158
04 246 37 95 132 31 72 103
05 227 87 74 161 33 20 53
06 293 48 120 168 36 72 108
09 518 114 188 302 72 110 182
2,474 462 983 1,445 315 577 892
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 167 44 50 94 27 41 68
02 194 51 62 113 29 35 64
03 339 77 106 183 63 79 142
04 255 75 72 147 41 51 92
05 302 54 106 160 43 86 129
1,257 301 396 697 203 292 495
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 230 51 84 135 42 41 83
02 351 89 120 209 52 66 118
581 140 204 344 94 107 201
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 237 136 136 92 92
02 211 115 115 88 88
448 251 251 180 180
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 492 263 263 196 196
02 313 190 190 112 112
805 453 453 308 308
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 280 102 84 186 27 53 80
02 370 112 95 207 62 87 149
03 234 88 78 166 30 27 57
04 193 69 63 132 17 28 45
05 256 97 77 174 38 33 71
06 329 98 93 191 53 66 119
07 325 98 100 198 45 67 112
08 389 131 91 222 70 70 140
09 427 135 98 233 97 68 165
10 178 32 61 93 35 39 74
11 241 95 52 147 41 37 78
12 277 92 87 179 38 41 79
13 141 45 43 88 16 28 44
14 245 87 67 154 36 38 74
15 300 133 72 205 37 36 73
4,185 1,414 1,161 2,575 642 718 1,360
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 526 167 160 327 85 85 170
02 398 134 105 239 81 63 144
03 152 35 55 90 24 29 53
04 317 104 95 199 66 42 108
05 483 167 120 287 111 67 178
06 156 30 58 88 18 43 61
07 537 155 139 294 111 85 196
08 172 36 52 88 33 38 71
09 124 36 40 76 17 26 43
10 246 80 67 147 54 37 91
11 251 77 60 137 57 46 103
12 391 121 113 234 63 72 135
13 274 74 84 158 44 53 97
14 414 94 158 252 65 59 124
15 525 156 162 318 80 86 166
16 629 202 176 378 118 91 209
17 251 68 73 141 48 42 90
18 281 97 72 169 58 39 97
19 302 97 99 196 47 37 84
20 198 69 49 118 42 28 70
21 77 23 32 55 9 10 19
22 699 232 195 427 121 94 215
23 667 163 220 383 125 107 232
24 784 248 230 478 136 109 245
25 406 148 96 244 74 64 138
26 407 196 50 246 93 36 129
27 335 107 99 206 57 51 108
28 641 290 92 382 154 70 224
29 147 33 61 94 20 27 47
10,790 3,439 3,012 6,451 2,011 1,636 3,647
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 714 281 197 478 99 110 209
02 591 241 124 365 122 75 197
03 548 151 172 323 70 128 198
04 517 159 184 343 71 80 151
05 466 94 198 292 56 95 151
06 424 117 150 267 64 76 140
07 240 51 97 148 32 49 81
08 350 132 95 227 48 59 107
09 255 95 67 162 45 36 81
10 453 139 125 264 92 77 169
11 199 71 52 123 39 26 65
12 539 173 143 316 100 100 200
13 671 206 200 406 121 122 243
14 155 41 40 81 41 24 65
15 398 131 94 225 83 68 151
16 463 176 124 300 72 79 151
17 469 155 139 294 78 82 160
18 379 136 95 231 68 69 137
19 336 103 92 195 72 50 122
20 214 75 47 122 45 39 84
21 317 106 75 181 67 60 127
22 285 83 91 174 48 54 102
23 380 123 98 221 70 72 142
9,363 3,039 2,699 5,738 1,603 1,630 3,233
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 234 62 65 127 47 48 95
02 347 92 100 192 68 71 139
03 427 148 99 247 89 66 155
04 446 111 116 227 98 99 197
05 471 157 114 271 84 77 161
06 265 86 71 157 33 59 92
07 362 103 106 209 74 59 133
08 275 79 71 150 59 50 109
09 186 60 45 105 47 28 75
10 406 143 85 228 82 73 155
11 230 59 53 112 54 51 105
12 502 141 105 246 132 84 216
13 215 85 46 131 34 40 74
14 189 55 48 103 35 40 75
15 279 66 60 126 64 65 129
16 218 57 67 124 36 52 88
17 278 89 69 158 52 51 103
18 444 130 109 239 89 88 177
19 385 131 100 231 56 71 127
20 352 88 89 177 78 85 163
21 209 47 64 111 36 47 83
22 265 77 72 149 57 46 103
23 287 76 80 156 61 51 112
24 177 30 61 91 39 40 79
25 468 138 118 256 90 102 192
26 416 93 131 224 67 109 176
27 351 88 105 193 58 85 143
28 315 77 86 163 73 64 137
29 297 73 85 158 72 59 131
30 174 43 43 86 36 41 77
31 177 39 53 92 20 51 71
32 62 26 22 48 4 7 11
33 340 92 96 188 72 62 134
34 348 82 112 194 60 75 135
35 123 32 40 72 15 31 46
36 421 118 108 226 113 54 167
37 322 85 74 159 66 72 138
38 428 168 85 253 71 75 146
39 248 48 86 134 45 61 106
40 136 39 37 76 16 40 56
41 221 54 80 134 31 41 72
42 341 98 79 177 74 71 145
43 633 280 119 399 127 70 197
44 355 141 76 217 65 48 113
45 333 125 86 211 52 48 100
13,958 4,111 3,616 7,727 2,731 2,707 5,438
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 87 54 54 25 25
02 239 129 129 102 102
03 160 100 100 49 49
486 283 283 176 176
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES
03 19 18 18 1 1
19 18 18 1 1
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 151 46 50 96 15 28 43
02 119 26 38 64 19 30 49
03 218 50 65 115 39 54 93
04 201 45 75 120 15 52 67
05 163 42 51 93 26 31 57
06 267 86 57 143 41 62 103
07 93 30 30 60 12 19 31
08 96 21 26 47 15 29 44
09 121 34 30 64 27 27 54
10 112 25 41 66 13 31 44
11 2 0 0 0 1 1 2
12 66 17 17 34 10 19 29
13 62 9 16 25 12 22 34
14 286 73 78 151 39 76 115
15 111 21 43 64 16 28 44
16 105 24 26 50 22 28 50
17 166 45 43 88 42 30 72
18 38 8 13 21 3 9 12
19 229 46 68 114 31 72 103
20 318 77 81 158 63 75 138
22 333 98 82 180 51 82 133
23 317 111 69 180 55 55 110
24 124 35 28 63 19 35 54
25 175 47 46 93 27 45 72
26 99 17 41 58 17 22 39
27 429 127 85 212 109 77 186
28 428 152 71 223 86 82 168
30 145 44 30 74 23 35 58
31 452 164 98 262 80 73 153
32 335 115 63 178 78 59 137
33 484 156 95 251 103 102 205
34 166 46 40 86 30 42 72
35 405 132 99 231 73 72 145
36 202 62 50 112 28 54 82
37 366 125 86 211 77 55 132
38 417 110 102 212 69 116 185
41 456 162 99 261 80 89 169
43 352 102 85 187 66 79 145
44 280 103 61 164 52 47 99
45 270 76 42 118 70 56 126
46 231 70 47 117 52 49 101
47 497 143 112 255 94 106 200
48 142 38 31 69 32 28 60
49 431 141 77 218 119 76 195
50 336 113 71 184 65 70 135
51 566 205 93 298 124 101 225
52 306 92 84 176 57 56 113
53 283 94 50 144 44 83 127
54 391 127 86 213 87 66 153
55 329 66 101 167 52 89 141
56 193 59 39 98 46 41 87
57 291 62 93 155 45 74 119
58 501 144 105 249 111 116 227
13,656 4,063 3,209 7,272 2,582 2,955 5,537
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 255 78 81 159 26 61 87
02 581 189 171 360 101 89 190
03 463 137 146 283 84 72 156
04 282 75 114 189 33 46 79
05 544 187 156 343 81 91 172
06 642 243 178 421 124 68 192
07 512 145 183 328 60 87 147
08 417 147 107 254 72 57 129
09 462 116 170 286 60 82 142
4,158 1,317 1,306 2,623 641 653 1,294
TOTALS
105,328 30,106 31,526 61,632 17,447 20,544 37,991

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results