
Building Construction and Repair |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 04 | 141 | 14 | 38 | 52 | 34 | 47 | 81 | ||
| 141 | 14 | 38 | 52 | 34 | 47 | 81 | |||
| TOTALS | |||||||||
| 141 | 14 | 38 | 52 | 34 | 47 | 81 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results