
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 430 | 250 | 250 | 169 | 169 | ||||
| 02 | 360 | 147 | 147 | 203 | 203 | ||||
| 03 | 380 | 176 | 176 | 197 | 197 | ||||
| 04 | 409 | 170 | 170 | 228 | 228 | ||||
| 05 | 415 | 217 | 217 | 187 | 187 | ||||
| 06 | 362 | 181 | 181 | 171 | 171 | ||||
| 07 | 385 | 169 | 169 | 211 | 211 | ||||
| 08 | 429 | 172 | 172 | 250 | 250 | ||||
| 09 | 350 | 144 | 144 | 200 | 200 | ||||
| 10 | 635 | 208 | 208 | 411 | 411 | ||||
| 11 | 445 | 235 | 235 | 196 | 196 | ||||
| 12 | 208 | 122 | 122 | 80 | 80 | ||||
| 13 | 513 | 260 | 260 | 241 | 241 | ||||
| 14 | 477 | 216 | 216 | 258 | 258 | ||||
| 5,798 | 2,667 | 2,667 | 3,002 | 3,002 | |||||
| TOTALS | |||||||||
| 5,798 | 0 | 2,667 | 2,667 | 0 | 3,002 | 3,002 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results