
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | |||||||||
| 01 | 241 | 40 | 81 | 121 | 45 | 67 | 112 | ||
| 02 | 490 | 66 | 224 | 290 | 50 | 141 | 191 | ||
| 03 | 459 | 68 | 162 | 230 | 63 | 160 | 223 | ||
| 04 | 246 | 40 | 84 | 124 | 32 | 85 | 117 | ||
| 05 | 227 | 93 | 69 | 162 | 31 | 23 | 54 | ||
| 06 | 293 | 29 | 102 | 131 | 62 | 94 | 156 | ||
| 09 | 518 | 112 | 173 | 285 | 80 | 139 | 219 | ||
| 2,474 | 448 | 895 | 1,343 | 363 | 709 | 1,072 | |||
| TOTALS | |||||||||
| 2,474 | 448 | 895 | 1,343 | 363 | 709 | 1,072 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results