
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 452 | 118 | 99 | 217 | 63 | 39 | 102 | ||
| 02 | 303 | 57 | 90 | 147 | 41 | 36 | 77 | ||
| 755 | 175 | 189 | 364 | 104 | 75 | 179 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 273 | 60 | 96 | 156 | 29 | 29 | 58 | ||
| 02 | 573 | 154 | 224 | 378 | 35 | 39 | 74 | ||
| 03 | 307 | 77 | 86 | 163 | 34 | 29 | 63 | ||
| 04 | 377 | 75 | 141 | 216 | 31 | 25 | 56 | ||
| 1,530 | 366 | 547 | 913 | 129 | 122 | 251 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 82 | 34 | 34 | 22 | 22 | ||||
| 82 | 34 | 34 | 22 | 22 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 01 | 230 | 64 | 77 | 141 | 14 | 28 | 42 | ||
| 02 | 351 | 81 | 115 | 196 | 36 | 40 | 76 | ||
| 581 | 145 | 192 | 337 | 50 | 68 | 118 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 237 | 124 | 124 | 62 | 62 | ||||
| 02 | 211 | 102 | 102 | 47 | 47 | ||||
| 448 | 226 | 226 | 109 | 109 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 492 | 204 | 204 | 173 | 173 | ||||
| 02 | 313 | 146 | 146 | 101 | 101 | ||||
| 805 | 350 | 350 | 274 | 274 | |||||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 01 | 526 | 86 | 127 | 213 | 60 | 23 | 83 | ||
| 14 | 414 | 65 | 114 | 179 | 31 | 26 | 57 | ||
| 23 | 667 | 149 | 182 | 331 | 27 | 35 | 62 | ||
| 24 | 784 | 197 | 204 | 401 | 54 | 37 | 91 | ||
| 2,391 | 497 | 627 | 1,124 | 172 | 121 | 293 | |||
| POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 255 | 54 | 85 | 139 | 26 | 27 | 53 | ||
| 02 | 581 | 158 | 171 | 329 | 82 | 48 | 130 | ||
| 03 | 463 | 151 | 137 | 288 | 32 | 39 | 71 | ||
| 04 | 282 | 49 | 86 | 135 | 31 | 56 | 87 | ||
| 05 | 544 | 169 | 163 | 332 | 53 | 38 | 91 | ||
| 06 | 642 | 238 | 182 | 420 | 55 | 29 | 84 | ||
| 07 | 512 | 126 | 198 | 324 | 32 | 30 | 62 | ||
| 08 | 417 | 126 | 111 | 237 | 57 | 28 | 85 | ||
| 09 | 462 | 99 | 168 | 267 | 46 | 41 | 87 | ||
| 4,158 | 1,170 | 1,301 | 2,471 | 414 | 336 | 750 | |||
| TOTALS | |||||||||
| 10,750 | 2,353 | 3,466 | 5,819 | 869 | 1,127 | 1,996 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results