Macomb County, Michigan Election Results

County Executive
One 4-year term

Official results, updated August 12, 11:09 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 452 46 45 91 27 29 56 22 21 43 72 44 116
02 303 23 42 65 11 19 30 10 15 25 50 43 93
755 69 87 156 38 48 86 32 36 68 122 87 209
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 273 14 29 43 13 26 39 10 16 26 32 33 65
02 573 38 72 110 35 54 89 27 41 68 45 45 90
03 307 18 18 36 19 17 36 7 20 27 46 31 77
04 377 29 49 78 16 41 57 7 22 29 35 30 65
1,530 99 168 267 83 138 221 51 99 150 158 139 297
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 248 17 22 39 7 15 22 3 11 14 49 67 116
02 195 6 16 22 7 8 15 5 2 7 69 33 102
03 234 9 16 25 8 11 19 3 4 7 60 75 135
04 108 4 10 14 5 7 12 3 4 7 20 30 50
05 164 9 10 19 4 14 18 3 2 5 43 53 96
949 45 74 119 31 55 86 17 23 40 241 258 499
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 430 82 82 59 59 16 16 183 183
02 360 78 78 41 41 30 30 130 130
03 380 68 68 64 64 14 14 146 146
04 409 87 87 63 63 21 21 158 158
05 415 74 74 56 56 22 22 173 173
06 362 83 83 51 51 9 9 157 157
07 385 93 93 51 51 13 13 131 131
08 429 85 85 46 46 32 32 162 162
09 350 85 85 44 44 11 11 133 133
10 635 192 192 75 75 37 37 176 176
11 445 86 86 54 54 31 31 174 174
12 208 40 40 33 33 10 10 88 88
13 513 105 105 80 80 22 22 215 215
14 477 84 84 60 60 23 23 197 197
5,798 1,242 1,242 777 777 291 291 2,223 2,223
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 369 20 23 43 32 21 53 6 9 15 75 51 126
02 131 12 14 26 14 4 18 2 3 5 23 26 49
03 225 9 18 27 6 9 15 0 3 3 63 69 132
04 73 4 5 9 5 6 11 1 0 1 24 10 34
05 133 1 3 4 0 2 2 1 1 2 29 66 95
06 306 8 17 25 14 16 30 6 9 15 66 67 133
07 185 9 6 15 17 12 29 4 1 5 43 44 87
08 239 12 23 35 11 27 38 5 4 9 36 39 75
09 183 8 17 25 8 13 21 3 4 7 40 38 78
10 355 28 27 55 27 31 58 5 3 8 54 65 119
11 243 13 18 31 8 18 26 5 5 10 46 67 113
12 134 3 13 16 5 6 11 2 4 6 28 24 52
13 229 10 20 30 7 20 27 3 8 11 42 71 113
14 126 6 9 15 12 8 20 3 3 6 27 23 50
15 264 14 22 36 17 19 36 9 8 17 45 45 90
16 338 29 21 50 18 18 36 4 11 15 71 54 125
17 232 17 13 30 5 20 25 3 7 10 41 57 98
18 308 23 24 47 12 15 27 10 4 14 67 49 116
19 441 38 26 64 32 24 56 10 7 17 97 45 142
20 21 2 2 4 0 1 1 0 2 2 2 9 11
21 187 9 6 15 8 7 15 3 2 5 48 39 87
22 276 15 11 26 10 15 25 3 3 6 81 82 163
23 480 48 41 89 28 24 52 7 10 17 91 77 168
24 291 17 22 39 13 24 37 17 8 25 67 30 97
25 237 13 14 27 12 20 32 4 3 7 53 55 108
26 400 49 32 81 18 13 31 9 17 26 59 79 138
27 357 30 17 47 24 13 37 15 14 29 68 42 110
28 139 6 7 13 3 4 7 4 2 6 45 32 77
29 463 42 55 97 20 38 58 17 15 32 81 63 144
30 262 13 13 26 11 18 29 5 6 11 45 59 104
31 234 11 15 26 8 12 20 1 5 6 40 76 116
32 277 27 18 45 21 11 32 5 4 9 61 31 92
33 421 25 36 61 12 25 37 8 10 18 96 75 171
34 90 1 4 5 4 5 9 0 2 2 21 39 60
35 666 82 34 116 41 27 68 23 5 28 180 87 267
36 331 26 18 44 19 18 37 8 5 13 85 52 137
37 535 38 26 64 29 31 60 14 4 18 135 89 224
38 361 25 47 72 20 24 44 6 7 13 77 48 125
39 336 31 15 46 14 25 39 11 8 19 95 41 136
40 447 28 36 64 26 29 55 11 10 21 67 89 156
41 314 24 33 57 9 11 20 2 6 8 60 58 118
42 313 27 17 44 21 11 32 11 8 19 86 57 143
43 224 18 16 34 16 19 35 9 3 12 39 35 74
44 563 54 49 103 23 26 49 14 11 25 134 68 202
45 331 23 24 47 22 24 46 6 10 16 61 40 101
46 589 78 29 107 57 22 79 8 9 17 132 82 214
13,659 1,026 956 1,982 739 786 1,525 303 283 586 2,926 2,444 5,370
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 198 5 11 16 7 12 19 1 7 8 36 82 118
02 309 14 21 35 6 26 32 5 7 12 63 113 176
03 265 8 30 38 9 9 18 7 13 20 38 88 126
04 235 16 16 32 13 19 32 6 6 12 44 74 118
05 223 5 23 28 4 16 20 3 12 15 47 71 118
06 252 8 25 33 6 22 28 0 8 8 50 84 134
07 267 7 10 17 3 12 15 3 6 9 56 119 175
08 238 12 16 28 3 11 14 3 1 4 50 108 158
09 267 8 19 27 5 17 22 9 14 23 67 76 143
10 222 10 14 24 3 9 12 0 4 4 74 75 149
11 369 25 32 57 7 21 28 2 11 13 80 115 195
12 418 13 14 27 11 21 32 20 11 31 91 169 260
3,263 131 231 362 77 195 272 59 100 159 696 1,174 1,870
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 205 4 16 20 9 11 20 5 8 13 53 45 98
02 323 27 20 47 16 17 33 7 7 14 59 87 146
03 449 24 37 61 22 22 44 8 8 16 134 95 229
04 246 10 13 23 11 13 24 3 4 7 64 65 129
05 111 5 14 19 8 4 12 0 3 3 35 26 61
06 385 15 42 57 19 26 45 8 16 24 73 96 169
07 192 11 5 16 18 12 30 1 3 4 56 46 102
1,911 96 147 243 103 105 208 32 49 81 474 460 934
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 354 32 34 66 23 40 63 9 12 21 37 71 108
02 414 22 26 48 25 34 59 7 18 25 83 71 154
03 305 13 31 44 18 25 43 8 12 20 37 51 88
04 653 55 64 119 31 50 81 12 16 28 76 120 196
05 590 42 58 100 31 53 84 16 24 40 63 68 131
06 515 38 46 84 30 50 80 5 13 18 64 75 139
07 592 38 48 86 31 42 73 12 20 32 69 86 155
08 258 12 15 27 10 17 27 9 9 18 57 50 107
09 512 51 35 86 37 59 96 12 13 25 56 54 110
10 335 18 32 50 21 32 53 3 15 18 39 64 103
4,528 321 389 710 257 402 659 93 152 245 581 710 1,291
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 274 26 24 50 26 19 45 1 4 5 46 32 78
02 249 20 24 44 12 19 31 9 9 18 43 38 81
03 189 6 20 26 3 14 17 3 7 10 57 54 111
04 63 0 6 6 0 7 7 0 1 1 6 27 33
775 52 74 126 41 59 100 13 21 34 152 151 303
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 258 23 27 50 16 27 43 7 10 17 53 36 89
02 384 31 42 73 40 23 63 16 12 28 70 58 128
03 247 11 42 53 13 21 34 9 4 13 22 50 72
04 312 22 38 60 15 17 32 4 6 10 71 64 135
05 321 37 35 72 21 23 44 10 11 21 73 33 106
06 342 38 25 63 42 18 60 13 7 20 91 22 113
07 324 31 34 65 25 26 51 7 5 12 60 61 121
08 279 29 14 43 22 19 41 17 4 21 63 40 103
09 251 15 35 50 21 17 38 9 2 11 45 46 91
10 186 12 10 22 13 11 24 6 4 10 54 45 99
11 269 20 24 44 20 19 39 6 5 11 46 45 91
12 342 33 23 56 31 21 52 14 12 26 65 46 111
13 285 31 41 72 10 22 32 2 15 17 32 60 92
14 329 33 31 64 17 16 33 2 6 8 71 48 119
15 438 68 21 89 57 24 81 7 8 15 101 43 144
16 343 33 33 66 20 26 46 3 4 7 79 57 136
17 278 18 35 53 9 16 25 8 20 28 41 47 88
18 216 17 12 29 23 7 30 5 2 7 64 49 113
19 94 12 8 20 5 1 6 3 0 3 28 16 44
20 260 22 26 48 17 16 33 7 9 16 39 34 73
21 366 28 17 45 52 16 68 10 5 15 110 34 144
22 461 67 33 100 43 16 59 12 8 20 117 36 153
23 493 82 25 107 60 22 82 30 7 37 106 31 137
24 607 65 50 115 68 38 106 19 8 27 130 56 186
25 147 15 17 32 5 9 14 4 9 13 11 39 50
26 144 16 9 25 10 8 18 5 3 8 32 25 57
27 188 15 10 25 20 16 36 2 7 9 31 37 68
28 177 20 21 41 13 14 27 4 4 8 37 28 65
29 215 16 20 36 14 7 21 5 8 13 33 61 94
30 313 26 31 57 22 26 48 5 9 14 59 45 104
31 183 21 11 32 24 14 38 13 1 14 45 8 53
32 221 15 27 42 12 18 30 7 12 19 28 46 74
33 226 18 14 32 18 16 34 2 6 8 66 24 90
34 227 19 31 50 12 25 37 3 3 6 48 33 81
35 172 17 15 32 14 12 26 6 7 13 25 36 61
9,898 976 887 1,863 824 627 1,451 282 243 525 2,046 1,439 3,485
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 82 21 21 3 3 7 7 27 27
82 21 21 3 3 7 7 27 27
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 241 1 9 10 2 11 13 0 2 2 76 115 191
02 490 9 46 55 18 43 61 4 12 16 56 159 215
03 459 12 35 47 19 48 67 7 23 30 60 147 207
04 246 5 20 25 9 21 30 4 13 17 38 83 121
05 227 11 2 13 5 2 7 3 1 4 96 76 172
06 293 12 20 32 8 27 35 4 15 19 50 94 144
09 518 17 41 58 26 51 77 10 11 21 84 139 223
2,474 67 173 240 87 203 290 32 77 109 460 813 1,273
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 167 16 19 35 5 10 15 5 3 8 32 38 70
02 194 22 21 43 5 14 19 10 9 19 28 37 65
03 339 23 37 60 17 29 46 3 6 9 79 76 155
04 255 17 30 47 20 13 33 4 5 9 42 51 93
05 302 21 44 65 8 29 37 8 9 17 29 81 110
1,257 99 151 250 55 95 150 30 32 62 210 283 493
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 230 18 24 42 21 18 39 3 14 17 16 29 45
02 351 23 53 76 28 32 60 10 22 32 35 43 78
581 41 77 118 49 50 99 13 36 49 51 72 123
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 237 50 50 41 41 19 19 63 63
02 211 46 46 35 35 9 9 54 54
448 96 96 76 76 28 28 117 117
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 492 98 98 58 58 20 20 180 180
02 313 64 64 36 36 26 26 101 101
805 162 162 94 94 46 46 281 281
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 280 13 28 41 12 5 17 1 9 10 82 82 164
02 370 18 28 46 11 22 33 7 17 24 93 79 172
03 234 14 25 39 10 5 15 3 4 7 82 56 138
04 193 15 13 28 8 10 18 6 8 14 44 49 93
05 256 11 20 31 12 16 28 2 7 9 87 53 140
06 329 19 22 41 9 19 28 6 5 11 99 87 186
07 325 7 15 22 11 20 31 5 17 22 101 88 189
08 389 21 23 44 18 23 41 5 9 14 135 88 223
09 427 27 39 66 17 20 37 13 10 23 131 76 207
10 178 5 15 20 5 8 13 0 3 3 50 61 111
11 241 18 9 27 11 17 28 2 2 4 72 51 123
12 277 19 18 37 11 15 26 9 7 16 66 71 137
13 141 4 6 10 6 4 10 1 4 5 47 44 91
14 245 8 19 27 11 9 20 6 5 11 72 64 136
15 300 16 14 30 19 4 23 6 5 11 104 67 171
4,185 215 294 509 171 197 368 72 112 184 1,265 1,016 2,281
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 526 43 53 96 22 52 74 18 24 42 63 27 90
02 398 49 44 93 30 31 61 14 18 32 66 39 105
03 152 13 22 35 7 20 27 5 8 13 17 13 30
04 317 28 22 50 20 29 49 11 15 26 49 34 83
05 483 69 44 113 37 33 70 6 12 18 83 61 144
06 156 6 23 29 4 16 20 0 4 4 16 36 52
07 537 52 43 95 42 53 95 11 20 31 62 37 99
08 172 15 28 43 10 19 29 2 7 9 10 16 26
09 124 7 13 20 11 15 26 0 5 5 14 12 26
10 246 18 23 41 18 21 39 10 7 17 46 29 75
11 251 21 26 47 23 23 46 0 5 5 49 32 81
12 391 30 50 80 28 31 59 11 13 24 32 24 56
13 274 10 35 45 16 17 33 5 15 20 22 30 52
14 414 25 65 90 27 41 68 7 12 19 36 27 63
15 525 37 63 100 42 55 97 17 13 30 56 38 94
16 629 76 66 142 40 43 83 20 22 42 49 29 78
17 251 24 32 56 21 24 45 9 5 14 26 22 48
18 281 25 35 60 23 23 46 5 8 13 50 18 68
19 302 36 33 69 21 27 48 9 13 22 26 23 49
20 198 18 20 38 11 16 27 4 1 5 44 20 64
21 77 4 9 13 4 6 10 4 3 7 13 14 27
22 699 71 84 155 44 49 93 45 29 74 65 51 116
23 667 66 71 137 59 69 128 12 25 37 32 38 70
24 784 76 118 194 45 59 104 30 21 51 58 40 98
25 406 42 30 72 31 17 48 17 9 26 58 43 101
26 407 60 21 81 40 12 52 7 2 9 111 32 143
27 335 50 26 76 8 10 18 10 9 19 56 49 105
28 641 52 28 80 55 20 75 32 10 42 182 51 233
29 147 5 26 31 7 15 22 3 4 7 18 26 44
10,790 1,028 1,153 2,181 746 846 1,592 324 339 663 1,409 911 2,320
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 714 73 50 123 64 46 110 14 21 35 126 104 230
02 591 33 30 63 59 27 86 25 15 40 133 76 209
03 548 31 39 70 27 42 69 15 12 27 81 147 228
04 517 44 39 83 34 33 67 11 19 30 94 116 210
05 466 14 26 40 19 59 78 9 16 25 74 149 223
06 424 21 18 39 32 36 68 6 10 16 79 116 195
07 240 9 19 28 14 25 39 2 6 8 46 75 121
08 350 27 14 41 27 31 58 10 15 25 87 70 157
09 255 18 13 31 26 13 39 5 5 10 66 57 123
10 453 29 25 54 36 40 76 7 12 19 125 82 207
11 199 8 10 18 11 8 19 10 5 15 45 39 84
12 539 36 38 74 47 45 92 16 25 41 93 99 192
13 671 68 48 116 56 52 108 28 25 53 105 81 186
14 155 6 5 11 10 16 26 6 6 12 35 27 62
15 398 25 20 45 39 21 60 7 6 13 91 68 159
16 463 42 44 86 44 38 82 9 16 25 95 61 156
17 469 27 22 49 30 31 61 21 29 50 93 76 169
18 379 23 16 39 27 40 67 12 6 18 88 51 139
19 336 33 21 54 20 17 37 4 4 8 86 66 152
20 214 8 13 21 20 16 36 8 9 17 57 38 95
21 317 26 15 41 16 24 40 4 2 6 87 57 144
22 285 28 27 55 15 16 31 6 8 14 49 49 98
23 380 24 24 48 29 22 51 17 10 27 76 75 151
9,363 653 576 1,229 702 698 1,400 252 282 534 1,911 1,779 3,690
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 234 18 24 42 8 8 16 4 7 11 53 51 104
02 347 17 39 56 17 14 31 3 5 8 72 80 152
03 427 41 39 80 25 14 39 10 9 19 113 82 195
04 446 33 35 68 15 22 37 11 18 29 116 104 220
05 471 52 39 91 35 30 65 4 6 10 107 84 191
06 265 32 41 73 16 14 30 7 8 15 34 52 86
07 362 33 36 69 15 26 41 11 13 24 72 78 150
08 275 28 22 50 21 20 41 4 5 9 51 56 107
09 186 24 17 41 6 5 11 3 8 11 43 27 70
10 406 47 25 72 29 15 44 22 14 36 75 80 155
11 230 26 22 48 13 13 26 2 5 7 46 37 83
12 502 59 49 108 23 18 41 13 11 24 116 81 197
13 215 26 19 45 7 7 14 11 3 14 42 39 81
14 189 14 13 27 5 19 24 3 4 7 44 42 86
15 279 29 48 77 6 11 17 5 10 15 52 45 97
16 218 12 23 35 9 8 17 3 14 17 44 54 98
17 278 31 23 54 11 25 36 4 4 8 62 43 105
18 444 53 36 89 18 27 45 11 13 24 73 79 152
19 385 26 30 56 21 20 41 14 10 24 81 90 171
20 352 27 46 73 19 30 49 1 6 7 81 56 137
21 209 27 28 55 5 15 20 2 11 13 28 45 73
22 265 29 33 62 13 12 25 6 10 16 51 39 90
23 287 27 33 60 21 17 38 0 6 6 53 56 109
24 177 18 19 37 3 19 22 5 7 12 26 41 67
25 468 46 50 96 24 19 43 13 19 32 94 78 172
26 416 37 67 104 20 32 52 9 9 18 52 81 133
27 351 31 44 75 15 26 41 8 13 21 57 76 133
28 315 28 28 56 10 23 33 10 8 18 57 64 121
29 297 24 40 64 15 21 36 4 6 10 54 48 102
30 174 10 16 26 12 13 25 6 7 13 33 32 65
31 177 14 13 27 2 15 17 3 2 5 35 55 90
32 62 4 3 7 1 6 7 0 1 1 19 14 33
33 340 46 39 85 13 14 27 4 10 14 60 57 117
34 348 22 57 79 21 18 39 7 22 29 42 53 95
35 123 9 14 23 1 9 10 0 9 9 28 28 56
36 421 32 49 81 32 18 50 8 10 18 102 65 167
37 322 27 28 55 12 19 31 4 6 10 53 57 110
38 428 54 32 86 26 21 47 11 10 21 80 77 157
39 248 17 33 50 5 28 33 5 15 20 38 52 90
40 136 4 13 17 2 12 14 1 3 4 31 30 61
41 221 22 32 54 8 22 30 4 5 9 28 44 72
42 341 32 31 63 17 17 34 12 15 27 69 52 121
43 633 74 48 122 48 26 74 25 12 37 150 59 209
44 355 57 30 87 26 12 38 10 4 14 54 43 97
45 333 39 36 75 23 19 42 10 9 19 57 40 97
13,958 1,358 1,442 2,800 694 799 1,493 313 402 715 2,728 2,546 5,274
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 87 19 19 5 5 4 4 35 35
02 239 37 37 25 25 11 11 101 101
03 160 22 22 12 12 8 8 80 80
486 78 78 42 42 23 23 216 216
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES
03 19 3 3 2 2 0 0 2 2
19 3 3 2 2 0 0 2 2
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 151 5 8 13 3 10 13 4 4 8 45 46 91
02 119 6 13 19 5 10 15 0 3 3 27 37 64
03 218 12 14 26 3 8 11 3 1 4 56 81 137
04 201 5 19 24 6 12 18 5 8 13 31 76 107
05 163 18 9 27 5 4 9 3 4 7 43 60 103
06 267 19 16 35 1 10 11 4 9 13 84 71 155
07 93 6 8 14 1 4 5 2 4 6 28 30 58
08 96 4 3 7 1 7 8 2 1 3 24 37 61
09 121 5 6 11 5 7 12 4 1 5 40 36 76
10 112 5 7 12 0 2 2 1 3 4 26 54 80
11 2 0 0 0 0 0 0 0 0 0 1 1 2
12 66 2 7 9 0 3 3 1 1 2 19 25 44
13 62 2 6 8 1 9 10 2 5 7 13 17 30
14 286 20 33 53 9 22 31 6 7 13 62 84 146
15 111 7 12 19 3 3 6 0 2 2 23 44 67
16 105 1 10 11 2 5 7 1 7 8 33 26 59
17 166 6 11 17 9 15 24 4 9 13 50 30 80
18 38 2 6 8 0 2 2 0 0 0 10 12 22
19 229 3 24 27 8 14 22 4 9 13 48 78 126
20 318 18 23 41 7 22 29 3 13 16 83 83 166
22 333 19 39 58 9 18 27 8 10 18 98 75 173
23 317 15 13 28 11 14 25 4 12 16 103 72 175
24 124 4 10 14 6 13 19 0 2 2 34 33 67
25 175 12 18 30 5 9 14 1 9 10 51 44 95
26 99 0 5 5 2 6 8 4 2 6 21 48 69
27 429 45 39 84 28 24 52 8 12 20 117 59 176
28 428 31 27 58 24 13 37 9 13 22 146 78 224
30 145 10 19 29 5 8 13 7 3 10 36 26 62
31 452 39 24 63 20 20 40 4 7 11 150 97 247
32 335 27 22 49 18 10 28 6 12 18 104 59 163
33 484 42 24 66 22 22 44 12 19 31 130 104 234
34 166 10 15 25 9 4 13 4 3 7 47 41 88
35 405 28 29 57 18 21 39 8 7 15 123 94 217
36 202 3 17 20 3 10 13 7 10 17 57 49 106
37 366 23 22 45 33 17 50 9 10 19 98 77 175
38 417 22 39 61 15 24 39 7 14 21 105 113 218
41 456 27 27 54 23 19 42 15 8 23 127 119 246
43 352 33 31 64 24 23 47 6 8 14 83 76 159
44 280 15 10 25 18 12 30 4 2 6 97 70 167
45 270 29 11 40 23 6 29 11 8 19 68 60 128
46 231 10 16 26 6 2 8 5 7 12 79 55 134
47 497 39 36 75 20 21 41 12 14 26 128 109 237
48 142 10 9 19 2 4 6 3 2 5 49 38 87
49 431 33 29 62 32 24 56 9 10 19 137 65 202
50 336 19 27 46 22 18 40 7 5 12 99 74 173
51 566 49 33 82 24 23 47 23 20 43 174 89 263
52 306 24 32 56 14 24 38 4 6 10 74 48 122
53 283 26 23 49 9 16 25 5 5 10 51 65 116
54 391 27 26 53 22 15 37 19 17 36 93 70 163
55 329 12 36 48 16 25 41 4 9 13 68 89 157
56 193 13 15 28 6 7 13 3 5 8 60 40 100
57 291 5 29 34 21 15 36 6 15 21 64 86 150
58 501 33 41 74 21 25 46 9 17 26 132 107 239
13,656 880 1,028 1,908 600 681 1,281 292 394 686 3,749 3,257 7,006
POLL BOOK TOTALS David J. Novak
(REP)
Erin A. Stahl
(REP)
Randell J. Shafer
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 255 11 22 33 8 17 25 7 11 18 35 30 65
02 581 48 61 109 44 48 92 30 31 61 89 56 145
03 463 65 44 109 22 34 56 12 24 36 35 48 83
04 282 17 28 45 17 29 46 8 16 24 33 61 94
05 544 41 62 103 21 45 66 40 21 61 57 46 103
06 642 70 63 133 69 55 124 18 18 36 66 36 102
07 512 40 90 130 29 44 73 11 22 33 37 35 72
08 417 47 41 88 27 31 58 20 22 42 59 32 91
09 462 34 67 101 25 47 72 15 23 38 48 51 99
4,158 373 478 851 262 350 612 161 188 349 459 395 854
TOTALS
105,328 7,529 9,987 17,516 5,559 7,328 12,887 2,371 3,263 5,634 19,638 20,800 40,438

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results