Macomb County, Michigan Election Results

U.S. Senator
One 6-Year Term

Official results, updated August 12, 11:08 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 452 133 113 246 71 49 120
02 303 59 102 161 49 41 90
755 192 215 407 120 90 210
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 273 60 95 155 31 34 65
02 573 139 235 374 44 44 88
03 307 66 84 150 42 33 75
04 377 75 157 232 33 29 62
1,530 340 571 911 150 140 290
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 248 28 49 77 45 65 110
02 195 23 31 54 69 31 100
03 234 24 40 64 55 71 126
04 108 13 26 39 18 32 50
05 164 17 34 51 42 50 92
949 105 180 285 229 249 478
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 430 186 186 181 181
02 360 178 178 128 128
03 380 175 175 144 144
04 409 192 192 159 159
05 415 176 176 166 166
06 362 152 152 153 153
07 385 195 195 128 128
08 429 196 196 155 155
09 350 159 159 127 127
10 635 354 354 179 179
11 445 202 202 167 167
12 208 100 100 86 86
13 513 231 231 216 216
14 477 205 205 193 193
5,798 2,701 2,701 2,182 2,182
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 369 84 68 152 76 52 128
02 131 27 24 51 26 22 48
03 225 26 34 60 63 73 136
04 73 14 10 24 24 10 34
05 133 2 8 10 30 70 100
06 306 43 56 99 69 75 144
07 185 34 27 61 42 44 86
08 239 43 71 114 41 47 88
09 183 30 43 73 39 38 77
10 355 87 75 162 55 70 125
11 243 31 50 81 44 71 115
12 134 14 34 48 29 23 52
13 229 24 53 77 38 73 111
14 126 20 24 44 28 26 54
15 264 43 65 108 47 51 98
16 338 67 74 141 77 59 136
17 232 33 54 87 44 55 99
18 308 62 59 121 68 56 124
19 441 115 77 192 97 48 145
20 21 2 4 6 2 9 11
21 187 29 21 50 50 42 92
22 276 35 32 67 82 83 165
23 480 116 93 209 95 85 180
24 291 58 68 126 64 34 98
25 237 40 46 86 53 54 107
26 400 97 86 183 54 79 133
27 357 98 54 152 72 45 117
28 139 19 16 35 44 39 83
29 463 90 126 216 83 70 153
30 262 44 52 96 48 64 112
31 234 29 39 68 47 83 130
32 277 63 50 113 61 30 91
33 421 64 88 152 102 77 179
34 90 5 15 20 20 40 60
35 666 164 88 252 180 86 266
36 331 67 55 122 89 55 144
37 535 114 80 194 136 94 230
38 361 62 99 161 75 52 127
39 336 78 58 136 98 39 137
40 447 88 102 190 68 85 153
41 314 46 72 118 62 57 119
42 313 67 46 113 87 56 143
43 224 57 57 114 41 33 74
44 563 130 119 249 132 63 195
45 331 76 82 158 62 50 112
46 589 180 77 257 128 82 210
13,659 2,717 2,631 5,348 2,972 2,549 5,521
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 198 15 39 54 37 82 119
02 309 31 54 85 62 116 178
03 265 30 57 87 41 88 129
04 235 33 50 83 46 70 116
05 223 18 52 70 49 67 116
06 252 15 60 75 51 82 133
07 267 16 33 49 57 118 175
08 238 17 31 48 50 107 157
09 267 18 55 73 66 76 142
10 222 15 29 44 73 76 149
11 369 37 75 112 74 117 191
12 418 52 59 111 90 168 258
3,263 297 594 891 696 1,167 1,863
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 205 18 46 64 50 42 92
02 323 53 57 110 57 79 136
03 449 56 72 128 127 88 215
04 246 31 41 72 64 58 122
05 111 15 24 39 34 26 60
06 385 50 97 147 68 95 163
07 192 33 21 54 52 46 98
1,911 256 358 614 452 434 886
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 354 77 99 176 38 69 107
02 414 64 103 167 82 74 156
03 305 54 85 139 32 51 83
04 653 129 180 309 77 113 190
05 590 140 197 337 64 69 133
06 515 106 163 269 70 76 146
07 592 121 144 265 68 91 159
08 258 49 49 98 58 55 113
09 512 149 142 291 60 54 114
10 335 52 105 157 41 66 107
4,528 941 1,267 2,208 590 718 1,308
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 274 62 62 124 53 38 91
02 249 48 66 114 41 34 75
03 189 15 43 58 57 54 111
04 63 2 15 17 6 28 34
775 127 186 313 157 154 311
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 258 53 72 125 48 35 83
02 384 99 86 185 69 60 129
03 247 44 81 125 20 50 70
04 312 57 74 131 68 63 131
05 321 83 84 167 70 32 102
06 342 112 61 173 92 25 117
07 324 74 71 145 61 58 119
08 279 85 42 127 66 41 107
09 251 59 60 119 45 45 90
10 186 37 29 66 53 47 100
11 269 65 66 131 43 48 91
12 342 107 72 179 64 47 111
13 285 51 95 146 31 58 89
14 329 69 63 132 72 48 120
15 438 149 64 213 91 43 134
16 343 66 77 143 73 55 128
17 278 59 79 138 37 47 84
18 216 49 20 69 63 49 112
19 94 23 11 34 26 14 40
20 260 79 62 141 39 36 75
21 366 114 40 154 105 32 137
22 461 160 70 230 115 31 146
23 493 216 56 272 104 32 136
24 607 194 104 298 128 57 185
25 147 29 47 76 10 40 50
26 144 39 25 64 31 24 55
27 188 40 46 86 32 36 68
28 177 40 43 83 36 26 62
29 215 41 42 83 36 58 94
30 313 67 83 150 60 46 106
31 183 72 27 99 43 8 51
32 221 41 66 107 27 46 73
33 226 51 46 97 63 24 87
34 227 41 67 108 46 32 78
35 172 41 38 79 24 36 60
9,898 2,606 2,069 4,675 1,991 1,429 3,420
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 82 42 42 23 23
82 42 42 23 23
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 241 6 22 28 76 112 188
02 490 38 133 171 56 170 226
03 459 47 110 157 67 150 217
04 246 23 55 78 37 83 120
05 227 19 7 26 93 75 168
06 293 25 63 88 48 93 141
09 518 67 127 194 82 137 219
2,474 225 517 742 459 820 1,279
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 167 27 40 67 31 39 70
02 194 43 53 96 30 35 65
03 339 50 82 132 79 74 153
04 255 52 60 112 43 50 93
05 302 48 92 140 27 81 108
1,257 220 327 547 210 279 489
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 230 68 79 147 18 32 50
02 351 83 126 209 40 43 83
581 151 205 356 58 75 133
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 237 134 134 66 66
02 211 115 115 53 53
448 249 249 119 119
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 492 214 214 188 188
02 313 151 151 105 105
805 365 365 293 293
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 280 30 45 75 73 83 156
02 370 43 78 121 90 81 171
03 234 26 38 64 76 51 127
04 193 32 34 66 43 49 92
05 256 32 42 74 87 52 139
06 329 36 45 81 99 77 176
07 325 27 54 81 94 89 183
08 389 45 62 107 139 85 224
09 427 65 74 139 122 75 197
10 178 12 33 45 49 58 107
11 241 36 32 68 73 45 118
12 277 44 47 91 67 71 138
13 141 10 20 30 45 43 88
14 245 27 38 65 69 60 129
15 300 42 27 69 100 64 164
4,185 507 669 1,176 1,226 983 2,209
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 526 111 192 303 63 30 93
02 398 128 114 242 63 41 104
03 152 30 61 91 17 13 30
04 317 86 81 167 46 37 83
05 483 150 110 260 82 58 140
06 156 15 51 66 16 39 55
07 537 148 163 311 65 40 105
08 172 37 65 102 14 14 28
09 124 21 48 69 15 12 27
10 246 63 62 125 45 27 72
11 251 64 66 130 48 35 83
12 391 116 123 239 33 25 58
13 274 63 84 147 22 30 52
14 414 86 163 249 39 29 68
15 525 140 178 318 58 42 100
16 629 187 199 386 51 32 83
17 251 72 81 153 26 22 48
18 281 72 88 160 51 15 66
19 302 88 100 188 27 25 52
20 198 37 52 89 42 18 60
21 77 14 20 34 13 15 28
22 699 215 208 423 66 50 116
23 667 186 239 425 31 41 72
24 784 228 255 483 60 42 102
25 406 133 93 226 57 45 102
26 407 127 43 170 112 32 144
27 335 94 73 167 56 52 108
28 641 176 81 257 177 48 225
29 147 25 59 84 18 27 45
10,790 2,912 3,152 6,064 1,413 936 2,349
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 714 174 162 336 123 114 237
02 591 142 96 238 139 97 236
03 548 86 106 192 80 169 249
04 517 94 112 206 93 122 215
05 466 46 117 163 78 158 236
06 424 61 67 128 81 114 195
07 240 23 57 80 44 78 122
08 350 68 73 141 82 72 154
09 255 54 35 89 69 60 129
10 453 74 90 164 118 96 214
11 199 40 31 71 43 44 87
12 539 119 118 237 108 103 211
13 671 168 177 345 109 106 215
14 155 21 33 54 41 26 67
15 398 81 58 139 93 90 183
16 463 101 109 210 100 72 172
17 469 92 106 198 95 88 183
18 379 75 69 144 94 61 155
19 336 66 53 119 92 79 171
20 214 43 40 83 58 38 96
21 317 53 50 103 82 70 152
22 285 54 62 116 54 64 118
23 380 85 73 158 82 83 165
9,363 1,820 1,894 3,714 1,958 2,004 3,962
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 234 33 48 81 52 51 103
02 347 49 80 129 73 77 150
03 427 92 75 167 109 78 187
04 446 64 86 150 106 108 214
05 471 114 87 201 103 80 183
06 265 66 75 141 33 50 83
07 362 73 79 152 71 73 144
08 275 63 55 118 48 56 104
09 186 41 37 78 42 30 72
10 406 104 64 168 73 76 149
11 230 46 55 101 47 38 85
12 502 119 91 210 111 84 195
13 215 57 37 94 37 39 76
14 189 27 41 68 44 41 85
15 279 56 78 134 51 44 95
16 218 31 55 86 44 52 96
17 278 54 64 118 57 47 104
18 444 95 93 188 70 82 152
19 385 74 73 147 82 88 170
20 352 62 95 157 78 54 132
21 209 38 59 97 23 42 65
22 265 59 70 129 47 39 86
23 287 57 71 128 55 53 108
24 177 32 55 87 23 39 62
25 468 88 103 191 89 78 167
26 416 76 133 209 56 84 140
27 351 62 99 161 52 76 128
28 315 60 78 138 56 63 119
29 297 59 82 141 53 49 102
30 174 30 44 74 33 32 65
31 177 20 38 58 31 55 86
32 62 5 12 17 19 14 33
33 340 76 75 151 62 54 116
34 348 65 116 181 47 57 104
35 123 11 34 45 27 30 57
36 421 94 93 187 106 65 171
37 322 61 73 134 53 57 110
38 428 111 67 178 74 76 150
39 248 35 77 112 36 53 89
40 136 7 36 43 29 33 62
41 221 43 63 106 28 42 70
42 341 70 84 154 66 49 115
43 633 186 106 292 149 63 212
44 355 108 64 172 53 42 95
45 333 94 79 173 55 42 97
13,958 2,867 3,179 6,046 2,653 2,535 5,188
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 87 36 36 35 35
02 239 102 102 98 98
03 160 52 52 75 75
486 190 190 208 208
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES
03 19 10 10 2 2
19 10 10 2 2
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 151 13 25 38 43 49 92
02 119 13 27 40 25 33 58
03 218 17 22 39 52 76 128
04 201 19 46 65 32 74 106
05 163 24 19 43 41 61 102
06 267 27 38 65 80 73 153
07 93 9 17 26 25 29 54
08 96 8 12 20 23 34 57
09 121 14 15 29 34 34 68
10 112 7 15 22 26 52 78
11 2 0 0 0 1 1 2
12 66 4 11 15 17 26 43
13 62 9 19 28 15 18 33
14 286 41 63 104 61 80 141
15 111 10 21 31 24 44 68
16 105 4 23 27 30 30 60
17 166 20 37 57 46 30 76
18 38 3 8 11 10 12 22
19 229 15 51 66 50 75 125
20 318 37 66 103 82 73 155
22 333 43 71 114 91 72 163
23 317 38 49 87 98 68 166
24 124 14 26 40 33 31 64
25 175 18 40 58 48 43 91
26 99 9 13 22 22 47 69
27 429 96 88 184 113 54 167
28 428 76 60 136 142 73 215
30 145 26 40 66 37 27 64
31 452 78 61 139 148 95 243
32 335 62 57 119 103 56 159
33 484 91 72 163 126 97 223
34 166 22 29 51 46 42 88
35 405 67 56 123 119 89 208
36 202 19 41 60 51 49 100
37 366 76 58 134 90 73 163
38 417 54 88 142 99 106 205
41 456 85 64 149 113 118 231
43 352 64 74 138 85 72 157
44 280 38 26 64 94 68 162
45 270 67 30 97 69 60 129
46 231 31 28 59 80 54 134
47 497 86 82 168 127 107 234
48 142 18 18 36 44 39 83
49 431 90 73 163 135 62 197
50 336 57 62 119 100 69 169
51 566 116 92 208 168 85 253
52 306 47 79 126 68 47 115
53 283 52 52 104 48 65 113
54 391 80 64 144 92 73 165
55 329 43 84 127 63 87 150
56 193 27 34 61 57 36 93
57 291 38 64 102 63 87 150
58 501 84 86 170 126 105 231
13,656 2,106 2,396 4,502 3,615 3,160 6,775
POLL BOOK TOTALS Terri Lynn Land
(REP)
Gary Peters
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 255 46 84 130 34 37 71
02 581 148 184 332 82 53 135
03 463 147 141 288 35 50 85
04 282 48 85 133 30 61 91
05 544 161 165 326 55 43 98
06 642 227 183 410 64 39 103
07 512 123 211 334 38 37 75
08 417 124 119 243 59 32 91
09 462 99 174 273 49 49 98
4,158 1,123 1,346 2,469 446 401 847
TOTALS
105,328 19,512 25,313 44,825 19,395 20,950 40,345

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results