
| This page contains information about when each jurisdiction reports results. "% In" shows the current number of precincts reporting for that jurisdiction. The "First Report" column shows when they reported the first set of results. When half of the precincts have reported, a timestamp will be recorded in the "50% Reported" column. Once all results are in, the "Results Final" column will be filled-in. You can re-sort the list by clicking any column header. |
Updated August 18, 9:56 AM
| Jurisdiction | % In | First Report | 50% Reported | Results Final |
|---|---|---|---|---|
| Armada Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Bruce Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Center Line | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Chesterfield Charter Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Clinton Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Eastpointe | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Fraser | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Harrison Charter Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Lake Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Lenox Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Macomb Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Memphis | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Mt. Clemens | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| New Baltimore | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Ray Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Richmond Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Richmond City | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Roseville | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Shelby Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| St. Clair Shores | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Sterling Heights | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Utica | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Warren | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
| Washington Township | 100 | 08-07 16:07 | 08-07 16:07 | 08-07 16:07 |
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043