
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Phillip A. DiMaria
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| EASTPOINTE | ||||||
| 01 | 329 | 200 | 200 | |||
| 04 | 428 | 257 | 257 | |||
| 05 | 371 | 215 | 215 | |||
| 06 | 311 | 183 | 183 | |||
| 07 | 438 | 272 | 272 | |||
| 08 | 343 | 232 | 232 | |||
| 09 | 293 | 154 | 154 | |||
| 10 | 279 | 158 | 158 | |||
| 11 | 327 | 226 | 226 | |||
| 12 | 419 | 238 | 238 | |||
| 13 | 413 | 234 | 234 | |||
| 14 | 532 | 314 | 314 | |||
| 4,483 | 2,683 | 2,683 | ||||
| TOTALS | ||||||
| 4,483 | 0 | 2,683 | 2,683 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |