Macomb County, Michigan Election Results

Macomb Twp Trustee
Four 4-year terms

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Clifford W. Freitas
(REP)
Dino Bucci
(REP)
Janet Dunn
(REP)
Matthew J. Thomas
(REP)
Nancy J. Nevers
(REP)
Roger M. Krzeminski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 184 7 24 31 9 31 40 11 33 44 10 24 34 15 40 55 16 37 53
02 330 20 19 39 34 27 61 49 45 94 23 32 55 54 43 97 27 37 64
03 202 6 32 38 12 33 45 13 37 50 6 23 29 16 43 59 14 32 46
04 279 7 26 33 15 52 67 18 47 65 9 26 35 20 48 68 15 51 66
05 268 9 33 42 21 39 60 26 46 72 7 31 38 29 54 83 27 44 71
06 298 17 8 25 33 23 56 46 19 65 22 17 39 52 23 75 38 20 58
07 255 5 13 18 22 37 59 28 46 74 11 28 39 32 41 73 27 37 64
08 253 13 15 28 26 30 56 30 30 60 20 17 37 32 38 70 32 37 69
09 134 10 12 22 17 23 40 16 22 38 13 13 26 22 22 44 21 25 46
10 213 4 19 23 10 28 38 12 28 40 7 24 31 15 26 41 5 33 38
11 317 10 22 32 21 49 70 30 39 69 14 26 40 36 46 82 30 41 71
12 287 12 23 35 34 44 78 38 38 76 25 30 55 41 35 76 29 42 71
13 217 5 39 44 13 43 56 16 54 70 7 30 37 20 53 73 19 50 69
14 281 13 17 30 20 37 57 24 42 66 18 29 47 25 48 73 13 39 52
15 319 19 16 35 53 35 88 66 37 103 34 22 56 70 42 112 64 40 104
16 211 5 32 37 9 36 45 12 28 40 9 22 31 15 30 45 11 36 47
17 207 3 24 27 17 45 62 16 42 58 6 17 23 18 35 53 18 46 64
18 193 7 10 17 12 15 27 15 21 36 10 11 21 17 20 37 14 13 27
19 68 1 6 7 7 8 15 8 5 13 1 7 8 7 9 16 6 7 13
20 190 5 15 20 15 32 47 19 27 46 11 14 25 28 29 57 14 24 38
21 324 18 20 38 36 41 77 34 32 66 21 21 42 42 38 80 38 32 70
22 343 22 26 48 28 50 78 35 42 77 29 28 57 45 58 103 41 51 92
23 366 24 19 43 46 41 87 53 43 96 30 18 48 71 48 119 59 40 99
24 288 17 28 45 17 43 60 33 38 71 24 32 56 29 37 66 23 37 60
25 117 5 10 15 13 16 29 14 14 28 8 14 22 14 15 29 13 8 21
26 120 3 6 9 9 10 19 14 18 32 6 15 21 13 19 32 9 18 27
27 122 1 14 15 4 25 29 5 24 29 6 15 21 5 31 36 7 23 30
28 125 8 7 15 5 16 21 9 14 23 7 11 18 11 17 28 7 16 23
29 150 2 24 26 5 34 39 2 21 23 1 13 14 4 27 31 1 24 25
30 213 6 22 28 17 38 55 20 34 54 17 28 45 22 39 61 15 25 40
31 142 8 9 17 15 13 28 14 12 26 8 9 17 23 16 39 14 10 24
32 134 4 17 21 4 39 43 9 34 43 7 22 29 10 45 55 10 35 45
33 211 5 18 23 12 23 35 14 25 39 10 19 29 16 29 45 16 26 42
34 164 3 23 26 3 23 26 4 31 35 5 20 25 8 36 44 6 26 32
35 132 3 18 21 11 17 28 15 16 31 8 10 18 13 17 30 10 14 24
7,657 307 666 973 625 1,096 1,721 768 1,084 1,852 450 718 1,168 890 1,197 2,087 709 1,076 1,785
TOTALS
7,657 307 666 973 625 1,096 1,721 768 1,084 1,852 450 718 1,168 890 1,197 2,087 709 1,076 1,785

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results