Macomb County, Michigan Election Results

Chesterfield Twp Trustee
Four 4-year terms

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Alec Fell
(REP)
Amy Zarate
(REP)
Brian Scott DeMuynck
(REP)
David Joseph
(REP)
Denise Caputo-Cuenca
(REP)
Hank Anderson
(REP)
Harold L. Sullins
(REP)
Jodi K. Jones
(REP)
Thomas Yaschen
(REP)
Tony McCown
(REP)
Cheryl Printz
(DEM)
Christine Bell
(DEM)
Joe Miller
(DEM)
John Grivas
(DEM)
Michele Ficht
(DEM)
Nicholas S. Mayer
(DEM)
Paula Frame
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD CHARTER TOWNSHIP
01 437 56 56 81 81 64 64 102 102 55 55 77 77 18 18 76 76 43 43 42 42 90 90 113 113 72 72 74 74 80 80 55 55 81 81
02 342 40 40 49 49 62 62 77 77 43 43 48 48 18 18 55 55 44 44 30 30 49 49 56 56 63 63 84 84 53 53 36 36 50 50
03 396 23 23 54 54 62 62 50 50 30 30 38 38 23 23 56 56 25 25 39 39 78 78 79 79 76 76 78 78 69 69 58 58 88 88
04 126 8 8 20 20 23 23 23 23 6 6 11 11 6 6 23 23 5 5 13 13 18 18 17 17 21 21 22 22 19 19 23 23 26 26
05 457 39 39 60 60 68 68 69 69 30 30 71 71 35 35 63 63 44 44 34 34 79 79 111 111 91 91 88 88 88 88 77 77 66 66
06 352 72 72 70 70 61 61 79 79 39 39 54 54 21 21 72 72 24 24 32 32 49 49 64 64 66 66 56 56 52 52 51 51 55 55
07 373 52 52 49 49 69 69 69 69 31 31 36 36 27 27 33 33 33 33 33 33 74 74 72 72 65 65 62 62 63 63 39 39 64 64
08 366 19 19 53 53 62 62 82 82 58 58 35 35 32 32 78 78 32 32 40 40 54 54 67 67 69 69 53 53 70 70 64 64 61 61
09 309 14 14 55 55 42 42 73 73 27 27 30 30 12 12 36 36 15 15 21 21 53 53 62 62 57 57 49 49 119 119 57 57 76 76
10 607 60 60 106 106 142 142 156 156 60 60 110 110 47 47 110 110 96 96 54 54 87 87 93 93 69 69 90 90 91 91 61 61 95 95
11 201 17 17 31 31 33 33 27 27 18 18 15 15 11 11 29 29 13 13 14 14 58 58 48 48 46 46 53 53 41 41 32 32 33 33
12 220 16 16 55 55 37 37 42 42 18 18 20 20 12 12 41 41 9 9 18 18 47 47 46 46 34 34 36 36 30 30 36 36 37 37
13 352 31 31 49 49 51 51 56 56 43 43 33 33 19 19 47 47 16 16 30 30 65 65 63 63 56 56 43 43 52 52 103 103 70 70
14 167 24 24 17 17 20 20 30 30 9 9 21 21 11 11 21 21 12 12 8 8 34 34 34 34 21 21 26 26 21 21 17 17 26 26
15 57 5 5 4 4 3 3 7 7 5 5 3 3 7 7 6 6 1 1 2 2 16 16 26 26 13 13 14 14 13 13 8 8 20 20
16 206 13 13 26 26 26 26 31 31 52 52 19 19 18 18 43 43 8 8 35 35 36 36 42 42 42 42 41 41 35 35 31 31 41 41
17 115 9 9 13 13 10 10 18 18 7 7 8 8 7 7 10 10 4 4 8 8 25 25 20 20 18 18 16 16 25 25 13 13 25 25
18 227 21 21 38 38 35 35 38 38 27 27 24 24 23 23 33 33 18 18 20 20 45 45 52 52 32 32 40 40 37 37 46 46 51 51
19 202 12 12 32 32 38 38 33 33 22 22 26 26 16 16 26 26 16 16 21 21 51 51 46 46 28 28 31 31 34 34 34 34 42 42
20 234 26 26 33 33 46 46 34 34 25 25 27 27 12 12 27 27 31 31 19 19 38 38 48 48 44 44 41 41 30 30 32 32 46 46
5,746 557 557 895 895 954 954 1,096 1,096 605 605 706 706 375 375 885 885 489 489 513 513 1,046 1,046 1,159 1,159 983 983 997 997 1,022 1,022 873 873 1,053 1,053
TOTALS
5,746 0 557 557 0 895 895 0 954 954 0 1,096 1,096 0 605 605 0 706 706 0 375 375 0 885 885 0 489 489 0 513 513 0 1,046 1,046 0 1,159 1,159 0 983 983 0 997 997 0 1,022 1,022 0 873 873 0 1,053 1,053

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results