
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Marvin P. Stepnak
(REP) |
Pam Harris
(REP) |
Linda Hartman
(DEM) |
Luther MacGilvray
(DEM) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD CHARTER TOWNSHIP | |||||||||||||||
| 01 | 437 | 96 | 96 | 90 | 90 | 129 | 129 | 35 | 35 | ||||||
| 02 | 342 | 59 | 59 | 76 | 76 | 97 | 97 | 28 | 28 | ||||||
| 03 | 396 | 61 | 61 | 65 | 65 | 123 | 123 | 32 | 32 | ||||||
| 04 | 126 | 29 | 29 | 14 | 14 | 31 | 31 | 11 | 11 | ||||||
| 05 | 457 | 63 | 63 | 100 | 100 | 153 | 153 | 29 | 29 | ||||||
| 06 | 352 | 76 | 76 | 79 | 79 | 85 | 85 | 28 | 28 | ||||||
| 07 | 373 | 69 | 69 | 73 | 73 | 106 | 106 | 28 | 28 | ||||||
| 08 | 366 | 61 | 61 | 85 | 85 | 92 | 92 | 37 | 37 | ||||||
| 09 | 309 | 49 | 49 | 54 | 54 | 121 | 121 | 16 | 16 | ||||||
| 10 | 607 | 135 | 135 | 154 | 154 | 139 | 139 | 33 | 33 | ||||||
| 11 | 201 | 30 | 30 | 32 | 32 | 73 | 73 | 16 | 16 | ||||||
| 12 | 220 | 41 | 41 | 46 | 46 | 63 | 63 | 19 | 19 | ||||||
| 13 | 352 | 53 | 53 | 57 | 57 | 105 | 105 | 19 | 19 | ||||||
| 14 | 167 | 29 | 29 | 30 | 30 | 50 | 50 | 11 | 11 | ||||||
| 15 | 57 | 6 | 6 | 8 | 8 | 28 | 28 | 3 | 3 | ||||||
| 16 | 206 | 37 | 37 | 41 | 41 | 61 | 61 | 19 | 19 | ||||||
| 17 | 115 | 10 | 10 | 22 | 22 | 38 | 38 | 3 | 3 | ||||||
| 18 | 227 | 34 | 34 | 53 | 53 | 77 | 77 | 15 | 15 | ||||||
| 19 | 202 | 28 | 28 | 42 | 42 | 71 | 71 | 8 | 8 | ||||||
| 20 | 234 | 47 | 47 | 46 | 46 | 67 | 67 | 15 | 15 | ||||||
| 5,746 | 1,013 | 1,013 | 1,167 | 1,167 | 1,709 | 1,709 | 405 | 405 | |||||||
| TOTALS | |||||||||||||||
| 5,746 | 0 | 1,013 | 1,013 | 0 | 1,167 | 1,167 | 0 | 1,709 | 1,709 | 0 | 405 | 405 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |