
Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jason Soulliere
(REP) |
Marianne K. Weiss
(REP) |
Mark Falker
(REP) |
Paul Okoniewski
(REP) |
Ron Walker
(REP) |
Ted Ulisse
(REP) |
Arianna Welsh
(DEM) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||||||||||||||
| 01 | 526 | 46 | 103 | 149 | 23 | 51 | 74 | 107 | 120 | 227 | 33 | 47 | 80 | 66 | 84 | 150 | 20 | 26 | 46 | 20 | 27 | 47 | ||
| 02 | 923 | 59 | 202 | 261 | 42 | 101 | 143 | 136 | 211 | 347 | 73 | 153 | 226 | 115 | 194 | 309 | 28 | 57 | 85 | 19 | 44 | 63 | ||
| 03 | 507 | 35 | 84 | 119 | 29 | 26 | 55 | 97 | 177 | 274 | 22 | 48 | 70 | 65 | 101 | 166 | 13 | 18 | 31 | 21 | 27 | 48 | ||
| 04 | 565 | 25 | 116 | 141 | 17 | 50 | 67 | 104 | 163 | 267 | 30 | 45 | 75 | 81 | 103 | 184 | 11 | 35 | 46 | 10 | 36 | 46 | ||
| 2,521 | 165 | 505 | 670 | 111 | 228 | 339 | 444 | 671 | 1,115 | 158 | 293 | 451 | 327 | 482 | 809 | 72 | 136 | 208 | 70 | 134 | 204 | |||
| TOTALS | ||||||||||||||||||||||||
| 2,521 | 165 | 505 | 670 | 111 | 228 | 339 | 444 | 671 | 1,115 | 158 | 293 | 451 | 327 | 482 | 809 | 72 | 136 | 208 | 70 | 134 | 204 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |