
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jeanne Lerchen
(REP) |
Susan Brockmann
(REP) |
Trese Servitto-Smith
(DEM) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||
| 01 | 526 | 60 | 131 | 191 | 96 | 105 | 201 | 22 | 29 | 51 | ||
| 02 | 923 | 85 | 301 | 386 | 170 | 210 | 380 | 18 | 42 | 60 | ||
| 03 | 507 | 43 | 86 | 129 | 99 | 159 | 258 | 21 | 31 | 52 | ||
| 04 | 565 | 45 | 115 | 160 | 107 | 174 | 281 | 8 | 34 | 42 | ||
| 2,521 | 233 | 633 | 866 | 472 | 648 | 1,120 | 69 | 136 | 205 | |||
| TOTALS | ||||||||||||
| 2,521 | 233 | 633 | 866 | 472 | 648 | 1,120 | 69 | 136 | 205 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |