Macomb County, Michigan Election Results

Charter Commissioner - District 26
One 2-year maximum term

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS David J. Nutt
(REP)
Jerome P. Cada
(REP)
Robert C. Brandenburg
(REP)
Roger M. Krzeminski
(REP)
Stuart K. Jason
(REP)
Thomas Christ
(REP)
Anthony Wickersham
(DEM)
Charles T. Missig
(DEM)
Dwayne A. Haywood
(DEM)
Monika Kreft Leasure
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
03 202 0 3 3 0 1 1 7 27 34 8 18 26 0 7 7 1 2 3 5 10 15 7 25 32 1 6 7 3 7 10
04 279 2 2 4 0 1 1 9 46 55 8 19 27 1 3 4 2 8 10 5 18 23 2 24 26 5 9 14 15 35 50
05 268 3 5 8 0 2 2 17 31 48 11 25 36 2 4 6 2 8 10 11 11 22 6 6 12 2 7 9 25 15 40
06 298 6 3 9 3 0 3 32 22 54 15 6 21 3 0 3 7 6 13 27 9 36 8 15 23 8 5 13 20 16 36
07 255 1 2 3 2 2 4 12 30 42 19 14 33 1 2 3 2 3 5 2 16 18 4 20 24 3 7 10 11 12 23
08 253 1 4 5 2 1 3 18 17 35 22 25 47 2 0 2 2 11 13 10 9 19 5 18 23 5 5 10 10 16 26
10 213 0 4 4 0 1 1 9 21 30 2 7 9 2 3 5 3 11 14 9 19 28 8 21 29 4 9 13 17 13 30
11 317 4 3 7 0 3 3 24 28 52 8 21 29 2 2 4 2 6 8 14 35 49 6 25 31 3 15 18 9 11 20
12 287 3 3 6 2 0 2 28 26 54 11 21 32 1 2 3 2 9 11 15 14 29 4 18 22 4 10 14 9 15 24
13 217 0 3 3 0 1 1 9 24 33 11 30 41 1 13 14 5 7 12 2 15 17 1 22 23 1 3 4 3 18 21
14 281 3 6 9 2 2 4 15 22 37 8 15 23 3 9 12 4 3 7 6 15 21 9 32 41 4 4 8 14 9 23
17 207 0 3 3 0 2 2 11 24 35 9 18 27 0 4 4 2 5 7 4 16 20 2 13 15 3 12 15 6 11 17
18 193 1 1 2 1 1 2 13 12 25 3 4 7 2 2 4 4 4 8 10 9 19 13 21 34 5 13 18 17 18 35
19 68 0 1 1 1 0 1 1 5 6 4 3 7 0 2 2 2 2 4 2 4 6 1 6 7 1 3 4 4 4 8
20 190 1 3 4 2 1 3 12 17 29 9 13 22 0 5 5 3 2 5 9 12 21 4 17 21 3 7 10 6 9 15
28 125 0 2 2 0 0 0 6 8 14 1 7 8 2 1 3 3 5 8 4 8 12 4 10 14 0 4 4 0 8 8
29 150 1 1 2 0 1 1 2 17 19 1 13 14 0 6 6 2 1 3 2 10 12 2 12 14 6 14 20 3 10 13
30 213 3 5 8 2 0 2 7 26 33 8 10 18 2 9 11 1 3 4 6 17 23 5 8 13 3 8 11 9 10 19
33 211 1 3 4 0 0 0 11 12 23 11 13 24 0 4 4 2 6 8 13 10 23 12 14 26 6 4 10 10 13 23
35 132 0 2 2 1 2 3 7 11 18 6 6 12 0 5 5 1 2 3 7 6 13 0 11 11 2 5 7 2 8 10
4,359 30 59 89 18 21 39 250 426 676 175 288 463 24 83 107 52 104 156 163 263 426 103 338 441 69 150 219 193 258 451
TOTALS
4,359 30 59 89 18 21 39 250 426 676 175 288 463 24 83 107 52 104 156 163 263 426 103 338 441 69 150 219 193 258 451

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results