
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Charles Medley
(REP) |
Daniel Acciavatti
(REP) |
Tracy Swanger
(DEM) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD CHARTER TOWNSHIP | ||||||||||||
| 01 | 437 | 40 | 40 | 147 | 147 | 151 | 151 | |||||
| 02 | 342 | 27 | 27 | 114 | 114 | 103 | 103 | |||||
| 03 | 396 | 21 | 21 | 107 | 107 | 137 | 137 | |||||
| 05 | 457 | 56 | 56 | 109 | 109 | 165 | 165 | |||||
| 06 | 352 | 38 | 38 | 129 | 129 | 107 | 107 | |||||
| 07 | 373 | 45 | 45 | 100 | 100 | 126 | 126 | |||||
| 08 | 366 | 45 | 45 | 101 | 101 | 112 | 112 | |||||
| 09 | 309 | 40 | 40 | 68 | 68 | 114 | 114 | |||||
| 10 | 607 | 69 | 69 | 231 | 231 | 154 | 154 | |||||
| 11 | 201 | 22 | 22 | 39 | 39 | 78 | 78 | |||||
| 15 | 57 | 5 | 5 | 8 | 8 | 29 | 29 | |||||
| 16 | 206 | 13 | 13 | 68 | 68 | 74 | 74 | |||||
| 17 | 115 | 7 | 7 | 19 | 19 | 32 | 32 | |||||
| 4,218 | 428 | 428 | 1,240 | 1,240 | 1,382 | 1,382 | ||||||
| TOTALS | ||||||||||||
| 4,218 | 0 | 428 | 428 | 0 | 1,240 | 1,240 | 0 | 1,382 | 1,382 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |