
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Eugene J. Tyza
(REP) |
George Constance
(REP) |
Gina Marie Bucci
(REP) |
Grace Shore
(REP) |
Harry Awdey
(REP) |
Keith Gerard Sadlocha
(REP) |
Matthew M. Murphy
(REP) |
Richard J. Onaga
(DEM) |
Terry E. Davis
(DEM) |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||||||||||||||||||||
| 01 | 790 | 0 | 4 | 4 | 25 | 76 | 101 | 15 | 31 | 46 | 14 | 16 | 30 | 53 | 152 | 205 | 1 | 9 | 10 | 8 | 31 | 39 | 22 | 20 | 42 | 19 | 35 | 54 | ||
| 02 | 449 | 1 | 1 | 2 | 13 | 69 | 82 | 5 | 20 | 25 | 10 | 11 | 21 | 18 | 74 | 92 | 1 | 2 | 3 | 3 | 16 | 19 | 2 | 5 | 7 | 12 | 29 | 41 | ||
| 1,239 | 1 | 5 | 6 | 38 | 145 | 183 | 20 | 51 | 71 | 24 | 27 | 51 | 71 | 226 | 297 | 2 | 11 | 13 | 11 | 47 | 58 | 24 | 25 | 49 | 31 | 64 | 95 | |||
| MACOMB TOWNSHIP | ||||||||||||||||||||||||||||||
| 01 | 184 | 0 | 0 | 0 | 3 | 5 | 8 | 6 | 10 | 16 | 6 | 6 | 12 | 1 | 13 | 14 | 0 | 2 | 2 | 1 | 9 | 10 | 19 | 14 | 33 | 16 | 19 | 35 | ||
| 02 | 330 | 5 | 7 | 12 | 0 | 8 | 8 | 16 | 14 | 30 | 24 | 9 | 33 | 2 | 4 | 6 | 0 | 5 | 5 | 6 | 12 | 18 | 17 | 28 | 45 | 22 | 45 | 67 | ||
| 09 | 134 | 0 | 1 | 1 | 6 | 3 | 9 | 9 | 11 | 20 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 2 | 8 | 10 | 8 | 11 | 19 | ||
| 15 | 319 | 0 | 4 | 4 | 8 | 6 | 14 | 20 | 20 | 40 | 39 | 16 | 55 | 4 | 3 | 7 | 1 | 0 | 1 | 6 | 3 | 9 | 22 | 10 | 32 | 27 | 35 | 62 | ||
| 16 | 211 | 0 | 1 | 1 | 3 | 5 | 8 | 3 | 20 | 23 | 8 | 7 | 15 | 1 | 10 | 11 | 0 | 2 | 2 | 1 | 8 | 9 | 7 | 27 | 34 | 14 | 20 | 34 | ||
| 21 | 324 | 0 | 0 | 0 | 1 | 9 | 10 | 28 | 30 | 58 | 15 | 11 | 26 | 3 | 3 | 6 | 6 | 0 | 6 | 4 | 5 | 9 | 30 | 20 | 50 | 49 | 23 | 72 | ||
| 22 | 343 | 4 | 3 | 7 | 8 | 6 | 14 | 17 | 21 | 38 | 14 | 12 | 26 | 4 | 10 | 14 | 1 | 2 | 3 | 4 | 8 | 12 | 29 | 29 | 58 | 29 | 29 | 58 | ||
| 23 | 366 | 2 | 3 | 5 | 4 | 4 | 8 | 18 | 21 | 39 | 35 | 6 | 41 | 11 | 9 | 20 | 1 | 0 | 1 | 8 | 8 | 16 | 25 | 16 | 41 | 37 | 32 | 69 | ||
| 24 | 288 | 7 | 5 | 12 | 3 | 9 | 12 | 16 | 21 | 37 | 9 | 5 | 14 | 1 | 8 | 9 | 3 | 0 | 3 | 11 | 9 | 20 | 25 | 24 | 49 | 26 | 29 | 55 | ||
| 25 | 117 | 1 | 0 | 1 | 1 | 6 | 7 | 11 | 10 | 21 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 5 | 11 | 16 | 1 | 22 | 23 | ||
| 26 | 120 | 0 | 2 | 2 | 1 | 3 | 4 | 8 | 8 | 16 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 7 | 8 | 9 | 17 | 11 | 14 | 25 | ||
| 27 | 122 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 13 | 14 | 0 | 5 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 8 | 11 | 11 | 22 | ||
| 31 | 142 | 3 | 0 | 3 | 1 | 1 | 2 | 11 | 9 | 20 | 2 | 3 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 5 | 9 | 16 | 8 | 24 | 12 | 20 | 32 | ||
| 32 | 134 | 0 | 1 | 1 | 0 | 7 | 7 | 3 | 23 | 26 | 3 | 7 | 10 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 6 | 8 | 1 | 11 | 12 | 6 | 17 | 23 | ||
| 34 | 164 | 0 | 2 | 2 | 1 | 9 | 10 | 3 | 9 | 12 | 3 | 11 | 14 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 7 | 7 | 9 | 16 | 25 | 7 | 18 | 25 | ||
| 3,298 | 22 | 29 | 51 | 41 | 85 | 126 | 170 | 240 | 410 | 168 | 110 | 278 | 38 | 73 | 111 | 18 | 16 | 34 | 54 | 103 | 157 | 218 | 236 | 454 | 276 | 345 | 621 | |||
| MEMPHIS | ||||||||||||||||||||||||||||||
| 01 | 92 | 0 | 0 | 2 | 2 | 10 | 10 | 13 | 13 | 2 | 2 | 0 | 0 | 12 | 12 | 6 | 6 | 17 | 17 | |||||||||||
| 92 | 0 | 0 | 2 | 2 | 10 | 10 | 13 | 13 | 2 | 2 | 0 | 0 | 12 | 12 | 6 | 6 | 17 | 17 | ||||||||||||
| RAY TOWNSHIP | ||||||||||||||||||||||||||||||
| 01 | 405 | 3 | 1 | 4 | 8 | 12 | 20 | 3 | 34 | 37 | 12 | 23 | 35 | 17 | 56 | 73 | 3 | 7 | 10 | 8 | 26 | 34 | 1 | 8 | 9 | 6 | 15 | 21 | ||
| 02 | 588 | 6 | 6 | 12 | 13 | 35 | 48 | 21 | 33 | 54 | 27 | 24 | 51 | 12 | 96 | 108 | 0 | 14 | 14 | 11 | 22 | 33 | 6 | 11 | 17 | 11 | 32 | 43 | ||
| 993 | 9 | 7 | 16 | 21 | 47 | 68 | 24 | 67 | 91 | 39 | 47 | 86 | 29 | 152 | 181 | 3 | 21 | 24 | 19 | 48 | 67 | 7 | 19 | 26 | 17 | 47 | 64 | |||
| RICHMOND TOWNSHIP | ||||||||||||||||||||||||||||||
| 01 | 255 | 3 | 3 | 15 | 15 | 29 | 29 | 14 | 14 | 60 | 60 | 3 | 3 | 10 | 10 | 12 | 12 | 45 | 45 | |||||||||||
| 02 | 217 | 1 | 1 | 15 | 15 | 19 | 19 | 9 | 9 | 37 | 37 | 5 | 5 | 7 | 7 | 19 | 19 | 27 | 27 | |||||||||||
| 472 | 4 | 4 | 30 | 30 | 48 | 48 | 23 | 23 | 97 | 97 | 8 | 8 | 17 | 17 | 31 | 31 | 72 | 72 | ||||||||||||
| TOTALS | ||||||||||||||||||||||||||||||
| 6,094 | 32 | 45 | 77 | 100 | 309 | 409 | 214 | 416 | 630 | 231 | 220 | 451 | 138 | 550 | 688 | 23 | 56 | 79 | 84 | 227 | 311 | 249 | 317 | 566 | 324 | 545 | 869 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |