
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
John F. Michalke
(REP) |
Rachel Strozeski
(REP) |
Daniel A. Nixon
(DEM) |
David D. Duffy
(DEM) |
James Haggerty
(DEM) |
Sue Underwood
(DEM) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD CHARTER TOWNSHIP | |||||||||||||||||||||
| 04 | 126 | 7 | 7 | 21 | 21 | 10 | 10 | 0 | 0 | 15 | 15 | 17 | 17 | ||||||||
| 12 | 220 | 33 | 33 | 31 | 31 | 3 | 3 | 13 | 13 | 35 | 35 | 34 | 34 | ||||||||
| 13 | 352 | 45 | 45 | 53 | 53 | 12 | 12 | 21 | 21 | 57 | 57 | 39 | 39 | ||||||||
| 14 | 167 | 21 | 21 | 21 | 21 | 12 | 12 | 10 | 10 | 20 | 20 | 16 | 16 | ||||||||
| 18 | 227 | 33 | 33 | 44 | 44 | 7 | 7 | 12 | 12 | 34 | 34 | 35 | 35 | ||||||||
| 19 | 202 | 44 | 44 | 20 | 20 | 8 | 8 | 11 | 11 | 26 | 26 | 31 | 31 | ||||||||
| 20 | 234 | 36 | 36 | 33 | 33 | 7 | 7 | 8 | 8 | 47 | 47 | 23 | 23 | ||||||||
| 1,528 | 219 | 219 | 223 | 223 | 59 | 59 | 75 | 75 | 234 | 234 | 195 | 195 | |||||||||
| LENOX TOWNSHIP | |||||||||||||||||||||
| 01 | 406 | 36 | 36 | 33 | 33 | 22 | 22 | 18 | 18 | 80 | 80 | 63 | 63 | ||||||||
| 02 | 472 | 48 | 48 | 33 | 33 | 35 | 35 | 38 | 38 | 93 | 93 | 84 | 84 | ||||||||
| 03 | 536 | 40 | 40 | 40 | 40 | 39 | 39 | 34 | 34 | 158 | 158 | 75 | 75 | ||||||||
| 04 | 193 | 15 | 15 | 21 | 21 | 15 | 15 | 8 | 8 | 62 | 62 | 28 | 28 | ||||||||
| 1,607 | 139 | 139 | 127 | 127 | 111 | 111 | 98 | 98 | 393 | 393 | 250 | 250 | |||||||||
| NEW BALTIMORE | |||||||||||||||||||||
| 01 | 257 | 11 | 16 | 27 | 5 | 28 | 33 | 4 | 10 | 14 | 17 | 23 | 40 | 16 | 19 | 35 | 15 | 29 | 44 | ||
| 02 | 256 | 20 | 17 | 37 | 11 | 22 | 33 | 2 | 10 | 12 | 9 | 18 | 27 | 16 | 17 | 33 | 17 | 11 | 28 | ||
| 03 | 401 | 16 | 37 | 53 | 17 | 38 | 55 | 8 | 8 | 16 | 22 | 42 | 64 | 22 | 40 | 62 | 20 | 10 | 30 | ||
| 04 | 314 | 24 | 25 | 49 | 19 | 22 | 41 | 6 | 4 | 10 | 26 | 13 | 39 | 20 | 16 | 36 | 33 | 18 | 51 | ||
| 05 | 333 | 9 | 41 | 50 | 14 | 36 | 50 | 5 | 13 | 18 | 15 | 15 | 30 | 23 | 31 | 54 | 17 | 20 | 37 | ||
| 1,561 | 80 | 136 | 216 | 66 | 146 | 212 | 25 | 45 | 70 | 89 | 111 | 200 | 97 | 123 | 220 | 102 | 88 | 190 | |||
| RICHMOND CITY | |||||||||||||||||||||
| 01 | 511 | 63 | 63 | 79 | 79 | 23 | 23 | 16 | 16 | 136 | 136 | 40 | 40 | ||||||||
| 02 | 331 | 55 | 55 | 36 | 36 | 18 | 18 | 5 | 5 | 73 | 73 | 37 | 37 | ||||||||
| 842 | 118 | 118 | 115 | 115 | 41 | 41 | 21 | 21 | 209 | 209 | 77 | 77 | |||||||||
| TOTALS | |||||||||||||||||||||
| 5,538 | 80 | 612 | 692 | 66 | 611 | 677 | 25 | 256 | 281 | 89 | 305 | 394 | 97 | 959 | 1,056 | 102 | 610 | 712 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |