Macomb County, Michigan Election Results

Charter Commissioner - District 10
One 2-year maximum term

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Donald P. DeNault, Jr.
(REP)
James A. Foreman
(REP)
John Fitzgerald Gorniak
(REP)
Kenneth Adamczyk
(REP)
Lynn E. Geist
(REP)
Michael D. Smith
(REP)
Richard D. Pavlich
(REP)
Christopher Starnes
(DEM)
Rick Flynn
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
38 316 4 5 9 5 6 11 0 3 3 8 6 14 9 41 50 2 10 12 4 26 30 8 15 23 40 32 72
39 163 2 4 6 3 6 9 1 0 1 0 6 6 3 8 11 2 7 9 0 2 2 9 17 26 22 26 48
41 380 1 2 3 9 8 17 1 8 9 6 12 18 11 8 19 12 15 27 6 5 11 12 29 41 33 44 77
42 132 1 0 1 7 0 7 1 1 2 3 2 5 3 2 5 3 1 4 4 1 5 21 4 25 30 8 38
43 270 5 3 8 1 3 4 3 6 9 2 3 5 4 7 11 4 8 12 4 4 8 14 17 31 39 42 81
44 137 0 2 2 3 2 5 0 2 2 1 5 6 0 8 8 4 2 6 1 5 6 7 14 21 17 13 30
45 229 3 3 6 2 3 5 1 3 4 4 8 12 6 7 13 10 10 20 6 4 10 14 18 32 34 25 59
48 265 0 8 8 1 3 4 2 2 4 2 6 8 11 7 18 9 7 16 3 4 7 17 21 38 39 28 67
49 383 7 8 15 5 3 8 3 5 8 10 10 20 15 14 29 2 5 7 8 5 13 28 25 53 44 31 75
50 607 5 7 12 15 5 20 5 4 9 24 5 29 34 26 60 21 3 24 5 37 42 55 28 83 77 46 123
52 286 4 2 6 8 4 12 6 5 11 3 12 15 9 10 19 6 12 18 5 5 10 15 20 35 39 30 69
3,168 32 44 76 59 43 102 23 39 62 63 75 138 105 138 243 75 80 155 46 98 144 200 208 408 414 325 739
UTICA
01 102 0 0 0 0 5 5 2 2 5 5 7 7 5 5 20 20 19 19
02 279 6 6 2 2 8 8 14 14 16 16 14 14 14 14 33 33 69 69
03 222 6 6 5 5 1 1 8 8 14 14 10 10 6 6 50 50 37 37
603 12 12 7 7 14 14 24 24 35 35 31 31 25 25 103 103 125 125
TOTALS
3,771 32 56 88 59 50 109 23 53 76 63 99 162 105 173 278 75 111 186 46 123 169 200 311 511 414 450 864

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results