
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Gerald Pilarski
(REP) |
Joseph H. Plets
(REP) |
Dolores L. Thomas
(DEM) |
Frank Vogt
(DEM) |
Louis J. Burdi
(DEM) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | ||||||||||||||||||
| 43 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 3 | 6 | 5 | 9 | 14 | ||
| 69 | 246 | 7 | 4 | 11 | 8 | 4 | 12 | 24 | 30 | 54 | 22 | 29 | 51 | 26 | 19 | 45 | ||
| 70 | 227 | 7 | 8 | 15 | 4 | 9 | 13 | 21 | 27 | 48 | 13 | 25 | 38 | 29 | 25 | 54 | ||
| 71 | 238 | 12 | 11 | 23 | 3 | 13 | 16 | 17 | 24 | 41 | 18 | 26 | 44 | 42 | 22 | 64 | ||
| 72A | 67 | 0 | 6 | 6 | 0 | 2 | 2 | 5 | 13 | 18 | 3 | 16 | 19 | 3 | 6 | 9 | ||
| 73 | 278 | 14 | 13 | 27 | 8 | 18 | 26 | 27 | 35 | 62 | 11 | 31 | 42 | 28 | 21 | 49 | ||
| 74 | 474 | 26 | 22 | 48 | 16 | 14 | 30 | 35 | 48 | 83 | 32 | 49 | 81 | 60 | 61 | 121 | ||
| 81 | 159 | 6 | 5 | 11 | 1 | 5 | 6 | 16 | 21 | 37 | 11 | 21 | 32 | 28 | 14 | 42 | ||
| 82 | 332 | 25 | 26 | 51 | 14 | 10 | 24 | 37 | 29 | 66 | 24 | 24 | 48 | 54 | 33 | 87 | ||
| 84 | 278 | 11 | 18 | 29 | 11 | 9 | 20 | 21 | 22 | 43 | 12 | 25 | 37 | 47 | 18 | 65 | ||
| 85 | 285 | 15 | 17 | 32 | 8 | 15 | 23 | 26 | 30 | 56 | 17 | 18 | 35 | 31 | 25 | 56 | ||
| 86 | 454 | 19 | 24 | 43 | 15 | 10 | 25 | 37 | 39 | 76 | 32 | 42 | 74 | 70 | 54 | 124 | ||
| 88 | 223 | 11 | 20 | 31 | 16 | 6 | 22 | 20 | 19 | 39 | 26 | 14 | 40 | 30 | 16 | 46 | ||
| 99 | 130 | 5 | 9 | 14 | 6 | 9 | 15 | 11 | 14 | 25 | 10 | 11 | 21 | 15 | 13 | 28 | ||
| 99A | 342 | 33 | 17 | 50 | 20 | 11 | 31 | 22 | 23 | 45 | 29 | 23 | 52 | 34 | 38 | 72 | ||
| 100 | 140 | 7 | 19 | 26 | 4 | 3 | 7 | 10 | 11 | 21 | 7 | 10 | 17 | 25 | 17 | 42 | ||
| 101 | 211 | 8 | 23 | 31 | 6 | 11 | 17 | 16 | 24 | 40 | 12 | 14 | 26 | 25 | 27 | 52 | ||
| 102 | 208 | 4 | 19 | 23 | 3 | 10 | 13 | 11 | 16 | 27 | 7 | 26 | 33 | 33 | 31 | 64 | ||
| 103 | 231 | 8 | 19 | 27 | 5 | 5 | 10 | 22 | 13 | 35 | 10 | 24 | 34 | 41 | 20 | 61 | ||
| 105 | 246 | 15 | 24 | 39 | 7 | 11 | 18 | 22 | 18 | 40 | 7 | 25 | 32 | 26 | 22 | 48 | ||
| 4,808 | 233 | 305 | 538 | 155 | 175 | 330 | 401 | 463 | 864 | 306 | 456 | 762 | 652 | 491 | 1,143 | |||
| TOTALS | ||||||||||||||||||
| 4,808 | 233 | 305 | 538 | 155 | 175 | 330 | 401 | 463 | 864 | 306 | 456 | 762 | 652 | 491 | 1,143 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |