
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Gary R. Stachel
(REP) |
Anthony Oliver June
(DEM) |
Deanna K. Swerdan
(DEM) |
James F. Kelly
(DEM) |
Larry Burton
(DEM) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | ||||||||||||||||||
| 01 | 329 | 50 | 50 | 9 | 9 | 48 | 48 | 81 | 81 | 44 | 44 | |||||||
| 04 | 428 | 83 | 83 | 14 | 14 | 48 | 48 | 116 | 116 | 70 | 70 | |||||||
| 05 | 371 | 68 | 68 | 8 | 8 | 41 | 41 | 115 | 115 | 46 | 46 | |||||||
| 06 | 311 | 42 | 42 | 9 | 9 | 49 | 49 | 91 | 91 | 42 | 42 | |||||||
| 07 | 438 | 47 | 47 | 10 | 10 | 47 | 47 | 128 | 128 | 84 | 84 | |||||||
| 08 | 343 | 41 | 41 | 15 | 15 | 50 | 50 | 120 | 120 | 49 | 49 | |||||||
| 09 | 293 | 51 | 51 | 4 | 4 | 29 | 29 | 76 | 76 | 42 | 42 | |||||||
| 10 | 279 | 43 | 43 | 5 | 5 | 46 | 46 | 54 | 54 | 51 | 51 | |||||||
| 11 | 327 | 43 | 43 | 3 | 3 | 42 | 42 | 115 | 115 | 62 | 62 | |||||||
| 12 | 419 | 75 | 75 | 23 | 23 | 44 | 44 | 98 | 98 | 61 | 61 | |||||||
| 13 | 413 | 84 | 84 | 2 | 2 | 45 | 45 | 127 | 127 | 47 | 47 | |||||||
| 14 | 532 | 102 | 102 | 15 | 15 | 76 | 76 | 138 | 138 | 52 | 52 | |||||||
| 4,483 | 729 | 729 | 117 | 117 | 565 | 565 | 1,259 | 1,259 | 650 | 650 | ||||||||
| TOTALS | ||||||||||||||||||
| 4,483 | 0 | 729 | 729 | 0 | 117 | 117 | 0 | 565 | 565 | 0 | 1,259 | 1,259 | 0 | 650 | 650 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |