
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ronald C. Michals
(REP) |
David A. Willis
(DEM) |
Ian Johns
(DEM) |
Mike Scozzari
(DEM) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||||||||
| 01 | 364 | 6 | 44 | 50 | 16 | 78 | 94 | 9 | 13 | 22 | 43 | 61 | 104 | ||
| 02 | 246 | 15 | 20 | 35 | 23 | 52 | 75 | 12 | 16 | 28 | 27 | 9 | 36 | ||
| 03 | 316 | 8 | 31 | 39 | 35 | 76 | 111 | 17 | 19 | 36 | 17 | 31 | 48 | ||
| 04 | 183 | 7 | 31 | 38 | 5 | 37 | 42 | 4 | 11 | 15 | 8 | 34 | 42 | ||
| 05 | 225 | 10 | 25 | 35 | 14 | 42 | 56 | 5 | 11 | 16 | 22 | 35 | 57 | ||
| 1,334 | 46 | 151 | 197 | 93 | 285 | 378 | 47 | 70 | 117 | 117 | 170 | 287 | |||
| WARREN | |||||||||||||||
| 16 | 67 | 1 | 7 | 8 | 12 | 22 | 34 | 1 | 2 | 3 | 5 | 6 | 11 | ||
| 17 | 74 | 6 | 6 | 12 | 3 | 17 | 20 | 1 | 5 | 6 | 7 | 7 | 14 | ||
| 18 | 78 | 5 | 9 | 14 | 7 | 18 | 25 | 3 | 6 | 9 | 2 | 12 | 14 | ||
| 20 | 86 | 1 | 12 | 13 | 6 | 31 | 37 | 1 | 2 | 3 | 6 | 11 | 17 | ||
| 21 | 69 | 2 | 9 | 11 | 8 | 17 | 25 | 0 | 5 | 5 | 7 | 10 | 17 | ||
| 22 | 69 | 3 | 6 | 9 | 2 | 16 | 18 | 0 | 3 | 3 | 4 | 11 | 15 | ||
| 24 | 118 | 2 | 17 | 19 | 3 | 37 | 40 | 6 | 5 | 11 | 11 | 11 | 22 | ||
| 26 | 115 | 2 | 25 | 27 | 6 | 32 | 38 | 1 | 4 | 5 | 10 | 11 | 21 | ||
| 27 | 74 | 2 | 10 | 12 | 1 | 12 | 13 | 2 | 2 | 4 | 4 | 13 | 17 | ||
| 28 | 115 | 6 | 9 | 15 | 3 | 25 | 28 | 5 | 3 | 8 | 5 | 10 | 15 | ||
| 32 | 109 | 2 | 12 | 14 | 10 | 23 | 33 | 5 | 4 | 9 | 9 | 11 | 20 | ||
| 33 | 94 | 4 | 12 | 16 | 3 | 20 | 23 | 0 | 3 | 3 | 8 | 6 | 14 | ||
| 34 | 142 | 4 | 15 | 19 | 12 | 40 | 52 | 6 | 8 | 14 | 14 | 9 | 23 | ||
| 1,210 | 40 | 149 | 189 | 76 | 310 | 386 | 31 | 52 | 83 | 92 | 128 | 220 | |||
| TOTALS | |||||||||||||||
| 2,544 | 86 | 300 | 386 | 169 | 595 | 764 | 78 | 122 | 200 | 209 | 298 | 507 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |