
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
David DeBerardino
(REP) |
David Teske
(REP) |
Henry Chiodini
(REP) |
Joe Sabatini
(REP) |
Nicholyn A. Brandenburg
(REP) |
Jeffery S. Sprys
(DEM) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||||||||||||||
| 03 | 202 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 23 | 26 | 10 | 25 | 35 | 14 | 49 | 63 | ||
| 04 | 279 | 5 | 5 | 10 | 3 | 8 | 11 | 4 | 3 | 7 | 2 | 28 | 30 | 10 | 39 | 49 | 26 | 80 | 106 | ||
| 05 | 268 | 3 | 5 | 8 | 3 | 3 | 6 | 0 | 2 | 2 | 3 | 13 | 16 | 26 | 54 | 80 | 43 | 38 | 81 | ||
| 06 | 298 | 7 | 4 | 11 | 7 | 3 | 10 | 2 | 1 | 3 | 10 | 10 | 20 | 49 | 20 | 69 | 74 | 46 | 120 | ||
| 07 | 255 | 0 | 1 | 1 | 5 | 3 | 8 | 4 | 5 | 9 | 4 | 11 | 15 | 24 | 39 | 63 | 17 | 46 | 63 | ||
| 08 | 253 | 3 | 3 | 6 | 5 | 5 | 10 | 0 | 1 | 1 | 7 | 16 | 23 | 36 | 34 | 70 | 31 | 48 | 79 | ||
| 10 | 213 | 0 | 11 | 11 | 3 | 5 | 8 | 1 | 3 | 4 | 4 | 14 | 18 | 10 | 17 | 27 | 37 | 68 | 105 | ||
| 11 | 317 | 1 | 21 | 22 | 6 | 10 | 16 | 1 | 2 | 3 | 5 | 22 | 27 | 32 | 20 | 52 | 28 | 80 | 108 | ||
| 12 | 287 | 4 | 13 | 17 | 1 | 2 | 3 | 4 | 10 | 14 | 6 | 12 | 18 | 32 | 32 | 64 | 35 | 56 | 91 | ||
| 13 | 217 | 4 | 16 | 20 | 5 | 4 | 9 | 2 | 3 | 5 | 0 | 20 | 20 | 14 | 37 | 51 | 10 | 54 | 64 | ||
| 14 | 281 | 0 | 15 | 15 | 3 | 4 | 7 | 5 | 3 | 8 | 10 | 12 | 22 | 21 | 29 | 50 | 34 | 58 | 92 | ||
| 17 | 207 | 1 | 5 | 6 | 2 | 2 | 4 | 1 | 5 | 6 | 2 | 20 | 22 | 15 | 29 | 44 | 16 | 52 | 68 | ||
| 18 | 193 | 2 | 4 | 6 | 0 | 4 | 4 | 0 | 1 | 1 | 5 | 6 | 11 | 17 | 7 | 24 | 40 | 58 | 98 | ||
| 19 | 68 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 6 | 5 | 11 | 8 | 18 | 26 | ||
| 20 | 190 | 5 | 8 | 13 | 5 | 3 | 8 | 3 | 7 | 10 | 6 | 7 | 13 | 8 | 20 | 28 | 24 | 49 | 73 | ||
| 28 | 125 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 9 | 13 | 22 | 9 | 26 | 35 | ||
| 29 | 150 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 5 | 6 | 1 | 19 | 20 | 5 | 9 | 14 | 14 | 41 | 55 | ||
| 30 | 213 | 3 | 10 | 13 | 4 | 3 | 7 | 3 | 1 | 4 | 4 | 27 | 31 | 11 | 19 | 30 | 26 | 37 | 63 | ||
| 33 | 211 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 4 | 6 | 5 | 13 | 18 | 13 | 20 | 33 | 47 | 37 | 84 | ||
| 35 | 132 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 12 | 14 | 12 | 9 | 21 | 14 | 28 | 42 | ||
| 4,359 | 44 | 142 | 186 | 58 | 67 | 125 | 34 | 61 | 95 | 80 | 299 | 379 | 360 | 477 | 837 | 547 | 969 | 1,516 | |||
| TOTALS | |||||||||||||||||||||
| 4,359 | 44 | 142 | 186 | 58 | 67 | 125 | 34 | 61 | 95 | 80 | 299 | 379 | 360 | 477 | 837 | 547 | 969 | 1,516 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |