
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Keith L. Rengert
(REP) |
Thomas L. McVicar
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 790 | 115 | 276 | 391 | 42 | 60 | 102 | ||
| 02 | 449 | 52 | 166 | 218 | 14 | 36 | 50 | ||
| 1,239 | 167 | 442 | 609 | 56 | 96 | 152 | |||
| MACOMB TOWNSHIP | |||||||||
| 01 | 184 | 18 | 45 | 63 | 34 | 33 | 67 | ||
| 02 | 330 | 58 | 57 | 115 | 39 | 75 | 114 | ||
| 09 | 134 | 26 | 30 | 56 | 10 | 23 | 33 | ||
| 15 | 319 | 81 | 44 | 125 | 55 | 42 | 97 | ||
| 16 | 211 | 17 | 49 | 66 | 23 | 48 | 71 | ||
| 21 | 324 | 48 | 51 | 99 | 80 | 42 | 122 | ||
| 22 | 343 | 56 | 62 | 118 | 57 | 57 | 114 | ||
| 23 | 366 | 76 | 48 | 124 | 64 | 54 | 118 | ||
| 24 | 288 | 42 | 54 | 96 | 54 | 49 | 103 | ||
| 25 | 117 | 17 | 23 | 40 | 6 | 33 | 39 | ||
| 26 | 120 | 15 | 23 | 38 | 18 | 25 | 43 | ||
| 27 | 122 | 6 | 39 | 45 | 14 | 15 | 29 | ||
| 31 | 142 | 23 | 19 | 42 | 27 | 28 | 55 | ||
| 32 | 134 | 12 | 51 | 63 | 7 | 28 | 35 | ||
| 34 | 164 | 12 | 40 | 52 | 22 | 35 | 57 | ||
| 3,298 | 507 | 635 | 1,142 | 510 | 587 | 1,097 | |||
| MEMPHIS | |||||||||
| 01 | 92 | 45 | 45 | 24 | 24 | ||||
| 92 | 45 | 45 | 24 | 24 | |||||
| RAY TOWNSHIP | |||||||||
| 01 | 405 | 60 | 171 | 231 | 8 | 26 | 34 | ||
| 02 | 588 | 116 | 228 | 344 | 18 | 41 | 59 | ||
| 993 | 176 | 399 | 575 | 26 | 67 | 93 | |||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 255 | 150 | 150 | 62 | 62 | ||||
| 02 | 217 | 106 | 106 | 49 | 49 | ||||
| 472 | 256 | 256 | 111 | 111 | |||||
| TOTALS | |||||||||
| 6,094 | 850 | 1,777 | 2,627 | 592 | 885 | 1,477 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |