
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kurt S. Kramer
(REP) |
Brian Brdak
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD CHARTER TOWNSHIP | |||||||||
| 04 | 126 | 26 | 26 | 47 | 47 | ||||
| 12 | 220 | 59 | 59 | 81 | 81 | ||||
| 13 | 352 | 91 | 91 | 134 | 134 | ||||
| 14 | 167 | 36 | 36 | 61 | 61 | ||||
| 18 | 227 | 69 | 69 | 91 | 91 | ||||
| 19 | 202 | 65 | 65 | 79 | 79 | ||||
| 20 | 234 | 73 | 73 | 88 | 88 | ||||
| 1,528 | 419 | 419 | 581 | 581 | |||||
| LENOX TOWNSHIP | |||||||||
| 01 | 406 | 76 | 76 | 195 | 195 | ||||
| 02 | 472 | 73 | 73 | 250 | 250 | ||||
| 03 | 536 | 77 | 77 | 320 | 320 | ||||
| 04 | 193 | 37 | 37 | 116 | 116 | ||||
| 1,607 | 263 | 263 | 881 | 881 | |||||
| NEW BALTIMORE | |||||||||
| 01 | 257 | 16 | 42 | 58 | 50 | 85 | 135 | ||
| 02 | 256 | 30 | 37 | 67 | 45 | 54 | 99 | ||
| 03 | 401 | 29 | 67 | 96 | 77 | 100 | 177 | ||
| 04 | 314 | 45 | 52 | 97 | 91 | 60 | 151 | ||
| 05 | 333 | 22 | 63 | 85 | 54 | 79 | 133 | ||
| 1,561 | 142 | 261 | 403 | 317 | 378 | 695 | |||
| RICHMOND CITY | |||||||||
| 01 | 511 | 134 | 134 | 226 | 226 | ||||
| 02 | 331 | 91 | 91 | 137 | 137 | ||||
| 842 | 225 | 225 | 363 | 363 | |||||
| TOTALS | |||||||||
| 5,538 | 142 | 1,168 | 1,310 | 317 | 2,203 | 2,520 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |