
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Republican Party | ||||
| 37 of 37 (100.0%) precincts reporting | ||||
| Greg Fleming | 2,158 | 100.0% | ||
| Democratic Party | ||||
| 37 of 37 (100.0%) precincts reporting | ||||
| Harold L. Haugh | 5,137 | 65.5% | ||
| James Goldwater | 1,628 | 20.8% | ||
| Adam Cosper | 1,077 | 13.7% | ||
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |