Macomb County, Michigan Election Results

State Representative - District 32
One 2-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS David Auwen
(REP)
Galen Johnson
(REP)
John Accavitti
(REP)
Raymond Williams
(REP)
Jennifer Haase
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 14 56 70 6 17 23 85 235 320 22 39 61 43 63 106
02 449 10 53 63 7 14 21 37 115 152 6 39 45 18 44 62
1,239 24 109 133 13 31 44 122 350 472 28 78 106 61 107 168
CHESTERFIELD CHARTER TOWNSHIP
01 437 42 42 12 12 123 123 21 21 162 162
02 342 56 56 16 16 76 76 8 8 128 128
03 396 44 44 17 17 71 71 15 15 163 163
04 126 26 26 4 4 19 19 0 0 54 54
05 457 90 90 15 15 74 74 7 7 182 182
06 352 30 30 26 26 106 106 16 16 124 124
07 373 56 56 12 12 83 83 9 9 153 153
08 366 45 45 25 25 83 83 7 7 134 134
09 309 23 23 30 30 50 50 8 8 138 138
10 607 133 133 37 37 133 133 14 14 164 164
11 201 13 13 12 12 40 40 4 4 88 88
12 220 51 51 12 12 32 32 5 5 78 78
13 352 47 47 11 11 65 65 6 6 153 153
14 167 21 21 4 4 32 32 6 6 64 64
15 57 1 1 1 1 12 12 2 2 33 33
16 206 23 23 10 10 42 42 5 5 88 88
17 115 10 10 14 14 12 12 2 2 45 45
18 227 21 21 9 9 43 43 19 19 97 97
19 202 23 23 5 5 46 46 7 7 85 85
20 234 21 21 18 18 64 64 3 3 84 84
5,746 776 776 290 290 1,206 1,206 164 164 2,217 2,217
LENOX TOWNSHIP
01 406 16 16 7 7 64 64 8 8 172 172
02 472 25 25 11 11 68 68 7 7 228 228
03 536 19 19 7 7 62 62 9 9 315 315
04 193 10 10 2 2 30 30 1 1 116 116
1,607 70 70 27 27 224 224 25 25 831 831
MEMPHIS
01 92 25 25 3 3 21 21 2 2 26 26
92 25 25 3 3 21 21 2 2 26 26
NEW BALTIMORE
01 257 4 25 29 1 2 3 17 25 42 2 3 5 44 83 127
02 256 11 32 43 1 1 2 30 26 56 3 6 9 44 55 99
03 401 12 48 60 1 6 7 20 46 66 2 5 7 73 103 176
04 314 7 26 33 5 3 8 37 33 70 6 1 7 76 53 129
05 333 9 25 34 2 5 7 24 56 80 5 4 9 49 77 126
1,561 43 156 199 10 17 27 128 186 314 18 19 37 286 371 657
RICHMOND TOWNSHIP
01 255 39 39 8 8 100 100 8 8 68 68
02 217 30 30 11 11 66 66 9 9 67 67
472 69 69 19 19 166 166 17 17 135 135
RICHMOND CITY
01 511 63 63 14 14 106 106 15 15 221 221
02 331 36 36 12 12 84 84 6 6 137 137
842 99 99 26 26 190 190 21 21 358 358
TOTALS
11,559 67 1,304 1,371 23 413 436 250 2,343 2,593 46 326 372 347 4,045 4,392

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results