Macomb County, Michigan Election Results

State Representative - District 28
One 2-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jason E. Balaska
(REP)
Alan Shepperd
(DEM)
Gloria Sankuer
(DEM)
John Vostoris
(DEM)
Lesia Liss
(DEM)
Marlon I. Brown
(DEM)
Paul Clark
(DEM)
Roy Gillette
(DEM)
Terry L. Wisniewski
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 364 11 46 57 0 4 4 31 38 69 14 19 33 18 40 58 3 30 33 1 9 10 17 29 46 3 12 15
02 246 17 26 43 4 3 7 19 25 44 6 6 12 18 22 40 6 11 17 2 2 4 10 20 30 11 6 17
03 316 10 34 44 4 3 7 31 21 52 11 18 29 18 34 52 0 18 18 2 9 11 21 29 50 9 11 20
04 183 6 33 39 0 6 6 11 15 26 2 5 7 5 30 35 0 9 9 0 2 2 4 22 26 4 10 14
05 225 10 27 37 2 3 5 16 19 35 11 9 20 9 36 45 2 5 7 0 2 2 20 32 52 4 0 4
1,334 54 166 220 10 19 29 108 118 226 44 57 101 68 162 230 11 73 84 5 24 29 72 132 204 31 39 70
WARREN
01 45 3 4 7 1 1 2 2 5 7 0 7 7 3 5 8 1 2 3 1 1 2 0 0 0 0 3 3
02 120 9 10 19 1 2 3 6 13 19 9 16 25 8 18 26 3 5 8 0 0 0 2 1 3 1 9 10
03 132 5 7 12 1 1 2 8 23 31 3 10 13 6 13 19 1 9 10 0 3 3 1 1 2 12 16 28
04 218 10 22 32 3 1 4 11 21 32 5 13 18 15 33 48 0 17 17 1 5 6 0 2 2 14 27 41
06 122 5 12 17 2 0 2 5 12 17 2 14 16 8 16 24 1 10 11 2 2 4 3 1 4 5 13 18
08 147 10 12 22 0 2 2 10 9 19 11 11 22 14 38 52 0 10 10 0 2 2 0 3 3 6 4 10
10 250 17 27 44 2 2 4 11 15 26 11 22 33 14 19 33 24 46 70 4 1 5 3 2 5 5 4 9
11 128 2 14 16 1 1 2 5 10 15 2 15 17 6 28 34 3 16 19 2 0 2 0 1 1 5 4 9
12 186 12 31 43 0 4 4 11 11 22 4 13 17 16 26 42 0 18 18 1 0 1 2 2 4 0 22 22
13 235 16 20 36 1 2 3 9 14 23 9 13 22 26 37 63 6 31 37 0 3 3 2 0 2 11 10 21
15 64 3 5 8 0 0 0 3 5 8 2 4 6 1 23 24 4 2 6 0 1 1 0 1 1 1 4 5
16 67 1 7 8 1 0 1 9 6 15 4 3 7 2 15 17 1 2 3 2 1 3 2 1 3 2 4 6
17 74 6 5 11 1 1 2 4 9 13 2 7 9 5 9 14 0 1 1 0 6 6 0 3 3 2 5 7
18 78 5 9 14 1 0 1 6 11 17 4 17 21 2 6 8 0 1 1 0 3 3 0 2 2 1 5 6
20 86 3 11 14 0 0 0 6 16 22 5 13 18 2 5 7 0 5 5 1 2 3 0 1 1 0 5 5
21 69 2 9 11 1 0 1 9 7 16 4 5 9 2 12 14 0 3 3 0 7 7 1 0 1 1 1 2
22 69 2 6 8 0 2 2 2 13 15 5 10 15 0 11 11 0 0 0 0 5 5 0 2 2 1 3 4
23 93 3 12 15 1 4 5 10 7 17 3 14 17 4 8 12 1 3 4 2 2 4 2 2 4 2 2 4
24 118 2 16 18 0 0 0 5 13 18 10 15 25 6 15 21 1 4 5 3 5 8 1 1 2 1 9 10
26 115 2 24 26 0 0 0 10 9 19 5 9 14 4 21 25 0 1 1 2 14 16 1 2 3 2 3 5
27 74 3 11 14 1 2 3 4 11 15 3 4 7 2 7 9 2 1 3 4 9 13 0 1 1 0 2 2
28 115 6 15 21 0 3 3 8 13 21 6 8 14 6 18 24 0 1 1 2 3 5 1 4 5 0 5 5
29 280 10 36 46 6 1 7 28 34 62 7 20 27 25 38 63 6 18 24 2 6 8 0 2 2 2 13 15
32 109 2 19 21 2 3 5 11 11 22 4 25 29 2 11 13 1 1 2 2 3 5 0 0 0 3 3 6
33 94 4 14 18 1 0 1 4 12 16 4 12 16 2 17 19 2 0 2 1 1 2 0 0 0 0 3 3
34 142 5 18 23 3 4 7 12 10 22 6 36 42 8 17 25 0 2 2 0 0 0 2 0 2 7 1 8
36 153 2 19 21 0 2 2 9 12 21 8 15 23 16 30 46 1 6 7 1 2 3 2 0 2 5 5 10
37 126 7 12 19 3 2 5 10 9 19 7 15 22 6 16 22 3 8 11 1 0 1 0 2 2 0 8 8
38 97 3 11 14 0 2 2 3 10 13 2 7 9 4 20 24 1 3 4 2 5 7 1 4 5 6 6 12
39 153 4 18 22 0 1 1 4 6 10 12 23 35 21 31 52 2 4 6 4 0 4 0 4 4 4 8 12
40 137 15 24 39 1 2 3 10 9 19 8 4 12 11 19 30 1 8 9 0 1 1 1 0 1 5 5 10
41 129 5 15 20 1 0 1 14 13 27 11 19 30 9 11 20 0 2 2 2 1 3 2 3 5 1 8 9
42 338 22 20 42 6 5 11 34 28 62 21 14 35 56 48 104 1 10 11 0 3 3 3 1 4 17 11 28
43 39 0 2 2 0 0 0 3 3 6 2 10 12 2 5 7 0 1 1 3 1 4 0 0 0 0 1 1
45 160 9 17 26 1 1 2 8 9 17 5 11 16 15 27 42 6 12 18 0 3 3 5 1 6 6 5 11
46 306 17 40 57 0 4 4 18 23 41 16 38 54 28 41 69 4 15 19 0 4 4 4 5 9 4 8 12
47 99 5 11 16 0 0 0 12 10 22 1 1 2 8 19 27 0 3 3 1 2 3 1 3 4 1 4 5
48 383 32 26 58 2 1 3 62 32 94 15 14 29 48 45 93 8 2 10 3 16 19 6 4 10 20 9 29
49 152 5 18 23 0 3 3 16 14 30 9 8 17 23 23 46 0 4 4 0 1 1 0 3 3 6 5 11
50 272 19 51 70 1 4 5 19 25 44 14 23 37 22 27 49 2 4 6 1 7 8 0 6 6 3 14 17
52 133 3 14 17 2 5 7 9 14 23 3 3 6 2 20 22 1 30 31 2 0 2 0 1 1 3 13 16
53 284 28 35 63 1 1 2 21 27 48 13 18 31 20 35 55 1 8 9 3 3 6 5 1 6 13 6 19
55 227 28 24 52 0 1 1 26 19 45 7 13 20 30 18 48 3 6 9 3 0 3 3 3 6 12 6 18
56 260 20 25 45 5 1 6 24 20 44 15 15 30 33 17 50 6 12 18 4 0 4 1 3 4 15 9 24
68 238 17 25 42 5 1 6 6 23 29 18 10 28 26 46 72 2 5 7 2 3 5 1 3 4 12 7 19
69 246 14 11 25 3 1 4 17 19 36 7 6 13 45 58 103 3 8 11 3 8 11 2 1 3 6 9 15
70 227 11 23 34 4 0 4 14 14 28 15 14 29 22 41 63 1 4 5 3 6 9 2 4 6 12 11 23
71 238 16 31 47 0 2 2 24 11 35 9 10 19 40 52 92 4 5 9 1 3 4 2 1 3 5 4 9
72 164 10 30 40 1 0 1 5 11 16 5 28 33 13 18 31 2 1 3 0 2 2 1 1 2 7 7 14
72A 67 0 7 7 1 1 2 1 5 6 3 15 18 4 14 18 2 5 7 0 0 0 0 0 0 1 2 3
73 278 23 31 54 2 0 2 19 15 34 17 40 57 28 46 74 2 5 7 1 1 2 0 0 0 4 10 14
74 474 43 39 82 7 2 9 42 41 83 16 28 44 46 64 110 5 12 17 3 11 14 5 8 13 21 16 37
78 313 19 36 55 1 3 4 33 11 44 18 23 41 44 34 78 5 14 19 4 3 7 3 4 7 17 5 22
8,923 525 991 1,516 77 81 158 672 753 1,425 407 761 1,168 811 1,291 2,102 123 406 529 79 171 250 73 101 174 290 382 672
TOTALS
10,257 579 1,157 1,736 87 100 187 780 871 1,651 451 818 1,269 879 1,453 2,332 134 479 613 84 195 279 145 233 378 321 421 742

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results