
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Hawke Fracassa
(REP) |
Michael J. Wiecek
(REP) |
Jon M. Switalski
(DEM) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| STERLING HEIGHTS | ||||||||||||
| 01 | 295 | 8 | 11 | 19 | 35 | 41 | 76 | 84 | 67 | 151 | ||
| 02 | 363 | 19 | 21 | 40 | 32 | 44 | 76 | 87 | 98 | 185 | ||
| 03 | 382 | 12 | 14 | 26 | 31 | 26 | 57 | 140 | 105 | 245 | ||
| 04 | 524 | 17 | 14 | 31 | 34 | 60 | 94 | 155 | 178 | 333 | ||
| 05 | 537 | 15 | 16 | 31 | 53 | 55 | 108 | 195 | 134 | 329 | ||
| 06 | 447 | 18 | 22 | 40 | 55 | 58 | 113 | 135 | 108 | 243 | ||
| 08 | 159 | 6 | 10 | 16 | 6 | 27 | 33 | 41 | 42 | 83 | ||
| 09 | 332 | 4 | 19 | 23 | 32 | 49 | 81 | 79 | 80 | 159 | ||
| 10 | 356 | 17 | 21 | 38 | 44 | 42 | 86 | 106 | 83 | 189 | ||
| 14 | 137 | 6 | 9 | 15 | 17 | 23 | 40 | 46 | 19 | 65 | ||
| 15 | 244 | 7 | 11 | 18 | 33 | 20 | 53 | 67 | 53 | 120 | ||
| 16 | 211 | 7 | 7 | 14 | 10 | 14 | 24 | 72 | 68 | 140 | ||
| 46 | 275 | 9 | 4 | 13 | 35 | 44 | 79 | 74 | 66 | 140 | ||
| 47 | 162 | 3 | 12 | 15 | 12 | 15 | 27 | 47 | 51 | 98 | ||
| 4,424 | 148 | 191 | 339 | 429 | 518 | 947 | 1,328 | 1,152 | 2,480 | |||
| WARREN | ||||||||||||
| 58 | 304 | 12 | 17 | 29 | 19 | 25 | 44 | 110 | 76 | 186 | ||
| 60 | 229 | 6 | 13 | 19 | 11 | 28 | 39 | 54 | 61 | 115 | ||
| 61 | 280 | 9 | 18 | 27 | 19 | 12 | 31 | 96 | 89 | 185 | ||
| 62 | 303 | 5 | 11 | 16 | 24 | 23 | 47 | 107 | 80 | 187 | ||
| 63 | 219 | 10 | 16 | 26 | 19 | 16 | 35 | 64 | 64 | 128 | ||
| 64 | 265 | 12 | 20 | 32 | 22 | 14 | 36 | 82 | 71 | 153 | ||
| 66 | 229 | 5 | 14 | 19 | 20 | 20 | 40 | 64 | 72 | 136 | ||
| 67 | 313 | 16 | 16 | 32 | 23 | 25 | 48 | 97 | 79 | 176 | ||
| 76 | 283 | 16 | 16 | 32 | 12 | 15 | 27 | 79 | 94 | 173 | ||
| 80 | 282 | 14 | 21 | 35 | 27 | 29 | 56 | 71 | 77 | 148 | ||
| 81 | 159 | 1 | 7 | 8 | 6 | 6 | 12 | 58 | 62 | 120 | ||
| 82 | 332 | 18 | 13 | 31 | 27 | 31 | 58 | 116 | 84 | 200 | ||
| 84 | 278 | 14 | 17 | 31 | 13 | 27 | 40 | 86 | 80 | 166 | ||
| 85 | 285 | 16 | 16 | 32 | 15 | 26 | 41 | 73 | 79 | 152 | ||
| 86 | 454 | 18 | 22 | 40 | 23 | 28 | 51 | 133 | 141 | 274 | ||
| 88 | 223 | 11 | 14 | 25 | 19 | 17 | 36 | 79 | 53 | 132 | ||
| 90 | 224 | 25 | 9 | 34 | 12 | 16 | 28 | 82 | 48 | 130 | ||
| 92 | 161 | 5 | 8 | 13 | 15 | 9 | 24 | 56 | 48 | 104 | ||
| 93 | 248 | 3 | 19 | 22 | 16 | 22 | 38 | 62 | 89 | 151 | ||
| 94 | 310 | 17 | 16 | 33 | 17 | 23 | 40 | 116 | 78 | 194 | ||
| 96 | 264 | 7 | 16 | 23 | 18 | 26 | 44 | 88 | 71 | 159 | ||
| 97 | 282 | 2 | 17 | 19 | 24 | 33 | 57 | 71 | 92 | 163 | ||
| 98 | 216 | 10 | 11 | 21 | 18 | 23 | 41 | 44 | 78 | 122 | ||
| 99 | 130 | 5 | 8 | 13 | 9 | 10 | 19 | 39 | 41 | 80 | ||
| 99A | 342 | 20 | 25 | 45 | 44 | 18 | 62 | 85 | 99 | 184 | ||
| 100 | 140 | 8 | 13 | 21 | 6 | 11 | 17 | 41 | 43 | 84 | ||
| 101 | 211 | 9 | 14 | 23 | 11 | 28 | 39 | 53 | 66 | 119 | ||
| 102 | 208 | 5 | 14 | 19 | 8 | 23 | 31 | 51 | 79 | 130 | ||
| 103 | 231 | 5 | 10 | 15 | 13 | 27 | 40 | 74 | 71 | 145 | ||
| 105 | 246 | 8 | 31 | 39 | 17 | 18 | 35 | 55 | 72 | 127 | ||
| 106 | 445 | 30 | 29 | 59 | 50 | 39 | 89 | 153 | 83 | 236 | ||
| 108 | 323 | 12 | 21 | 33 | 22 | 26 | 48 | 99 | 92 | 191 | ||
| 109 | 305 | 5 | 21 | 26 | 25 | 34 | 59 | 66 | 111 | 177 | ||
| 110 | 281 | 10 | 11 | 21 | 21 | 25 | 46 | 102 | 69 | 171 | ||
| 9,005 | 369 | 544 | 913 | 645 | 753 | 1,398 | 2,706 | 2,592 | 5,298 | |||
| TOTALS | ||||||||||||
| 13,429 | 517 | 735 | 1,252 | 1,074 | 1,271 | 2,345 | 4,034 | 3,744 | 7,778 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |