Macomb County, Michigan Election Results

Macomb County
Zoological Authority Millage

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 70 240 310 129 137 266
02 449 36 162 198 56 113 169
1,239 106 402 508 185 250 435
BRUCE TOWNSHIP
01 526 74 188 262 82 96 178
02 923 112 368 480 143 178 321
03 507 80 194 274 97 87 184
04 565 52 229 281 99 116 215
2,521 318 979 1,297 421 477 898
CENTER LINE
01 364 38 187 225 37 42 79
02 246 62 114 176 19 11 30
03 316 48 151 199 40 37 77
04 183 13 101 114 11 21 32
05 225 39 113 152 24 19 43
1,334 200 666 866 131 130 261
CHESTERFIELD CHARTER TOWNSHIP
01 437 254 254 128 128
02 342 171 171 121 121
03 396 227 227 127 127
04 126 78 78 34 34
05 457 256 256 126 126
06 352 205 205 108 108
07 373 221 221 114 114
08 366 165 165 140 140
09 309 170 170 101 101
10 607 249 249 270 270
11 201 126 126 58 58
12 220 105 105 74 74
13 352 191 191 112 112
14 167 95 95 59 59
15 57 42 42 5 5
16 206 122 122 71 71
17 115 56 56 45 45
18 227 145 145 62 62
19 202 99 99 75 75
20 234 125 125 86 86
5,746 3,102 3,102 1,916 1,916
CLINTON TOWNSHIP
01 348 87 105 192 95 21 116
02 144 31 54 85 30 16 46
03 195 41 90 131 24 20 44
04 197 53 53 106 41 13 54
05 107 12 51 63 14 12 26
06 327 72 126 198 63 30 93
07 194 48 63 111 40 28 68
08 239 48 97 145 38 29 67
09 199 31 88 119 34 25 59
10 537 141 157 298 137 28 165
11 244 33 109 142 29 38 67
12 128 22 50 72 27 15 42
13 177 22 78 100 23 34 57
14 123 33 37 70 26 9 35
15 268 51 109 160 45 39 84
16 324 65 94 159 92 13 105
17 240 44 107 151 35 21 56
18 330 68 118 186 82 29 111
19 353 72 109 181 87 28 115
20 192 32 85 117 29 30 59
21 221 69 71 140 40 8 48
22 256 64 97 161 52 14 66
23 455 105 153 258 103 47 150
24 270 54 78 132 73 22 95
25 243 82 85 167 38 17 55
26 453 107 140 247 90 42 132
27 328 62 94 156 110 18 128
28 68 17 24 41 9 7 16
29 438 71 187 258 68 53 121
30 288 66 106 172 69 24 93
31 230 43 127 170 22 21 43
32 289 46 74 120 98 28 126
33 399 83 136 219 83 26 109
34 66 12 32 44 12 6 18
35 685 190 144 334 192 48 240
36 313 75 117 192 67 23 90
37 496 121 132 253 129 37 166
38 280 27 144 171 32 45 77
39 334 93 79 172 94 28 122
40 370 81 165 246 50 46 96
41 307 58 104 162 73 28 101
42 346 94 101 195 83 13 96
43 143 37 46 83 27 16 43
44 500 133 134 267 132 33 165
45 293 63 97 160 62 30 92
46 491 153 56 209 170 19 189
13,428 3,012 4,503 7,515 2,969 1,177 4,146
EASTPOINTE
01 329 216 216 86 86
02 378 267 267 79 79
03 467 330 330 107 107
04 428 288 288 99 99
05 371 249 249 96 96
06 311 229 229 60 60
07 438 291 291 114 114
08 343 211 211 110 110
09 293 203 203 69 69
10 279 206 206 57 57
11 327 216 216 86 86
12 419 295 295 91 91
13 413 273 273 105 105
14 532 333 333 147 147
5,328 3,607 3,607 1,306 1,306
FRASER
01 258 37 110 147 39 39 78
02 397 54 180 234 55 48 103
03 580 116 233 349 76 41 117
04 337 53 133 186 55 37 92
05 157 25 77 102 18 13 31
06 415 56 203 259 65 36 101
07 260 53 89 142 57 25 82
2,404 394 1,025 1,419 365 239 604
HARRISON CHARTER TOWNSHIP
01 388 76 166 242 59 34 93
02 292 52 104 156 61 31 92
03 351 45 159 204 45 54 99
04 664 108 259 367 85 94 179
05 598 74 224 298 101 100 201
06 570 82 249 331 84 61 145
07 672 130 260 390 94 80 174
08 87 27 31 58 17 2 19
09 455 73 117 190 99 63 162
10 388 47 164 211 59 52 111
11 284 76 95 171 45 24 69
12 165 24 71 95 24 24 48
4,914 814 1,899 2,713 773 619 1,392
LAKE TOWNSHIP
01 21 16 16 3 3
21 16 16 3 3
LENOX TOWNSHIP
01 406 189 189 164 164
02 472 218 218 155 155
03 536 325 325 182 182
04 193 141 141 44 44
1,607 873 873 545 545
MACOMB TOWNSHIP
01 184 19 77 96 34 25 59
02 330 44 132 176 50 47 97
03 202 24 101 125 24 29 53
04 279 20 142 162 36 54 90
05 268 33 115 148 53 29 82
06 298 62 74 136 72 25 97
07 255 26 120 146 41 38 79
08 253 33 105 138 53 28 81
09 134 21 51 72 25 20 45
10 213 26 110 136 25 20 45
11 317 34 158 192 50 42 92
12 287 50 112 162 46 36 82
13 217 17 125 142 20 24 44
14 281 23 130 153 53 43 96
15 319 61 90 151 78 23 101
16 211 11 108 119 33 39 72
17 207 12 94 106 23 38 61
18 193 37 82 119 36 11 47
19 68 12 32 44 4 7 11
20 190 21 84 105 29 26 55
21 324 78 86 164 68 24 92
22 343 53 119 172 78 36 114
23 366 73 114 187 87 31 118
24 288 36 91 127 71 39 110
25 117 10 53 63 14 24 38
26 120 17 46 63 16 22 38
27 122 6 55 61 17 27 44
28 125 6 70 76 13 24 37
29 150 5 92 97 15 26 41
30 213 20 91 111 36 37 73
31 142 18 48 66 30 13 43
32 134 6 64 70 18 33 51
33 211 46 85 131 33 15 48
34 164 17 75 92 25 30 55
35 132 18 64 82 13 19 32
7,657 995 3,195 4,190 1,319 1,004 2,323
MEMPHIS
01 92 47 47 31 31
92 47 47 31 31
MT. CLEMENS
01 240 34 85 119 31 18 49
02 425 55 233 288 40 29 69
03 200 24 103 127 16 36 52
04 209 15 120 135 22 28 50
05 221 51 65 116 26 15 41
06 231 29 110 139 20 33 53
08 177 29 78 107 31 21 52
09 415 64 170 234 72 44 116
2,118 301 964 1,265 258 224 482
NEW BALTIMORE
01 257 31 125 156 49 32 81
02 256 47 101 148 43 24 67
03 401 54 183 237 59 56 115
04 314 76 99 175 60 27 87
05 333 43 148 191 53 49 102
1,561 251 656 907 264 188 452
RAY TOWNSHIP
01 405 26 112 138 37 98 135
02 588 49 163 212 93 106 199
993 75 275 350 130 204 334
RICHMOND TOWNSHIP
01 255 140 140 87 87
02 217 128 128 63 63
472 268 268 150 150
RICHMOND CITY
01 511 260 260 184 184
02 331 173 173 111 111
842 433 433 295 295
ROSEVILLE
01 166 24 71 95 29 22 51
02 216 37 84 121 32 26 58
03 322 72 88 160 67 31 98
04 259 61 76 137 53 31 84
05 402 86 148 234 65 42 107
06 265 30 141 171 41 26 67
07 177 16 86 102 28 19 47
08 323 47 124 171 57 34 91
09 287 37 101 138 72 35 107
10 152 18 63 81 41 12 53
11 185 24 69 93 43 16 59
12 218 41 76 117 39 25 64
13 185 29 81 110 32 18 50
14 281 62 109 171 34 32 66
15 459 115 160 275 80 34 114
16 475 78 184 262 93 42 135
17 202 36 79 115 39 30 69
18 369 62 123 185 78 44 122
19 225 26 117 143 26 33 59
20 270 34 113 147 52 37 89
21 255 53 92 145 50 18 68
5,693 988 2,185 3,173 1,051 607 1,658
SHELBY TOWNSHIP
01 648 63 235 298 100 91 191
02 526 74 188 262 107 72 179
03 266 26 125 151 43 35 78
04 451 59 170 229 79 66 145
05 562 76 178 254 129 66 195
06 202 21 82 103 31 31 62
07 730 119 236 355 124 96 220
08 365 51 140 191 48 59 107
09 193 24 91 115 26 22 48
10 338 53 119 172 43 60 103
11 364 48 123 171 68 64 132
12 532 58 192 250 85 74 159
13 346 47 136 183 54 46 100
14 518 54 188 242 63 100 163
15 335 35 114 149 46 45 91
16 691 99 259 358 120 93 213
17 575 73 220 293 71 96 167
18 340 74 113 187 49 36 85
19 393 57 135 192 53 59 112
20 244 53 58 111 37 31 68
21 122 20 56 76 18 16 34
22 748 124 216 340 137 100 237
23 658 74 218 292 119 95 214
24 819 116 271 387 129 115 244
25 527 86 188 274 88 53 141
26 576 132 103 235 155 27 182
27 457 75 137 212 76 55 131
28 829 166 163 329 237 62 299
29 210 8 106 114 28 45 73
13,565 1,965 4,560 6,525 2,363 1,810 4,173
ST. CLAIR SHORES
01 906 249 305 554 175 62 237
02 517 106 237 343 81 46 127
03 547 114 250 364 87 38 125
04 403 74 178 252 67 39 106
05 568 94 278 372 76 69 145
06 598 119 267 386 95 40 135
07 383 51 211 262 58 31 89
08 560 106 230 336 116 33 149
09 377 97 105 202 83 36 119
10 672 117 281 398 132 70 202
11 313 88 118 206 47 22 69
12 681 128 309 437 98 66 164
13 859 182 335 517 163 83 246
14 245 46 132 178 26 19 45
15 623 142 257 399 112 47 159
16 685 145 266 411 189 49 238
17 688 127 300 427 155 61 216
18 542 105 256 361 109 52 161
19 485 104 199 303 97 58 155
20 408 97 184 281 71 40 111
21 487 82 216 298 104 65 169
22 391 68 203 271 58 46 104
23 543 97 235 332 120 55 175
24 818 222 275 497 209 61 270
13,299 2,760 5,627 8,387 2,528 1,188 3,716
STERLING HEIGHTS
01 295 85 106 191 50 24 74
02 363 68 157 225 62 34 96
03 382 81 135 216 77 27 104
04 524 89 224 313 94 50 144
05 537 130 187 317 107 31 138
06 447 86 157 243 89 44 133
08 159 30 79 109 26 8 34
09 332 64 145 209 66 25 91
10 356 76 138 214 69 20 89
11 394 86 120 206 72 47 119
12 305 57 128 185 49 28 77
13 159 29 59 88 28 18 46
14 137 37 39 76 30 11 41
15 244 60 85 145 51 17 68
16 211 46 83 129 42 8 50
17 274 40 112 152 63 27 90
18 218 50 89 139 34 21 55
19 290 54 118 172 45 36 81
20 458 84 187 271 84 44 128
21 220 56 64 120 39 12 51
22 221 30 96 126 45 34 79
23 199 32 107 139 27 22 49
24 227 45 103 148 36 22 58
25 262 42 128 170 41 25 66
26 279 48 127 175 42 21 63
27 185 26 94 120 20 24 44
28 335 77 121 198 58 31 89
29 202 25 105 130 22 32 54
30 281 52 121 173 38 37 75
31 301 48 140 188 34 29 63
32 409 61 190 251 64 57 121
33 282 37 140 177 40 30 70
34 347 62 142 204 51 40 91
35 164 25 90 115 20 23 43
36 109 34 45 79 8 2 10
37 280 47 109 156 71 29 100
38 316 51 144 195 42 28 70
39 163 19 88 107 25 10 35
40 498 112 180 292 88 50 138
41 380 59 192 251 56 38 94
42 132 49 17 66 23 7 30
43 270 33 119 152 53 31 84
44 137 19 80 99 16 13 29
45 229 50 72 122 38 34 72
46 275 63 99 162 51 26 77
47 162 25 72 97 22 17 39
48 265 47 101 148 49 20 69
49 383 90 137 227 68 38 106
50 607 171 153 324 122 50 172
51 350 92 110 202 72 18 90
52 286 57 105 162 54 29 83
14,841 2,936 5,939 8,875 2,573 1,399 3,972
UTICA
01 102 56 56 26 26
02 279 155 155 92 92
03 222 131 131 47 47
603 342 342 165 165
WARREN
01 45 8 31 39 2 0 2
02 120 17 54 71 20 11 31
03 132 23 68 91 13 12 25
04 218 19 118 137 23 25 48
06 122 8 68 76 16 12 28
08 147 19 66 85 16 21 37
10 250 36 112 148 38 16 54
11 128 8 74 82 14 18 32
12 186 26 99 125 12 28 40
13 235 42 100 142 35 25 60
15 64 5 36 41 5 9 14
16 67 7 31 38 9 6 15
17 74 7 35 42 10 10 20
18 78 8 44 52 8 11 19
20 86 5 52 57 9 9 18
21 69 9 39 48 11 8 19
22 69 4 45 49 5 9 14
23 93 9 46 55 10 12 22
24 118 17 64 81 9 14 23
26 115 11 67 78 10 12 22
27 74 6 37 43 12 13 25
28 115 15 61 76 12 16 28
29 280 33 139 172 28 32 60
32 109 5 61 66 11 14 25
33 94 11 60 71 7 7 14
34 142 22 81 103 12 7 19
36 153 21 78 99 21 14 35
37 126 19 67 86 14 10 24
38 97 12 53 65 4 12 16
39 153 23 80 103 22 18 40
40 137 18 66 84 12 12 24
41 129 18 68 86 20 9 29
42 338 72 129 201 55 15 70
43 39 4 19 23 6 4 10
45 160 28 71 99 10 15 25
46 306 41 148 189 32 37 69
47 99 12 49 61 7 9 16
48 383 96 117 213 64 19 83
49 152 30 65 95 17 12 29
50 272 24 142 166 49 30 79
52 133 9 78 87 5 26 31
53 284 42 109 151 64 23 87
55 227 46 83 129 44 13 57
56 260 56 92 148 51 22 73
58 304 70 94 164 59 29 88
60 229 36 99 135 26 27 53
61 280 62 116 178 36 15 51
62 303 83 91 174 41 31 72
63 219 44 97 141 37 15 52
64 265 56 100 156 41 16 57
66 229 48 90 138 32 23 55
67 313 71 119 190 62 23 85
68 238 33 87 120 37 29 66
69 246 46 99 145 33 13 46
70 227 37 96 133 31 24 55
71 238 40 87 127 48 18 66
72 164 19 75 94 22 30 52
72A 67 8 43 51 5 5 10
73 278 57 123 180 23 32 55
74 474 95 204 299 69 38 107
76 283 46 120 166 48 27 75
78 313 64 120 184 56 23 79
80 282 62 109 171 49 22 71
81 159 29 63 92 24 15 39
82 332 60 120 180 71 27 98
84 278 65 110 175 24 21 45
85 285 52 120 172 51 23 74
86 454 98 195 293 80 29 109
88 223 51 74 125 38 13 51
90 224 61 67 128 40 14 54
92 161 33 60 93 33 10 43
93 248 38 113 151 44 15 59
94 310 54 94 148 91 25 116
96 264 54 94 148 40 21 61
97 282 50 128 178 38 25 63
98 216 31 95 126 34 26 60
99 130 20 49 69 31 11 42
99A 342 82 116 198 61 27 88
100 140 21 60 81 25 9 34
101 211 34 92 126 28 24 52
102 208 32 104 136 23 21 44
103 231 44 87 131 43 19 62
105 246 38 114 152 37 25 62
106 445 104 128 232 104 22 126
108 323 47 124 171 66 36 102
109 305 41 127 168 51 44 95
110 281 59 100 159 52 27 79
17,928 3,126 7,605 10,731 2,738 1,626 4,364
WASHINGTON TOWNSHIP
01 434 65 202 267 54 55 109
02 800 147 279 426 173 89 262
03 788 99 305 404 141 120 261
04 416 55 198 253 64 56 120
05 769 92 295 387 128 142 270
06 766 131 314 445 155 109 264
07 648 113 235 348 84 118 202
08 575 88 213 301 117 81 198
09 608 39 275 314 85 119 204
5,804 829 2,316 3,145 1,001 889 1,890
TOTALS
124,010 19,070 51,484 70,554 19,069 16,442 35,511

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results