
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
William J. Sowerby
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||
| 01 | 348 | 100 | 65 | 165 | ||
| 02 | 144 | 29 | 38 | 67 | ||
| 03 | 195 | 50 | 76 | 126 | ||
| 04 | 197 | 81 | 39 | 120 | ||
| 05 | 107 | 19 | 49 | 68 | ||
| 06 | 327 | 84 | 81 | 165 | ||
| 07 | 194 | 64 | 50 | 114 | ||
| 08 | 239 | 53 | 68 | 121 | ||
| 09 | 199 | 40 | 65 | 105 | ||
| 10 | 537 | 152 | 92 | 244 | ||
| 11 | 244 | 52 | 89 | 141 | ||
| 12 | 128 | 34 | 39 | 73 | ||
| 13 | 177 | 32 | 73 | 105 | ||
| 14 | 123 | 36 | 27 | 63 | ||
| 15 | 268 | 55 | 70 | 125 | ||
| 16 | 324 | 103 | 55 | 158 | ||
| 17 | 240 | 61 | 79 | 140 | ||
| 18 | 330 | 91 | 69 | 160 | ||
| 19 | 353 | 73 | 55 | 128 | ||
| 20 | 192 | 41 | 72 | 113 | ||
| 21 | 221 | 74 | 46 | 120 | ||
| 22 | 256 | 84 | 70 | 154 | ||
| 23 | 455 | 117 | 104 | 221 | ||
| 24 | 270 | 80 | 45 | 125 | ||
| 25 | 243 | 73 | 52 | 125 | ||
| 26 | 453 | 114 | 82 | 196 | ||
| 27 | 328 | 107 | 55 | 162 | ||
| 28 | 68 | 21 | 27 | 48 | ||
| 29 | 438 | 76 | 97 | 173 | ||
| 30 | 288 | 82 | 66 | 148 | ||
| 31 | 230 | 43 | 80 | 123 | ||
| 32 | 289 | 61 | 41 | 102 | ||
| 33 | 399 | 111 | 98 | 209 | ||
| 34 | 66 | 15 | 18 | 33 | ||
| 35 | 685 | 241 | 75 | 316 | ||
| 36 | 313 | 82 | 65 | 147 | ||
| 37 | 496 | 151 | 90 | 241 | ||
| 38 | 280 | 29 | 63 | 92 | ||
| 39 | 334 | 108 | 52 | 160 | ||
| 40 | 370 | 78 | 88 | 166 | ||
| 41 | 307 | 96 | 69 | 165 | ||
| 42 | 346 | 132 | 65 | 197 | ||
| 43 | 143 | 26 | 27 | 53 | ||
| 44 | 500 | 130 | 91 | 221 | ||
| 45 | 293 | 60 | 71 | 131 | ||
| 46 | 491 | 160 | 40 | 200 | ||
| 13,428 | 3,601 | 2,928 | 6,529 | |||
| TOTALS | ||||||
| 13,428 | 3,601 | 2,928 | 6,529 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |