
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Brent Freeman
(REP) |
Paul Viar
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 01 | 648 | 39 | 144 | 183 | 88 | 173 | 261 | ||
| 02 | 526 | 59 | 98 | 157 | 62 | 107 | 169 | ||
| 03 | 266 | 13 | 43 | 56 | 29 | 73 | 102 | ||
| 04 | 451 | 44 | 109 | 153 | 37 | 83 | 120 | ||
| 05 | 562 | 63 | 82 | 145 | 84 | 116 | 200 | ||
| 06 | 202 | 6 | 48 | 54 | 14 | 32 | 46 | ||
| 07 | 730 | 62 | 100 | 162 | 138 | 203 | 341 | ||
| 08 | 365 | 39 | 74 | 113 | 44 | 98 | 142 | ||
| 09 | 193 | 11 | 32 | 43 | 12 | 42 | 54 | ||
| 10 | 338 | 36 | 55 | 91 | 27 | 82 | 109 | ||
| 11 | 364 | 27 | 63 | 90 | 35 | 73 | 108 | ||
| 12 | 532 | 53 | 117 | 170 | 71 | 132 | 203 | ||
| 13 | 346 | 42 | 53 | 95 | 52 | 83 | 135 | ||
| 14 | 518 | 48 | 123 | 171 | 40 | 163 | 203 | ||
| 15 | 335 | 21 | 68 | 89 | 39 | 92 | 131 | ||
| 16 | 691 | 79 | 137 | 216 | 102 | 148 | 250 | ||
| 17 | 575 | 46 | 107 | 153 | 67 | 160 | 227 | ||
| 18 | 340 | 42 | 65 | 107 | 48 | 69 | 117 | ||
| 19 | 393 | 41 | 85 | 126 | 58 | 98 | 156 | ||
| 20 | 244 | 15 | 33 | 48 | 31 | 51 | 82 | ||
| 21 | 122 | 10 | 11 | 21 | 7 | 19 | 26 | ||
| 22 | 748 | 89 | 136 | 225 | 126 | 150 | 276 | ||
| 23 | 658 | 72 | 151 | 223 | 98 | 171 | 269 | ||
| 24 | 819 | 75 | 193 | 268 | 107 | 222 | 329 | ||
| 25 | 527 | 52 | 112 | 164 | 70 | 96 | 166 | ||
| 26 | 576 | 69 | 35 | 104 | 115 | 55 | 170 | ||
| 27 | 457 | 32 | 62 | 94 | 63 | 72 | 135 | ||
| 28 | 829 | 89 | 86 | 175 | 154 | 82 | 236 | ||
| 29 | 210 | 5 | 39 | 44 | 8 | 50 | 58 | ||
| 13,565 | 1,279 | 2,461 | 3,740 | 1,826 | 2,995 | 4,821 | |||
| TOTALS | |||||||||
| 13,565 | 1,279 | 2,461 | 3,740 | 1,826 | 2,995 | 4,821 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |