
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Terri Kowal
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | ||||||
| 01 | 648 | 103 | 241 | 344 | ||
| 02 | 526 | 108 | 155 | 263 | ||
| 03 | 266 | 38 | 86 | 124 | ||
| 04 | 451 | 65 | 148 | 213 | ||
| 05 | 562 | 130 | 160 | 290 | ||
| 06 | 202 | 19 | 60 | 79 | ||
| 07 | 730 | 176 | 220 | 396 | ||
| 08 | 365 | 68 | 136 | 204 | ||
| 09 | 193 | 20 | 62 | 82 | ||
| 10 | 338 | 55 | 100 | 155 | ||
| 11 | 364 | 49 | 112 | 161 | ||
| 12 | 532 | 97 | 182 | 279 | ||
| 13 | 346 | 78 | 104 | 182 | ||
| 14 | 518 | 67 | 205 | 272 | ||
| 15 | 335 | 50 | 122 | 172 | ||
| 16 | 691 | 157 | 227 | 384 | ||
| 17 | 575 | 95 | 220 | 315 | ||
| 18 | 340 | 79 | 106 | 185 | ||
| 19 | 393 | 69 | 148 | 217 | ||
| 20 | 244 | 34 | 64 | 98 | ||
| 21 | 122 | 13 | 24 | 37 | ||
| 22 | 748 | 180 | 235 | 415 | ||
| 23 | 658 | 134 | 244 | 378 | ||
| 24 | 819 | 148 | 335 | 483 | ||
| 25 | 527 | 100 | 173 | 273 | ||
| 26 | 576 | 169 | 70 | 239 | ||
| 27 | 457 | 80 | 108 | 188 | ||
| 28 | 829 | 223 | 143 | 366 | ||
| 29 | 210 | 11 | 73 | 84 | ||
| 13,565 | 2,615 | 4,263 | 6,878 | |||
| TOTALS | ||||||
| 13,565 | 2,615 | 4,263 | 6,878 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |