Macomb County, Michigan Election Results

Harrison Twp Trustee
Four 4-year terms

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Barbara C. Urban
(REP)
Frank Kapral
(REP)
John Gabor
(REP)
Kenneth J. Verkest
(REP)
Larry Tomenello
(REP)
Michael H. Rice
(REP)
Richard Rapp, Jr.
(REP)
David Bratto
(DEM)
John Swiatkowski
(DEM)
Linda Karczewski
(DEM)
Loreen Dennis
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON CHARTER TOWNSHIP
01 388 40 34 74 42 43 85 28 32 60 48 45 93 51 52 103 20 30 50 43 40 83 30 44 74 35 48 83 33 47 80 32 42 74
02 292 28 31 59 35 36 71 20 15 35 33 37 70 39 46 85 25 15 40 9 18 27 33 22 55 37 31 68 34 27 61 31 28 59
03 351 23 42 65 24 88 112 15 36 51 26 78 104 30 81 111 19 27 46 11 57 68 27 34 61 26 33 59 26 51 77 24 33 57
04 664 69 102 171 69 171 240 41 44 85 79 168 247 75 164 239 43 76 119 38 98 136 37 57 94 44 69 113 39 66 105 40 59 99
05 598 69 96 165 67 131 198 30 47 77 75 141 216 78 149 227 38 49 87 44 104 148 47 48 95 46 51 97 49 58 107 45 49 94
06 570 56 89 145 43 133 176 26 57 83 67 169 236 56 147 203 25 53 78 24 74 98 36 57 93 42 62 104 39 60 99 37 64 101
07 672 56 78 134 69 99 168 29 65 94 91 145 236 70 110 180 42 43 85 48 77 125 58 61 119 68 67 135 63 69 132 60 61 121
08 87 4 3 7 2 5 7 2 5 7 2 5 7 1 2 3 3 2 5 1 5 6 16 12 28 17 15 32 18 13 31 19 12 31
09 455 65 53 118 53 63 116 62 59 121 56 96 152 74 102 176 57 52 109 43 72 115 42 33 75 47 36 83 39 34 73 38 34 72
10 388 33 56 89 36 72 108 20 33 53 43 89 132 36 67 103 23 42 65 25 69 94 27 51 78 35 67 102 24 56 80 29 61 90
11 284 29 25 54 26 33 59 20 11 31 28 35 63 20 36 56 23 19 42 23 22 45 33 29 62 37 39 76 35 34 69 36 32 68
12 165 14 17 31 8 18 26 10 10 20 10 16 26 11 23 34 9 14 23 7 13 20 17 15 32 20 22 42 24 25 49 21 22 43
4,914 486 626 1,112 474 892 1,366 303 414 717 558 1,024 1,582 541 979 1,520 327 422 749 316 649 965 403 463 866 454 540 994 423 540 963 412 497 909
TOTALS
4,914 486 626 1,112 474 892 1,366 303 414 717 558 1,024 1,582 541 979 1,520 327 422 749 316 649 965 403 463 866 454 540 994 423 540 963 412 497 909

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results