
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Robert James Cannon
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||
| 01 | 348 | 62 | 33 | 95 | ||
| 02 | 144 | 23 | 17 | 40 | ||
| 03 | 195 | 13 | 18 | 31 | ||
| 04 | 197 | 11 | 23 | 34 | ||
| 05 | 107 | 3 | 0 | 3 | ||
| 06 | 327 | 36 | 28 | 64 | ||
| 07 | 194 | 17 | 25 | 42 | ||
| 08 | 239 | 23 | 34 | 57 | ||
| 09 | 199 | 21 | 25 | 46 | ||
| 10 | 537 | 87 | 37 | 124 | ||
| 11 | 244 | 13 | 28 | 41 | ||
| 12 | 128 | 11 | 12 | 23 | ||
| 13 | 177 | 7 | 21 | 28 | ||
| 14 | 123 | 11 | 9 | 20 | ||
| 15 | 268 | 20 | 41 | 61 | ||
| 16 | 324 | 52 | 33 | 85 | ||
| 17 | 240 | 20 | 24 | 44 | ||
| 18 | 330 | 26 | 45 | 71 | ||
| 19 | 353 | 50 | 49 | 99 | ||
| 20 | 192 | 12 | 21 | 33 | ||
| 21 | 221 | 10 | 16 | 26 | ||
| 22 | 256 | 26 | 15 | 41 | ||
| 23 | 455 | 57 | 57 | 114 | ||
| 24 | 270 | 52 | 22 | 74 | ||
| 25 | 243 | 28 | 27 | 55 | ||
| 26 | 453 | 64 | 58 | 122 | ||
| 27 | 328 | 57 | 36 | 93 | ||
| 28 | 68 | 2 | 4 | 6 | ||
| 29 | 438 | 44 | 88 | 132 | ||
| 30 | 288 | 35 | 37 | 72 | ||
| 31 | 230 | 16 | 22 | 38 | ||
| 32 | 289 | 56 | 36 | 92 | ||
| 33 | 399 | 40 | 29 | 69 | ||
| 34 | 66 | 5 | 7 | 12 | ||
| 35 | 685 | 90 | 48 | 138 | ||
| 36 | 313 | 39 | 38 | 77 | ||
| 37 | 496 | 75 | 47 | 122 | ||
| 38 | 280 | 28 | 88 | 116 | ||
| 39 | 334 | 56 | 29 | 85 | ||
| 40 | 370 | 28 | 66 | 94 | ||
| 41 | 307 | 32 | 28 | 60 | ||
| 42 | 346 | 46 | 27 | 73 | ||
| 43 | 143 | 37 | 16 | 53 | ||
| 44 | 500 | 83 | 54 | 137 | ||
| 45 | 293 | 54 | 30 | 84 | ||
| 46 | 491 | 124 | 26 | 150 | ||
| 13,428 | 1,702 | 1,474 | 3,176 | |||
| TOTALS | ||||||
| 13,428 | 1,702 | 1,474 | 3,176 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |