Macomb County, Michigan Election Results

Charter Commissioner - District 19
One 2-year maximum term

Official results, updated August 18, 9:56 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Carl G. Becker
(REP)
Jim Vize
(REP)
Robert J. Cannon
(REP)
Rose Tocco
(REP)
Albert M. Santia
(DEM)
Bob Smith, Jr.
(DEM)
Ronald E. Robinson
(DEM)
Sam Moscone
(DEM)
Valerie M. Schave
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
03 195 3 3 6 1 3 4 6 10 16 4 3 7 6 11 17 11 16 27 21 31 52 7 8 15 7 13 20
07 194 4 8 12 0 1 1 13 12 25 2 5 7 8 11 19 25 21 46 21 16 37 1 1 2 9 3 12
10 537 25 8 33 4 3 7 51 22 73 28 11 39 22 15 37 31 46 77 75 36 111 7 4 11 19 5 24
11 244 5 3 8 0 3 3 8 17 25 1 5 6 2 26 28 21 25 46 14 22 36 3 6 9 13 13 26
17 240 3 11 14 0 0 0 14 14 28 4 1 5 6 10 16 13 40 53 27 13 40 1 4 5 12 11 23
18 330 2 3 5 1 4 5 20 27 47 9 10 19 15 16 31 21 34 55 38 9 47 8 5 13 12 10 22
19 353 9 10 19 5 1 6 34 28 62 6 13 19 5 14 19 25 33 58 37 17 54 3 1 4 6 8 14
24 270 5 6 11 4 2 6 32 9 41 10 7 17 14 13 27 16 17 33 29 7 36 4 3 7 11 6 17
26 453 14 9 23 3 1 4 40 38 78 12 15 27 12 13 25 45 44 89 28 16 44 10 7 17 26 16 42
33 399 18 5 23 0 0 0 23 16 39 3 9 12 12 13 25 48 47 95 35 26 61 2 5 7 19 15 34
35 685 17 5 22 4 0 4 57 28 85 24 21 45 13 8 21 109 31 140 58 12 70 28 10 38 38 18 56
36 313 3 7 10 0 0 0 24 19 43 11 13 24 8 6 14 23 31 54 27 21 48 6 4 10 14 13 27
39 334 12 3 15 2 4 6 35 15 50 14 11 25 14 13 27 42 13 55 31 14 45 9 3 12 12 8 20
40 370 1 5 6 0 1 1 19 39 58 4 22 26 5 8 13 27 41 68 24 10 34 7 5 12 17 29 46
4,917 121 86 207 24 23 47 376 294 670 132 146 278 142 177 319 457 439 896 465 250 715 96 66 162 215 168 383
TOTALS
4,917 121 86 207 24 23 47 376 294 670 132 146 278 142 177 319 457 439 896 465 250 715 96 66 162 215 168 383

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results