
Recall Proposal Recall Brett Harris, President |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 03 | 536 | 317 | 317 | 199 | 199 | ||||
| 04 | 193 | 157 | 157 | 31 | 31 | ||||
| 729 | 474 | 474 | 230 | 230 | |||||
| TOTALS | |||||||||
| 729 | 0 | 474 | 474 | 0 | 230 | 230 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |