
One 6-year term Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Andrea J. Ferrara | Carl F. Gerds, III | Colleen C. Cohan | Kathleen G. Galen | Mark Cardellio | Norene S. Redmond | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||||||||||||||
| 01 | 329 | 10 | 10 | 32 | 32 | 37 | 37 | 89 | 89 | 9 | 9 | 131 | 131 | ||||||||
| 02 | 378 | 9 | 9 | 87 | 87 | 50 | 50 | 88 | 88 | 7 | 7 | 118 | 118 | ||||||||
| 03 | 467 | 23 | 23 | 98 | 98 | 47 | 47 | 55 | 55 | 26 | 26 | 207 | 207 | ||||||||
| 04 | 428 | 13 | 13 | 54 | 54 | 53 | 53 | 82 | 82 | 8 | 8 | 196 | 196 | ||||||||
| 05 | 371 | 15 | 15 | 88 | 88 | 37 | 37 | 45 | 45 | 13 | 13 | 157 | 157 | ||||||||
| 06 | 311 | 6 | 6 | 64 | 64 | 39 | 39 | 66 | 66 | 7 | 7 | 121 | 121 | ||||||||
| 07 | 438 | 17 | 17 | 57 | 57 | 121 | 121 | 73 | 73 | 11 | 11 | 145 | 145 | ||||||||
| 08 | 343 | 17 | 17 | 32 | 32 | 91 | 91 | 68 | 68 | 9 | 9 | 109 | 109 | ||||||||
| 09 | 293 | 11 | 11 | 68 | 68 | 37 | 37 | 42 | 42 | 11 | 11 | 107 | 107 | ||||||||
| 10 | 279 | 5 | 5 | 45 | 45 | 34 | 34 | 53 | 53 | 15 | 15 | 115 | 115 | ||||||||
| 11 | 327 | 20 | 20 | 51 | 51 | 43 | 43 | 49 | 49 | 3 | 3 | 140 | 140 | ||||||||
| 12 | 419 | 16 | 16 | 81 | 81 | 45 | 45 | 80 | 80 | 11 | 11 | 166 | 166 | ||||||||
| 13 | 413 | 17 | 17 | 70 | 70 | 48 | 48 | 64 | 64 | 31 | 31 | 167 | 167 | ||||||||
| 14 | 532 | 21 | 21 | 103 | 103 | 85 | 85 | 46 | 46 | 22 | 22 | 222 | 222 | ||||||||
| 5,328 | 200 | 200 | 930 | 930 | 767 | 767 | 900 | 900 | 183 | 183 | 2,101 | 2,101 | |||||||||
| TOTALS | |||||||||||||||||||||
| 5,328 | 0 | 200 | 200 | 0 | 930 | 930 | 0 | 767 | 767 | 0 | 900 | 900 | 0 | 183 | 183 | 0 | 2,101 | 2,101 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |