Macomb County, Michigan Election Results

Public Works Commissioner
One 4-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bruce Brazen
(REP)
Michael Barber
(REP)
Anthony V. Marrocco
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 25 58 83 52 164 216 44 65 109
02 449 17 46 63 21 77 98 17 45 62
1,239 42 104 146 73 241 314 61 110 171
BRUCE TOWNSHIP
01 526 15 42 57 53 95 148 25 38 63
02 923 39 112 151 92 178 270 20 50 70
03 507 17 34 51 61 100 161 27 41 68
04 565 21 53 74 47 115 162 14 44 58
2,521 92 241 333 253 488 741 86 173 259
CENTER LINE
01 364 1 9 10 9 37 46 76 153 229
02 246 11 11 22 7 12 19 71 79 150
03 316 3 11 14 7 21 28 89 131 220
04 183 1 11 12 4 19 23 22 88 110
05 225 4 9 13 7 14 21 58 90 148
1,334 20 51 71 34 103 137 316 541 857
CHESTERFIELD CHARTER TOWNSHIP
01 437 38 38 95 95 164 164
02 342 26 26 81 81 120 120
03 396 30 30 71 71 168 168
04 126 7 7 19 19 51 51
05 457 45 45 90 90 174 174
06 352 49 49 91 91 124 124
07 373 34 34 94 94 149 149
08 366 42 42 76 76 131 131
09 309 28 28 52 52 140 140
10 607 79 79 139 139 181 181
11 201 17 17 27 27 91 91
12 220 20 20 47 47 81 81
13 352 29 29 70 70 149 149
14 167 19 19 32 32 63 63
15 57 5 5 8 8 30 30
16 206 10 10 47 47 88 88
17 115 7 7 19 19 47 47
18 227 22 22 52 52 95 95
19 202 16 16 53 53 84 84
20 234 26 26 44 44 87 87
5,746 549 549 1,207 1,207 2,217 2,217
CLINTON TOWNSHIP
01 348 16 10 26 42 23 65 102 66 168
02 144 7 4 11 15 11 26 27 40 67
03 195 5 7 12 8 10 18 54 78 132
04 197 5 8 13 6 16 22 84 40 124
05 107 0 0 0 3 1 4 17 56 73
06 327 11 7 18 24 23 47 90 89 179
07 194 6 0 6 10 24 34 63 52 115
08 239 7 15 22 10 17 27 50 73 123
09 199 2 5 7 13 18 31 40 72 112
10 537 29 15 44 62 27 89 147 91 238
11 244 5 7 12 10 15 25 49 90 139
12 128 3 3 6 7 7 14 37 45 82
13 177 3 4 7 7 18 25 31 73 104
14 123 4 6 10 7 7 14 40 29 69
15 268 4 11 15 13 33 46 58 80 138
16 324 14 8 22 30 22 52 104 62 166
17 240 4 5 9 11 17 28 59 77 136
18 330 5 18 23 15 32 47 97 76 173
19 353 13 8 21 30 33 63 72 61 133
20 192 4 9 13 8 17 25 44 73 117
21 221 2 3 5 7 15 22 83 48 131
22 256 5 7 12 17 9 26 90 76 166
23 455 14 16 30 34 40 74 118 105 223
24 270 17 13 30 31 13 44 71 52 123
25 243 4 6 10 22 17 39 76 57 133
26 453 15 24 39 40 36 76 118 88 206
27 328 10 5 15 43 27 70 105 60 165
28 68 0 2 2 2 2 4 23 26 49
29 438 13 20 33 35 58 93 73 96 169
30 288 8 6 14 20 22 42 80 74 154
31 230 2 8 10 16 13 29 47 87 134
32 289 20 9 29 36 17 53 61 46 107
33 399 10 12 22 31 16 47 111 99 210
34 66 3 3 6 2 5 7 14 21 35
35 685 24 14 38 71 34 105 250 87 337
36 313 18 13 31 19 25 44 87 66 153
37 496 20 11 31 47 32 79 147 94 241
38 280 13 28 41 14 38 52 27 67 94
39 334 8 8 16 40 21 61 112 56 168
40 370 7 22 29 13 38 51 76 99 175
41 307 7 6 13 21 19 40 98 74 172
42 346 11 10 21 25 19 44 129 63 192
43 143 2 4 6 29 10 39 26 31 57
44 500 23 11 34 37 29 66 137 96 233
45 293 10 6 16 41 25 66 56 69 125
46 491 28 16 44 62 8 70 166 41 207
13,428 441 433 874 1,086 959 2,045 3,646 3,101 6,747
EASTPOINTE
01 329 19 19 26 26 193 193
02 378 16 16 43 43 228 228
03 467 27 27 50 50 276 276
04 428 20 20 69 69 258 258
05 371 18 18 51 51 215 215
06 311 16 16 28 28 183 183
07 438 18 18 31 31 282 282
08 343 11 11 35 35 239 239
09 293 22 22 33 33 171 171
10 279 7 7 36 36 160 160
11 327 16 16 28 28 206 206
12 419 19 19 60 60 254 254
13 413 25 25 56 56 232 232
14 532 26 26 71 71 302 302
5,328 260 260 617 617 3,199 3,199
FRASER
01 258 3 12 15 5 19 24 65 104 169
02 397 6 16 22 27 52 79 75 124 199
03 580 17 32 49 32 40 72 171 159 330
04 337 9 15 24 26 34 60 81 96 177
05 157 4 7 11 6 17 23 41 41 82
06 415 7 17 24 33 44 77 68 138 206
07 260 12 6 18 17 18 35 82 82 164
2,404 58 105 163 146 224 370 583 744 1,327
HARRISON CHARTER TOWNSHIP
01 388 10 19 29 41 49 90 43 87 130
02 292 12 14 26 20 30 50 47 52 99
03 351 6 25 31 14 59 73 36 60 96
04 664 37 50 87 35 98 133 52 101 153
05 598 13 34 47 41 91 132 60 75 135
06 570 17 46 63 36 81 117 61 87 148
07 672 19 29 48 36 91 127 83 108 191
08 87 2 4 6 3 1 4 28 21 49
09 455 23 20 43 44 69 113 58 47 105
10 388 16 26 42 24 46 70 40 80 120
11 284 16 10 26 20 33 53 58 48 106
12 165 8 7 15 11 15 26 28 41 69
4,914 179 284 463 325 663 988 594 807 1,401
LAKE TOWNSHIP
01 21 3 3 10 10 1 1
21 3 3 10 10 1 1
LENOX TOWNSHIP
01 406 27 27 44 44 181 181
02 472 35 35 50 50 234 234
03 536 28 28 56 56 330 330
04 193 11 11 26 26 114 114
1,607 101 101 176 176 859 859
MACOMB TOWNSHIP
01 184 3 16 19 9 23 32 38 45 83
02 330 15 17 32 32 44 76 45 86 131
03 202 10 23 33 5 25 30 19 60 79
04 279 3 23 26 11 39 50 26 91 117
05 268 7 27 34 16 37 53 45 54 99
06 298 19 6 25 35 29 64 74 52 126
07 255 11 18 29 12 32 44 19 73 92
08 253 11 13 24 25 35 60 35 55 90
09 134 7 13 20 15 16 31 10 25 35
10 213 4 6 10 10 40 50 37 71 108
11 317 13 26 39 20 31 51 34 87 121
12 287 11 13 24 25 42 67 39 70 109
13 217 13 25 38 10 37 47 14 59 73
14 281 6 14 20 17 35 52 39 82 121
15 319 25 19 44 43 32 75 61 48 109
16 211 4 19 23 12 34 46 26 66 92
17 207 7 12 19 7 24 31 19 58 77
18 193 13 9 22 11 15 26 45 61 106
19 68 2 4 6 4 7 11 9 20 29
20 190 6 11 17 16 33 49 22 46 68
21 324 19 23 42 24 23 47 92 53 145
22 343 11 20 31 38 40 78 58 61 119
23 366 29 30 59 27 22 49 72 61 133
24 288 17 14 31 17 38 55 60 58 118
25 117 6 12 18 6 12 18 6 41 47
26 120 4 6 10 9 16 25 19 29 48
27 122 0 12 12 6 25 31 17 22 39
28 125 4 9 13 5 21 26 10 39 49
29 150 0 13 13 2 21 23 14 52 66
30 213 9 16 25 13 37 50 27 51 78
31 142 9 11 20 8 12 20 32 36 68
32 134 3 11 14 7 32 39 7 34 41
33 211 6 17 23 15 21 36 48 45 93
34 164 1 13 14 7 22 29 21 41 62
35 132 3 13 16 8 12 20 12 39 51
7,657 311 534 845 527 964 1,491 1,151 1,871 3,022
MEMPHIS
01 92 6 6 30 30 27 27
92 6 6 30 30 27 27
MT. CLEMENS
01 240 1 5 6 2 2 4 76 114 190
02 425 4 13 17 15 26 41 64 181 245
03 200 3 5 8 8 21 29 36 75 111
04 209 0 10 10 10 25 35 25 93 118
05 221 3 3 6 5 3 8 85 87 172
06 231 3 4 7 4 22 26 39 104 143
08 177 5 9 14 6 15 21 50 71 121
09 415 13 10 23 24 28 52 102 127 229
2,118 32 59 91 74 142 216 477 852 1,329
NEW BALTIMORE
01 257 6 11 17 9 32 41 46 85 131
02 256 11 15 26 25 28 53 42 52 94
03 401 14 20 34 18 58 76 74 103 177
04 314 19 21 40 27 27 54 80 50 130
05 333 7 31 38 18 37 55 47 78 125
1,561 57 98 155 97 182 279 289 368 657
RAY TOWNSHIP
01 405 17 32 49 30 104 134 7 31 38
02 588 18 64 82 52 127 179 21 51 72
993 35 96 131 82 231 313 28 82 110
RICHMOND TOWNSHIP
01 255 38 38 81 81 66 66
02 217 20 20 62 62 57 57
472 58 58 143 143 123 123
RICHMOND CITY
01 511 38 38 106 106 218 218
02 331 32 32 72 72 134 134
842 70 70 178 178 352 352
ROSEVILLE
01 166 1 6 7 6 17 23 47 65 112
02 216 2 4 6 5 7 12 71 79 150
03 322 5 7 12 9 18 27 144 88 232
04 259 4 11 15 14 13 27 97 68 165
05 402 7 14 21 21 28 49 138 117 255
06 265 6 11 17 7 19 26 57 116 173
07 177 1 2 3 6 14 20 40 74 114
08 323 5 12 17 13 23 36 95 129 224
09 287 6 9 15 20 20 40 99 91 190
10 152 4 4 8 8 5 13 49 48 97
11 185 2 3 5 4 18 22 84 49 133
12 218 9 8 17 14 8 22 69 78 147
13 185 1 2 3 9 15 24 57 66 123
14 281 5 9 14 8 18 26 84 93 177
15 459 18 11 29 25 26 51 151 122 273
16 475 10 16 26 19 17 36 159 160 319
17 202 1 7 8 8 13 21 65 78 143
18 369 11 20 31 23 29 52 114 92 206
19 225 1 8 9 7 18 25 47 86 133
20 270 6 16 22 12 26 38 72 84 156
21 255 3 7 10 16 20 36 86 70 156
5,693 108 187 295 254 372 626 1,825 1,853 3,678
SHELBY TOWNSHIP
01 648 20 61 81 52 133 185 36 53 89
02 526 20 51 71 65 95 160 52 58 110
03 266 13 27 40 18 58 76 26 38 64
04 451 24 59 83 31 84 115 35 38 73
05 562 24 38 62 72 86 158 52 56 108
06 202 5 21 26 6 35 41 18 40 58
07 730 38 47 85 83 118 201 44 66 110
08 365 14 36 50 33 87 120 19 35 54
09 193 1 18 19 12 40 52 25 30 55
10 338 11 23 34 34 68 102 26 39 65
11 364 8 18 26 28 74 102 28 65 93
12 532 15 37 52 52 101 153 21 47 68
13 346 12 21 33 47 67 114 13 44 57
14 518 11 55 66 42 123 165 21 45 66
15 335 7 19 26 17 83 100 15 30 45
16 691 44 51 95 81 120 201 28 57 85
17 575 22 53 75 50 132 182 22 53 75
18 340 12 36 48 39 57 96 32 27 59
19 393 14 27 41 43 91 134 18 34 52
20 244 11 16 27 15 42 57 37 23 60
21 122 2 3 5 8 18 26 10 31 41
22 748 40 70 110 78 109 187 31 55 86
23 658 22 58 80 83 138 221 19 30 49
24 819 34 80 114 78 170 248 35 59 94
25 527 19 36 55 51 104 155 40 43 83
26 576 39 19 58 82 42 124 122 45 167
27 457 11 26 37 47 66 113 66 56 122
28 829 53 32 85 108 82 190 134 74 208
29 210 1 15 16 7 48 55 15 42 57
13,565 547 1,053 1,600 1,362 2,471 3,833 1,040 1,313 2,353
ST. CLAIR SHORES
01 906 26 34 60 132 90 222 193 160 353
02 517 13 26 39 43 33 76 106 150 256
03 547 17 9 26 45 51 96 106 151 257
04 403 13 11 24 28 47 75 84 108 192
05 568 8 16 24 27 42 69 120 201 321
06 598 17 22 39 33 34 67 149 178 327
07 383 7 13 20 13 33 46 62 154 216
08 560 12 20 32 36 22 58 142 161 303
09 377 13 10 23 35 21 56 112 73 185
10 672 22 37 59 43 63 106 162 184 346
11 313 10 11 21 17 22 39 75 69 144
12 681 23 38 61 39 51 90 134 188 322
13 859 34 25 59 90 84 174 164 189 353
14 245 2 10 12 9 20 29 46 80 126
15 623 21 23 44 39 41 80 155 158 313
16 685 29 36 65 47 56 103 187 143 330
17 688 14 32 46 53 52 105 173 166 339
18 542 18 25 43 30 39 69 112 156 268
19 485 17 19 36 29 36 65 116 122 238
20 408 14 27 41 25 26 51 79 101 180
21 487 8 14 22 25 38 63 110 159 269
22 391 6 25 31 13 36 49 62 111 173
23 543 6 11 17 36 57 93 126 155 281
24 818 39 30 69 60 32 92 230 159 389
13,299 389 524 913 947 1,026 1,973 3,005 3,476 6,481
STERLING HEIGHTS
01 295 13 14 27 26 30 56 89 67 156
02 363 16 16 32 26 39 65 83 93 176
03 382 13 8 21 23 26 49 135 100 235
04 524 12 16 28 34 43 77 144 164 308
05 537 23 16 39 42 41 83 174 124 298
06 447 17 20 37 44 48 92 123 96 219
08 159 2 11 13 8 20 28 40 38 78
09 332 8 17 25 27 47 74 77 73 150
10 356 13 24 37 32 32 64 94 75 169
11 394 11 15 26 50 34 84 88 82 170
12 305 6 19 25 23 32 55 75 76 151
13 159 10 5 15 11 10 21 40 40 80
14 137 8 5 13 12 19 31 44 18 62
15 244 14 7 21 25 23 48 61 50 111
16 211 4 3 7 11 16 27 65 65 130
17 274 6 10 16 22 30 52 58 60 118
18 218 5 11 16 13 20 33 47 63 110
19 290 6 13 19 22 37 59 57 76 133
20 458 20 26 46 35 50 85 95 103 198
21 220 12 8 20 26 15 41 63 43 106
22 221 6 12 18 7 31 38 46 49 95
23 199 9 14 23 11 29 40 27 53 80
24 227 7 15 22 14 20 34 53 65 118
25 262 10 12 22 19 41 60 43 65 108
26 279 12 22 34 23 29 52 43 67 110
27 185 3 12 15 5 26 31 38 57 95
28 335 18 13 31 22 23 45 81 85 166
29 202 2 10 12 8 33 41 37 58 95
30 281 9 21 30 22 45 67 29 58 87
31 301 6 12 18 13 37 50 55 92 147
32 409 12 27 39 23 52 75 53 113 166
33 282 13 15 28 23 39 62 45 70 115
34 347 9 13 22 31 30 61 66 83 149
35 164 1 8 9 12 17 29 25 61 86
36 109 7 6 13 8 9 17 37 24 61
37 280 9 16 25 38 36 74 49 53 102
38 316 8 23 31 28 53 81 56 55 111
39 163 4 10 14 8 31 39 33 49 82
40 498 25 22 47 47 45 92 122 113 235
41 380 14 14 28 32 47 79 49 91 140
42 132 6 2 8 16 5 21 54 14 68
43 270 6 15 21 19 31 50 53 78 131
44 137 6 11 17 3 15 18 25 38 63
45 229 8 14 22 26 29 55 51 45 96
46 275 9 13 22 30 26 56 72 61 133
47 162 5 8 13 8 16 24 43 46 89
48 265 12 12 24 19 31 50 64 59 123
49 383 14 16 30 38 40 78 78 72 150
50 607 29 27 56 82 52 134 151 84 235
51 350 20 8 28 59 33 92 76 53 129
52 286 12 11 23 32 33 65 55 54 109
14,841 530 698 1,228 1,238 1,596 2,834 3,361 3,471 6,832
UTICA
01 102 8 8 18 18 44 44
02 279 35 35 36 36 118 118
03 222 15 15 33 33 108 108
603 58 58 87 87 270 270
WARREN
01 45 2 1 3 1 3 4 6 23 29
02 120 1 8 9 7 1 8 28 55 83
03 132 4 3 7 1 4 5 27 61 88
04 218 3 5 8 7 18 25 41 95 136
06 122 2 5 7 2 6 8 23 51 74
08 147 3 1 4 7 9 16 34 67 101
10 250 1 12 13 15 17 32 69 84 153
11 128 0 5 5 2 9 11 21 52 73
12 186 6 9 15 5 17 22 33 76 109
13 235 2 6 8 13 13 26 57 89 146
15 64 1 3 4 1 2 3 11 31 42
16 67 1 0 1 0 7 7 20 30 50
17 74 2 2 4 3 3 6 15 32 47
18 78 0 2 2 5 7 12 14 37 51
20 86 0 6 6 1 5 6 14 43 57
21 69 0 3 3 2 6 8 17 30 47
22 69 1 5 6 2 0 2 8 41 49
23 93 0 4 4 3 9 12 21 37 58
24 118 0 5 5 2 11 13 22 53 75
26 115 2 5 7 0 18 18 24 54 78
27 74 1 2 3 2 9 11 12 32 44
28 115 3 2 5 3 14 17 24 47 71
29 280 2 9 11 7 20 27 64 113 177
32 109 0 3 3 2 16 18 24 50 74
33 94 1 5 6 3 8 11 12 38 50
34 142 4 6 10 0 10 10 35 65 100
36 153 0 9 9 2 11 13 41 66 107
37 126 1 3 4 7 9 16 33 57 90
38 97 2 4 6 1 6 7 19 49 68
39 153 1 4 5 3 15 18 40 57 97
40 137 6 4 10 8 18 26 33 44 77
41 129 1 3 4 3 10 13 40 47 87
42 338 9 6 15 13 9 22 118 94 212
43 39 0 1 1 0 1 1 10 16 26
45 160 2 9 11 6 8 14 40 48 88
46 306 6 11 17 11 26 37 64 115 179
47 99 3 7 10 2 4 6 23 39 62
48 383 4 10 14 26 14 40 151 96 247
49 152 0 7 7 4 11 15 49 51 100
50 272 3 18 21 16 33 49 56 87 143
52 133 0 4 4 3 8 11 21 71 92
53 284 5 7 12 24 23 47 74 92 166
55 227 11 7 18 15 14 29 69 56 125
56 260 8 5 13 11 19 30 96 63 159
58 304 11 7 18 14 24 38 109 71 180
60 229 0 14 14 17 19 36 55 60 115
61 280 5 13 18 18 11 29 96 83 179
62 303 2 12 14 21 16 37 102 79 181
63 219 13 13 26 13 14 27 61 62 123
64 265 6 7 13 24 19 43 79 69 148
66 229 6 10 16 16 14 30 62 67 129
67 313 7 8 15 26 22 48 97 81 178
68 238 6 7 13 10 14 24 64 75 139
69 246 4 2 6 9 9 18 76 79 155
70 227 5 8 13 6 15 21 63 74 137
71 238 5 4 9 10 22 32 75 66 141
72 164 3 17 20 5 13 18 30 55 85
72A 67 0 4 4 0 3 3 14 32 46
73 278 6 12 18 16 18 34 59 87 146
74 474 13 7 20 30 32 62 114 147 261
76 283 11 7 18 13 18 31 78 91 169
78 313 5 7 12 16 28 44 110 74 184
80 282 8 22 30 24 12 36 68 73 141
81 159 0 4 4 7 7 14 51 56 107
82 332 17 13 30 25 26 51 108 81 189
84 278 1 14 15 19 22 41 84 71 155
85 285 3 9 12 19 22 41 67 75 142
86 454 8 7 15 25 29 54 134 125 259
88 223 8 9 17 13 18 31 70 52 122
90 224 5 2 7 24 18 42 76 51 127
92 161 4 7 11 10 9 19 52 49 101
93 248 5 6 11 13 23 36 64 80 144
94 310 9 9 18 16 20 36 122 75 197
96 264 5 5 10 15 29 44 87 70 157
97 282 7 12 19 15 18 33 62 90 152
98 216 4 13 17 17 17 34 40 65 105
99 130 4 6 10 7 9 16 35 38 73
99A 342 12 8 20 41 24 65 88 82 170
100 140 6 4 10 7 14 21 35 39 74
101 211 4 10 14 11 22 33 44 63 107
102 208 2 14 16 5 15 20 47 74 121
103 231 1 9 10 13 19 32 75 66 141
105 246 9 11 20 12 25 37 54 67 121
106 445 11 9 20 48 37 85 147 80 227
108 323 13 16 29 16 22 38 93 90 183
109 305 4 14 18 20 26 46 64 107 171
110 281 8 9 17 20 14 34 94 68 162
17,928 370 637 1,007 957 1,289 2,246 4,858 5,673 10,531
WASHINGTON TOWNSHIP
01 434 19 28 47 33 82 115 21 25 46
02 800 44 59 103 103 125 228 84 84 168
03 788 39 57 96 84 173 257 26 46 72
04 416 20 37 57 34 73 107 45 63 108
05 769 29 65 94 60 175 235 22 31 53
06 766 33 67 100 104 156 260 44 32 76
07 648 22 47 69 63 136 199 30 40 70
08 575 28 52 80 69 106 175 44 38 82
09 608 12 54 66 42 141 183 39 56 95
5,804 246 466 712 592 1,167 1,759 355 415 770
TOTALS
124,010 3,457 6,675 10,132 8,047 14,566 22,613 21,675 31,898 53,573

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results