Macomb County, Michigan Election Results

Treasurer
One 4-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Lawrence Rocca
(REP)
Ted B. Wahby
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 82 218 300 48 58 106
02 449 35 130 165 18 46 64
1,239 117 348 465 66 104 170
BRUCE TOWNSHIP
01 526 73 137 210 25 38 63
02 923 141 311 452 19 52 71
03 507 78 149 227 30 41 71
04 565 78 179 257 13 48 61
2,521 370 776 1,146 87 179 266
CENTER LINE
01 364 10 47 57 74 154 228
02 246 17 26 43 71 83 154
03 316 10 33 43 85 128 213
04 183 6 31 37 23 88 111
05 225 10 27 37 59 90 149
1,334 53 164 217 312 543 855
CHESTERFIELD CHARTER TOWNSHIP
01 437 144 144 168 168
02 342 115 115 122 122
03 396 112 112 167 167
04 126 27 27 53 53
05 457 128 128 186 186
06 352 136 136 119 119
07 373 123 123 154 154
08 366 116 116 137 137
09 309 80 80 141 141
10 607 237 237 186 186
11 201 46 46 96 96
12 220 64 64 84 84
13 352 97 97 146 146
14 167 51 51 62 62
15 57 14 14 29 29
16 206 61 61 91 91
17 115 28 28 51 51
18 227 74 74 96 96
19 202 65 65 83 83
20 234 83 83 87 87
5,746 1,801 1,801 2,258 2,258
CLINTON TOWNSHIP
01 348 62 35 97 108 69 177
02 144 21 16 37 29 39 68
03 195 15 20 35 56 83 139
04 197 12 23 35 86 40 126
05 107 3 1 4 19 57 76
06 327 37 31 68 87 93 180
07 194 17 27 44 66 55 121
08 239 18 36 54 52 74 126
09 199 16 25 41 45 71 116
10 537 94 42 136 156 95 251
11 244 14 22 36 49 86 135
12 128 12 13 25 36 43 79
13 177 9 23 32 33 73 106
14 123 12 12 24 40 31 71
15 268 19 39 58 64 80 144
16 324 50 36 86 107 59 166
17 240 19 23 42 63 78 141
18 330 28 52 80 98 78 176
19 353 45 45 90 76 67 143
20 192 10 23 33 45 73 118
21 221 13 21 34 83 46 129
22 256 25 16 41 88 74 162
23 455 56 58 114 121 109 230
24 270 49 26 75 76 54 130
25 243 28 28 56 75 58 133
26 453 59 62 121 123 87 210
27 328 60 34 94 111 60 171
28 68 1 3 4 23 27 50
29 438 50 89 139 75 98 173
30 288 36 34 70 83 72 155
31 230 17 22 39 46 92 138
32 289 59 33 92 65 47 112
33 399 40 31 71 119 98 217
34 66 5 10 15 16 21 37
35 685 95 57 152 258 90 348
36 313 38 37 75 89 66 155
37 496 79 47 126 159 101 260
38 280 26 78 104 31 66 97
39 334 56 31 87 115 57 172
40 370 21 63 84 80 105 185
41 307 31 30 61 104 75 179
42 346 40 31 71 134 66 200
43 143 34 15 49 25 34 59
44 500 70 53 123 137 98 235
45 293 50 35 85 62 73 135
46 491 107 27 134 173 38 211
13,428 1,658 1,515 3,173 3,786 3,156 6,942
EASTPOINTE
01 329 48 48 193 193
02 378 66 66 236 236
03 467 85 85 284 284
04 428 86 86 263 263
05 371 72 72 214 214
06 311 46 46 186 186
07 438 48 48 286 286
08 343 44 44 237 237
09 293 58 58 165 165
10 279 46 46 167 167
11 327 45 45 208 208
12 419 78 78 255 255
13 413 87 87 240 240
14 532 109 109 302 302
5,328 918 918 3,236 3,236
FRASER
01 258 7 34 41 69 104 173
02 397 34 69 103 76 124 200
03 580 47 75 122 182 157 339
04 337 34 50 84 81 95 176
05 157 8 27 35 40 43 83
06 415 44 63 107 74 134 208
07 260 32 25 57 81 80 161
2,404 206 343 549 603 737 1,340
HARRISON CHARTER TOWNSHIP
01 388 56 67 123 49 87 136
02 292 37 45 82 45 55 100
03 351 25 78 103 38 59 97
04 664 78 156 234 56 101 157
05 598 61 129 190 64 75 139
06 570 64 137 201 65 93 158
07 672 67 119 186 86 113 199
08 87 5 8 13 31 21 52
09 455 72 101 173 61 48 109
10 388 47 79 126 42 78 120
11 284 42 43 85 59 48 107
12 165 16 25 41 30 41 71
4,914 570 987 1,557 626 819 1,445
LAKE TOWNSHIP
01 21 13 13 1 1
21 13 13 1 1
LENOX TOWNSHIP
01 406 79 79 188 188
02 472 85 85 239 239
03 536 87 87 330 330
04 193 39 39 121 121
1,607 290 290 878 878
MACOMB TOWNSHIP
01 184 13 49 62 39 44 83
02 330 51 60 111 46 87 133
03 202 14 54 68 19 61 80
04 279 20 60 80 27 95 122
05 268 30 70 100 50 49 99
06 298 65 36 101 78 54 132
07 255 26 57 83 22 70 92
08 253 44 48 92 35 60 95
09 134 22 34 56 12 25 37
10 213 18 45 63 40 70 110
11 317 31 66 97 36 92 128
12 287 44 58 102 39 73 112
13 217 22 69 91 10 60 70
14 281 29 53 82 40 81 121
15 319 74 51 125 61 46 107
16 211 12 54 66 27 66 93
17 207 18 50 68 18 58 76
18 193 22 25 47 47 62 109
19 68 6 10 16 10 20 30
20 190 22 43 65 25 50 75
21 324 48 53 101 89 52 141
22 343 52 64 116 64 62 126
23 366 75 53 128 75 61 136
24 288 35 56 91 60 60 120
25 117 14 25 39 8 42 50
26 120 13 24 37 19 29 48
27 122 5 46 51 17 22 39
28 125 12 28 40 9 37 46
29 150 2 38 40 14 51 65
30 213 21 58 79 30 50 80
31 142 18 22 40 33 37 70
32 134 10 53 63 6 32 38
33 211 26 41 67 51 44 95
34 164 9 46 55 22 45 67
35 132 15 30 45 16 41 57
7,657 938 1,629 2,567 1,194 1,888 3,082
MEMPHIS
01 92 37 37 28 28
92 37 37 28 28
MT. CLEMENS
01 240 3 8 11 76 117 193
02 425 22 43 65 64 175 239
03 200 11 27 38 36 76 112
04 209 11 34 45 29 98 127
05 221 11 5 16 87 88 175
06 231 8 26 34 40 105 145
08 177 11 22 33 55 70 125
09 415 39 36 75 111 131 242
2,118 116 201 317 498 860 1,358
NEW BALTIMORE
01 257 16 42 58 48 86 134
02 256 36 47 83 43 55 98
03 401 31 80 111 78 104 182
04 314 43 52 95 83 52 135
05 333 25 66 91 55 82 137
1,561 151 287 438 307 379 686
RAY TOWNSHIP
01 405 54 136 190 7 35 42
02 588 67 182 249 20 51 71
993 121 318 439 27 86 113
RICHMOND TOWNSHIP
01 255 113 113 66 66
02 217 77 77 57 57
472 190 190 123 123
RICHMOND CITY
01 511 145 145 226 226
02 331 101 101 130 130
842 246 246 356 356
ROSEVILLE
01 166 8 21 29 50 64 114
02 216 7 12 19 75 81 156
03 322 14 25 39 139 88 227
04 259 17 24 41 99 69 168
05 402 30 46 76 139 119 258
06 265 12 32 44 54 117 171
07 177 7 16 23 43 80 123
08 323 17 35 52 92 132 224
09 287 27 35 62 95 88 183
10 152 13 11 24 48 54 102
11 185 6 21 27 83 50 133
12 218 21 18 39 71 78 149
13 185 11 18 29 59 66 125
14 281 15 28 43 84 94 178
15 459 47 39 86 148 120 268
16 475 28 37 65 159 164 323
17 202 8 21 29 65 75 140
18 369 37 49 86 118 93 211
19 225 8 29 37 46 86 132
20 270 17 44 61 74 83 157
21 255 23 29 52 84 72 156
5,693 373 590 963 1,825 1,873 3,698
SHELBY TOWNSHIP
01 648 81 213 294 35 50 85
02 526 94 147 241 55 55 110
03 266 32 83 115 22 38 60
04 451 51 145 196 35 39 74
05 562 108 128 236 55 56 111
06 202 10 54 64 19 42 61
07 730 128 187 315 42 61 103
08 365 48 129 177 20 34 54
09 193 13 65 78 25 28 53
10 338 51 96 147 24 37 61
11 364 36 95 131 28 64 92
12 532 72 154 226 23 47 70
13 346 69 91 160 13 44 57
14 518 53 192 245 20 45 65
15 335 32 104 136 16 28 44
16 691 130 200 330 29 57 86
17 575 80 199 279 24 49 73
18 340 61 100 161 33 27 60
19 393 61 130 191 19 34 53
20 244 30 58 88 37 27 64
21 122 11 25 36 12 29 41
22 748 148 213 361 33 55 88
23 658 118 209 327 18 31 49
24 819 119 271 390 37 59 96
25 527 87 154 241 40 44 84
26 576 136 64 200 130 47 177
27 457 66 90 156 67 58 125
28 829 173 119 292 134 76 210
29 210 8 68 76 16 40 56
13,565 2,106 3,783 5,889 1,061 1,301 2,362
ST. CLAIR SHORES
01 906 177 125 302 199 174 373
02 517 66 65 131 113 156 269
03 547 69 62 131 111 162 273
04 403 45 64 109 91 118 209
05 568 36 64 100 116 209 325
06 598 51 61 112 159 185 344
07 383 21 49 70 65 156 221
08 560 59 47 106 148 169 317
09 377 58 36 94 113 81 194
10 672 66 104 170 161 190 351
11 313 33 36 69 75 80 155
12 681 78 98 176 143 202 345
13 859 135 117 252 170 201 371
14 245 14 31 45 52 82 134
15 623 67 68 135 158 172 330
16 685 78 92 170 200 158 358
17 688 75 88 163 174 183 357
18 542 56 69 125 121 170 291
19 485 46 56 102 124 137 261
20 408 36 51 87 83 115 198
21 487 37 50 87 114 169 283
22 391 29 61 90 64 127 191
23 543 40 68 108 144 168 312
24 818 110 63 173 248 167 415
13,299 1,482 1,625 3,107 3,146 3,731 6,877
STERLING HEIGHTS
01 295 40 44 84 86 66 152
02 363 45 54 99 86 94 180
03 382 38 37 75 141 97 238
04 524 49 62 111 145 162 307
05 537 64 58 122 184 131 315
06 447 61 62 123 125 99 224
08 159 13 29 42 40 36 76
09 332 36 63 99 84 74 158
10 356 57 52 109 102 74 176
11 394 70 51 121 84 88 172
12 305 31 55 86 68 72 140
13 159 22 18 40 39 42 81
14 137 21 26 47 46 19 65
15 244 43 33 76 63 50 113
16 211 18 18 36 72 63 135
17 274 37 45 82 64 57 121
18 218 21 33 54 46 61 107
19 290 29 50 79 55 73 128
20 458 60 79 139 97 101 198
21 220 45 22 67 64 43 107
22 221 12 47 59 47 53 100
23 199 22 47 69 29 52 81
24 227 24 36 60 52 67 119
25 262 31 60 91 41 65 106
26 279 35 58 93 48 64 112
27 185 13 46 59 36 56 92
28 335 38 36 74 83 85 168
29 202 9 46 55 37 57 94
30 281 32 75 107 31 56 87
31 301 22 53 75 60 93 153
32 409 40 86 126 57 109 166
33 282 39 63 102 47 71 118
34 347 50 54 104 65 83 148
35 164 16 28 44 26 60 86
36 109 17 12 29 38 23 61
37 280 51 49 100 49 52 101
38 316 37 84 121 56 54 110
39 163 13 46 59 33 50 83
40 498 83 70 153 122 113 235
41 380 45 70 115 53 89 142
42 132 25 7 32 56 14 70
43 270 21 50 71 56 77 133
44 137 7 27 34 25 37 62
45 229 34 43 77 54 46 100
46 275 42 36 78 72 62 134
47 162 14 24 38 46 48 94
48 265 33 45 78 61 61 122
49 383 56 58 114 83 71 154
50 607 122 83 205 148 82 230
51 350 86 42 128 81 53 134
52 286 55 46 101 56 53 109
14,841 1,924 2,418 4,342 3,439 3,458 6,897
UTICA
01 102 28 28 40 40
02 279 81 81 122 122
03 222 56 56 106 106
603 165 165 268 268
WARREN
01 45 3 5 8 6 23 29
02 120 8 10 18 25 52 77
03 132 5 8 13 28 61 89
04 218 10 21 31 39 95 134
06 122 5 12 17 23 48 71
08 147 9 9 18 33 68 101
10 250 17 27 44 68 80 148
11 128 2 15 17 20 52 72
12 186 12 29 41 33 73 106
13 235 15 20 35 54 87 141
15 64 3 5 8 11 32 43
16 67 1 7 8 20 30 50
17 74 5 5 10 15 31 46
18 78 5 9 14 14 38 52
20 86 1 12 13 14 42 56
21 69 2 9 11 18 28 46
22 69 3 6 9 8 39 47
23 93 3 13 16 24 36 60
24 118 2 17 19 20 53 73
26 115 2 25 27 25 52 77
27 74 3 9 12 13 32 45
28 115 6 16 22 24 50 74
29 280 9 35 44 63 112 175
32 109 2 18 20 25 47 72
33 94 4 13 17 13 37 50
34 142 4 18 22 32 66 98
36 153 2 18 20 42 64 106
37 126 8 13 21 32 54 86
38 97 3 11 14 19 48 67
39 153 4 18 22 41 59 100
40 137 15 23 38 33 43 76
41 129 5 13 18 39 51 90
42 338 20 17 37 120 90 210
43 39 0 2 2 10 16 26
45 160 9 17 26 39 50 89
46 306 17 38 55 66 112 178
47 99 3 11 14 22 35 57
48 383 30 22 52 146 95 241
49 152 4 17 21 53 51 104
50 272 19 51 70 56 88 144
52 133 3 14 17 21 75 96
53 284 26 30 56 78 91 169
55 227 27 23 50 72 56 128
56 260 20 25 45 94 64 158
58 304 27 33 60 107 74 181
60 229 16 37 53 58 59 117
61 280 25 24 49 92 82 174
62 303 25 27 52 103 77 180
63 219 27 28 55 63 63 126
64 265 33 29 62 80 66 146
66 229 21 27 48 63 68 131
67 313 38 35 73 97 78 175
68 238 19 25 44 65 82 147
69 246 14 10 24 78 76 154
70 227 11 23 34 63 76 139
71 238 14 25 39 74 64 138
72 164 11 30 41 30 51 81
72A 67 0 8 8 9 32 41
73 278 22 31 53 64 92 156
74 474 44 39 83 115 145 260
76 283 25 29 54 81 81 162
78 313 19 34 53 111 73 184
80 282 28 40 68 70 73 143
81 159 6 9 15 56 55 111
82 332 41 36 77 109 78 187
84 278 19 41 60 83 70 153
85 285 26 32 58 68 70 138
86 454 35 37 72 131 124 255
88 223 26 26 52 73 51 124
90 224 34 22 56 76 48 124
92 161 16 17 33 53 45 98
93 248 18 29 47 62 82 144
94 310 28 31 59 121 74 195
96 264 22 37 59 85 67 152
97 282 23 31 54 68 89 157
98 216 23 27 50 42 67 109
99 130 10 15 25 37 39 76
99A 342 52 37 89 86 83 169
100 140 13 14 27 38 39 77
101 211 14 37 51 46 63 109
102 208 10 27 37 47 72 119
103 231 15 28 43 69 64 133
105 246 23 40 63 55 68 123
106 445 60 47 107 150 80 230
108 323 31 43 74 95 93 188
109 305 27 36 63 65 99 164
110 281 27 23 50 100 64 164
17,928 1,374 1,992 3,366 4,889 5,602 10,491
WASHINGTON TOWNSHIP
01 434 48 116 164 21 26 47
02 800 147 192 339 86 85 171
03 788 143 240 383 28 47 75
04 416 54 115 169 44 63 107
05 769 99 258 357 24 31 55
06 766 163 239 402 45 30 75
07 648 103 197 300 33 39 72
08 575 106 164 270 45 39 84
09 608 52 197 249 40 57 97
5,804 915 1,718 2,633 366 417 783
TOTALS
124,010 12,474 22,354 34,828 22,232 32,281 54,513

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results