Macomb County, Michigan Election Results

Clerk/Register of Deeds
One 4-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Michael J. Arsenault
(REP)
Carmella Sabaugh
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 84 216 300 51 63 114
02 449 36 129 165 20 47 67
1,239 120 345 465 71 110 181
BRUCE TOWNSHIP
01 526 75 139 214 25 41 66
02 923 138 299 437 20 55 75
03 507 75 142 217 30 41 71
04 565 78 171 249 14 51 65
2,521 366 751 1,117 89 188 277
CENTER LINE
01 364 8 47 55 79 158 237
02 246 17 25 42 69 81 150
03 316 10 35 45 92 136 228
04 183 7 31 38 23 89 112
05 225 10 27 37 58 97 155
1,334 52 165 217 321 561 882
CHESTERFIELD CHARTER TOWNSHIP
01 437 145 145 174 174
02 342 114 114 130 130
03 396 114 114 179 179
04 126 27 27 57 57
05 457 131 131 194 194
06 352 137 137 128 128
07 373 127 127 157 157
08 366 120 120 140 140
09 309 78 78 143 143
10 607 236 236 191 191
11 201 46 46 96 96
12 220 67 67 89 89
13 352 98 98 156 156
14 167 50 50 66 66
15 57 14 14 32 32
16 206 60 60 92 92
17 115 31 31 53 53
18 227 71 71 100 100
19 202 70 70 88 88
20 234 73 73 88 88
5,746 1,809 1,809 2,353 2,353
CLINTON TOWNSHIP
01 348 64 31 95 112 73 185
02 144 23 17 40 33 42 75
03 195 12 19 31 57 84 141
04 197 12 22 34 88 41 129
05 107 3 0 3 21 60 81
06 327 37 30 67 87 99 186
07 194 18 28 46 69 56 125
08 239 18 35 53 55 71 126
09 199 16 24 40 46 73 119
10 537 92 37 129 166 98 264
11 244 12 26 38 53 92 145
12 128 12 13 25 37 45 82
13 177 9 23 32 33 76 109
14 123 12 12 24 41 31 72
15 268 15 37 52 62 81 143
16 324 45 32 77 109 67 176
17 240 19 24 43 64 78 142
18 330 27 49 76 100 81 181
19 353 48 43 91 77 68 145
20 192 10 24 34 45 79 124
21 221 12 16 28 87 51 138
22 256 24 16 40 90 79 169
23 455 57 56 113 120 114 234
24 270 48 24 72 78 61 139
25 243 28 25 53 78 63 141
26 453 61 61 122 125 93 218
27 328 60 34 94 114 62 176
28 68 2 3 5 24 29 53
29 438 50 81 131 81 106 187
30 288 35 33 68 88 79 167
31 230 17 22 39 46 97 143
32 289 60 29 89 67 52 119
33 399 42 30 72 129 101 230
34 66 5 10 15 16 22 38
35 685 95 53 148 262 94 356
36 313 39 36 75 92 76 168
37 496 71 46 117 167 101 268
38 280 28 71 99 31 71 102
39 334 57 31 88 123 62 185
40 370 22 62 84 86 111 197
41 307 32 31 63 106 74 180
42 346 40 27 67 139 70 209
43 143 33 15 48 28 35 63
44 500 70 45 115 142 99 241
45 293 47 34 81 60 76 136
46 491 106 27 133 178 41 219
13,428 1,645 1,444 3,089 3,912 3,314 7,226
EASTPOINTE
01 329 51 51 206 206
02 378 62 62 244 244
03 467 84 84 293 293
04 428 88 88 275 275
05 371 69 69 219 219
06 311 45 45 196 196
07 438 49 49 298 298
08 343 43 43 244 244
09 293 57 57 173 173
10 279 44 44 169 169
11 327 44 44 219 219
12 419 81 81 261 261
13 413 85 85 239 239
14 532 107 107 318 318
5,328 909 909 3,354 3,354
FRASER
01 258 7 33 40 69 103 172
02 397 33 70 103 78 135 213
03 580 48 72 120 187 167 354
04 337 34 47 81 88 103 191
05 157 11 27 38 42 44 86
06 415 42 63 105 75 146 221
07 260 31 25 56 81 83 164
2,404 206 337 543 620 781 1,401
HARRISON CHARTER TOWNSHIP
01 388 54 66 120 50 93 143
02 292 35 46 81 48 54 102
03 351 27 76 103 40 60 100
04 664 83 154 237 59 105 164
05 598 58 126 184 63 82 145
06 570 66 133 199 66 101 167
07 672 67 116 183 91 118 209
08 87 4 8 12 32 21 53
09 455 74 97 171 64 48 112
10 388 44 78 122 43 84 127
11 284 40 43 83 61 47 108
12 165 16 25 41 30 41 71
4,914 568 968 1,536 647 854 1,501
LAKE TOWNSHIP
01 21 12 12 1 1
21 12 12 1 1
LENOX TOWNSHIP
01 406 76 76 206 206
02 472 88 88 255 255
03 536 86 86 346 346
04 193 40 40 123 123
1,607 290 290 930 930
MACOMB TOWNSHIP
01 184 13 45 58 38 46 84
02 330 51 60 111 47 91 138
03 202 16 51 67 25 62 87
04 279 17 61 78 29 98 127
05 268 32 69 101 49 51 100
06 298 55 34 89 82 54 136
07 255 28 50 78 25 75 100
08 253 40 46 86 38 62 100
09 134 24 32 56 10 27 37
10 213 19 43 62 41 70 111
11 317 36 58 94 36 98 134
12 287 41 57 98 39 76 115
13 217 23 64 87 13 64 77
14 281 27 52 79 40 85 125
15 319 71 50 121 63 51 114
16 211 15 50 65 27 72 99
17 207 18 43 61 20 59 79
18 193 21 24 45 48 63 111
19 68 6 11 17 11 22 33
20 190 24 43 67 25 49 74
21 324 44 50 94 105 55 160
22 343 51 61 112 69 73 142
23 366 70 56 126 81 66 147
24 288 35 46 81 65 62 127
25 117 12 22 34 9 44 53
26 120 13 24 37 20 34 54
27 122 5 42 47 18 22 40
28 125 9 29 38 9 43 52
29 150 3 34 37 13 58 71
30 213 24 57 81 30 53 83
31 142 18 21 39 32 40 72
32 134 10 47 57 7 37 44
33 211 25 37 62 51 49 100
34 164 10 42 52 23 45 68
35 132 14 31 45 17 39 56
7,657 920 1,542 2,462 1,255 1,995 3,250
MEMPHIS
01 92 38 38 31 31
92 38 38 31 31
MT. CLEMENS
01 240 3 9 12 78 121 199
02 425 24 44 68 71 197 268
03 200 11 27 38 36 82 118
04 209 11 35 46 29 100 129
05 221 9 5 14 88 90 178
06 231 8 27 35 43 113 156
08 177 11 23 34 57 71 128
09 415 40 40 80 110 133 243
2,118 117 210 327 512 907 1,419
NEW BALTIMORE
01 257 15 42 57 50 86 136
02 256 37 53 90 46 59 105
03 401 31 84 115 79 114 193
04 314 45 53 98 91 56 147
05 333 25 68 93 62 87 149
1,561 153 300 453 328 402 730
RAY TOWNSHIP
01 405 51 138 189 7 37 44
02 588 71 183 254 22 50 72
993 122 321 443 29 87 116
RICHMOND TOWNSHIP
01 255 116 116 70 70
02 217 77 77 58 58
472 193 193 128 128
RICHMOND CITY
01 511 145 145 236 236
02 331 101 101 135 135
842 246 246 371 371
ROSEVILLE
01 166 5 22 27 48 68 116
02 216 7 13 20 75 80 155
03 322 14 26 40 147 83 230
04 259 16 23 39 105 74 179
05 402 30 45 75 145 125 270
06 265 12 32 44 62 120 182
07 177 7 16 23 43 78 121
08 323 18 35 53 95 135 230
09 287 27 34 61 96 91 187
10 152 12 12 24 50 54 104
11 185 5 21 26 84 52 136
12 218 22 18 40 71 77 148
13 185 11 18 29 60 67 127
14 281 14 28 42 86 93 179
15 459 45 38 83 159 126 285
16 475 28 36 64 169 168 337
17 202 9 21 30 67 76 143
18 369 37 48 85 121 95 216
19 225 5 28 33 50 86 136
20 270 18 45 63 78 86 164
21 255 22 27 49 90 73 163
5,693 364 586 950 1,901 1,907 3,808
SHELBY TOWNSHIP
01 648 81 205 286 37 51 88
02 526 92 143 235 55 63 118
03 266 30 80 110 24 38 62
04 451 48 134 182 38 40 78
05 562 109 129 238 60 63 123
06 202 10 52 62 20 43 63
07 730 132 179 311 44 65 109
08 365 50 127 177 19 36 55
09 193 13 62 75 24 29 53
10 338 46 92 138 27 41 68
11 364 35 94 129 29 65 94
12 532 79 143 222 22 52 74
13 346 68 86 154 12 45 57
14 518 56 179 235 21 46 67
15 335 32 100 132 16 32 48
16 691 129 185 314 29 58 87
17 575 78 193 271 25 58 83
18 340 58 90 148 35 28 63
19 393 61 127 188 19 35 54
20 244 31 54 85 40 27 67
21 122 11 25 36 12 33 45
22 748 147 187 334 33 58 91
23 658 108 200 308 24 35 59
24 819 118 268 386 40 61 101
25 527 71 142 213 42 48 90
26 576 128 61 189 137 51 188
27 457 68 93 161 70 62 132
28 829 172 114 286 140 77 217
29 210 8 63 71 19 41 60
13,565 2,069 3,607 5,676 1,113 1,381 2,494
ST. CLAIR SHORES
01 906 177 126 303 205 168 373
02 517 63 63 126 114 157 271
03 547 72 61 133 106 161 267
04 403 45 66 111 93 115 208
05 568 37 63 100 124 204 328
06 598 53 59 112 153 185 338
07 383 19 48 67 68 161 229
08 560 58 48 106 145 164 309
09 377 59 35 94 113 78 191
10 672 68 102 170 166 191 357
11 313 29 36 65 71 78 149
12 681 74 96 170 140 194 334
13 859 128 116 244 168 199 367
14 245 14 32 46 54 83 137
15 623 68 66 134 152 166 318
16 685 78 93 171 203 156 359
17 688 74 87 161 184 187 371
18 542 56 69 125 109 156 265
19 485 48 57 105 124 132 256
20 408 34 52 86 78 114 192
21 487 35 53 88 112 168 280
22 391 28 59 87 69 124 193
23 543 40 69 109 140 161 301
24 818 104 63 167 245 165 410
13,299 1,461 1,619 3,080 3,136 3,667 6,803
STERLING HEIGHTS
01 295 40 38 78 91 68 159
02 363 42 54 96 87 98 185
03 382 37 39 76 142 105 247
04 524 46 65 111 152 176 328
05 537 66 56 122 192 133 325
06 447 60 62 122 129 105 234
08 159 11 30 41 43 40 83
09 332 35 62 97 87 80 167
10 356 59 56 115 101 78 179
11 394 66 43 109 91 89 180
12 305 25 56 81 71 76 147
13 159 21 17 38 41 44 85
14 137 22 26 48 46 22 68
15 244 38 31 69 68 57 125
16 211 17 19 36 69 65 134
17 274 34 42 76 68 61 129
18 218 17 33 50 51 63 114
19 290 29 51 80 63 75 138
20 458 54 77 131 104 106 210
21 220 39 21 60 61 45 106
22 221 13 46 59 48 56 104
23 199 23 45 68 30 57 87
24 227 21 36 57 51 69 120
25 262 31 58 89 46 65 111
26 279 38 55 93 48 69 117
27 185 9 41 50 38 55 93
28 335 34 34 68 87 87 174
29 202 9 48 57 36 62 98
30 281 32 65 97 32 58 90
31 301 18 51 69 61 95 156
32 409 38 82 120 57 117 174
33 282 31 62 93 48 75 123
34 347 47 49 96 67 94 161
35 164 14 26 40 27 62 89
36 109 15 13 28 38 22 60
37 280 46 49 95 50 52 102
38 316 35 77 112 56 61 117
39 163 12 44 56 33 53 86
40 498 78 64 142 127 117 244
41 380 44 65 109 59 99 158
42 132 23 7 30 59 14 73
43 270 24 50 74 60 83 143
44 137 9 27 36 25 42 67
45 229 35 43 78 52 47 99
46 275 42 38 80 75 65 140
47 162 14 23 37 48 51 99
48 265 29 40 69 65 64 129
49 383 47 54 101 87 73 160
50 607 121 83 204 157 90 247
51 350 86 42 128 86 56 142
52 286 53 45 98 58 54 112
14,841 1,829 2,340 4,169 3,568 3,650 7,218
UTICA
01 102 26 26 43 43
02 279 78 78 130 130
03 222 54 54 106 106
603 158 158 279 279
WARREN
01 45 3 3 6 8 23 31
02 120 7 10 17 29 57 86
03 132 5 6 11 25 59 84
04 218 10 20 30 42 104 146
06 122 5 11 16 26 55 81
08 147 9 10 19 34 73 107
10 250 17 28 45 71 88 159
11 128 2 14 16 23 59 82
12 186 12 30 42 33 80 113
13 235 15 20 35 54 90 144
15 64 3 5 8 11 34 45
16 67 1 6 7 20 32 52
17 74 5 5 10 14 32 46
18 78 5 9 14 14 40 54
20 86 1 11 12 14 42 56
21 69 2 8 10 18 32 50
22 69 3 5 8 8 39 47
23 93 3 13 16 23 39 62
24 118 2 17 19 28 55 83
26 115 2 24 26 25 53 78
27 74 3 9 12 14 30 44
28 115 7 15 22 23 54 77
29 280 9 33 42 72 122 194
32 109 2 18 20 24 53 77
33 94 4 14 18 13 39 52
34 142 4 15 19 35 68 103
36 153 2 20 22 41 65 106
37 126 7 12 19 32 61 93
38 97 3 11 14 18 53 71
39 153 4 18 22 39 63 102
40 137 15 23 38 34 44 78
41 129 5 13 18 40 51 91
42 338 22 16 38 122 99 221
43 39 0 2 2 10 18 28
45 160 9 16 25 40 60 100
46 306 17 38 55 66 120 186
47 99 3 12 15 24 39 63
48 383 30 23 53 152 106 258
49 152 4 17 21 52 58 110
50 272 18 52 70 61 96 157
52 133 3 14 17 22 76 98
53 284 23 27 50 82 98 180
55 227 29 23 52 75 58 133
56 260 20 24 44 97 70 167
58 304 24 32 56 113 76 189
60 229 15 35 50 64 62 126
61 280 24 24 48 97 93 190
62 303 25 23 48 110 84 194
63 219 26 26 52 64 67 131
64 265 33 28 61 83 70 153
66 229 19 26 45 66 70 136
67 313 34 31 65 103 81 184
68 238 18 25 43 68 83 151
69 246 14 11 25 73 88 161
70 227 11 24 35 65 79 144
71 238 14 27 41 74 68 142
72 164 11 30 41 31 58 89
72A 67 0 7 7 12 34 46
73 278 22 29 51 62 97 159
74 474 44 38 82 123 156 279
76 283 24 27 51 80 96 176
78 313 19 31 50 115 80 195
80 282 31 40 71 78 80 158
81 159 6 9 15 59 57 116
82 332 39 37 76 118 86 204
84 278 18 39 57 84 75 159
85 285 26 32 58 76 82 158
86 454 37 37 74 143 135 278
88 223 26 24 50 81 53 134
90 224 29 22 51 80 52 132
92 161 15 13 28 55 51 106
93 248 17 29 46 65 83 148
94 310 29 31 60 123 79 202
96 264 21 35 56 89 71 160
97 282 21 28 49 73 88 161
98 216 22 28 50 48 70 118
99 130 8 15 23 38 42 80
99A 342 54 34 88 90 92 182
100 140 13 15 28 42 46 88
101 211 14 37 51 56 69 125
102 208 9 28 37 50 76 126
103 231 14 28 42 79 68 147
105 246 20 38 58 58 75 133
106 445 62 44 106 157 82 239
108 323 29 43 72 101 95 196
109 305 25 38 63 66 110 176
110 281 28 24 52 104 71 175
17,928 1,345 1,942 3,287 5,124 6,017 11,141
WASHINGTON TOWNSHIP
01 434 46 116 162 22 28 50
02 800 154 186 340 85 85 170
03 788 137 232 369 27 46 73
04 416 51 115 166 48 63 111
05 769 98 244 342 24 34 58
06 766 152 222 374 48 34 82
07 648 96 188 284 32 42 74
08 575 103 161 264 47 42 89
09 608 51 196 247 39 60 99
5,804 888 1,660 2,548 372 434 806
TOTALS
124,010 12,225 21,792 34,017 22,998 33,702 56,700

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results