
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kristi Dean
(REP) |
Mark A. Hackel
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 790 | 67 | 216 | 283 | 52 | 73 | 125 | ||
| 02 | 449 | 31 | 116 | 147 | 19 | 50 | 69 | ||
| 1,239 | 98 | 332 | 430 | 71 | 123 | 194 | |||
| BRUCE TOWNSHIP | |||||||||
| 01 | 526 | 72 | 143 | 215 | 25 | 45 | 70 | ||
| 02 | 923 | 118 | 288 | 406 | 21 | 57 | 78 | ||
| 03 | 507 | 78 | 135 | 213 | 30 | 43 | 73 | ||
| 04 | 565 | 74 | 172 | 246 | 18 | 54 | 72 | ||
| 2,521 | 342 | 738 | 1,080 | 94 | 199 | 293 | |||
| CENTER LINE | |||||||||
| 01 | 364 | 10 | 45 | 55 | 86 | 177 | 263 | ||
| 02 | 246 | 15 | 26 | 41 | 76 | 88 | 164 | ||
| 03 | 316 | 10 | 30 | 40 | 97 | 143 | 240 | ||
| 04 | 183 | 5 | 31 | 36 | 27 | 100 | 127 | ||
| 05 | 225 | 10 | 26 | 36 | 63 | 104 | 167 | ||
| 1,334 | 50 | 158 | 208 | 349 | 612 | 961 | |||
| CHESTERFIELD CHARTER TOWNSHIP | |||||||||
| 01 | 437 | 132 | 132 | 187 | 187 | ||||
| 02 | 342 | 105 | 105 | 138 | 138 | ||||
| 03 | 396 | 97 | 97 | 195 | 195 | ||||
| 04 | 126 | 25 | 25 | 59 | 59 | ||||
| 05 | 457 | 117 | 117 | 209 | 209 | ||||
| 06 | 352 | 127 | 127 | 142 | 142 | ||||
| 07 | 373 | 115 | 115 | 165 | 165 | ||||
| 08 | 366 | 116 | 116 | 153 | 153 | ||||
| 09 | 309 | 72 | 72 | 159 | 159 | ||||
| 10 | 607 | 212 | 212 | 206 | 206 | ||||
| 11 | 201 | 42 | 42 | 107 | 107 | ||||
| 12 | 220 | 57 | 57 | 97 | 97 | ||||
| 13 | 352 | 87 | 87 | 170 | 170 | ||||
| 14 | 167 | 48 | 48 | 78 | 78 | ||||
| 15 | 57 | 10 | 10 | 32 | 32 | ||||
| 16 | 206 | 51 | 51 | 98 | 98 | ||||
| 17 | 115 | 31 | 31 | 56 | 56 | ||||
| 18 | 227 | 68 | 68 | 108 | 108 | ||||
| 19 | 202 | 60 | 60 | 97 | 97 | ||||
| 20 | 234 | 73 | 73 | 98 | 98 | ||||
| 5,746 | 1,645 | 1,645 | 2,554 | 2,554 | |||||
| CLINTON TOWNSHIP | |||||||||
| 01 | 348 | 56 | 31 | 87 | 118 | 78 | 196 | ||
| 02 | 144 | 19 | 10 | 29 | 35 | 42 | 77 | ||
| 03 | 195 | 11 | 19 | 30 | 58 | 86 | 144 | ||
| 04 | 197 | 10 | 19 | 29 | 90 | 43 | 133 | ||
| 05 | 107 | 3 | 0 | 3 | 21 | 60 | 81 | ||
| 06 | 327 | 35 | 29 | 64 | 96 | 109 | 205 | ||
| 07 | 194 | 14 | 24 | 38 | 72 | 59 | 131 | ||
| 08 | 239 | 14 | 31 | 45 | 62 | 82 | 144 | ||
| 09 | 199 | 16 | 24 | 40 | 48 | 75 | 123 | ||
| 10 | 537 | 81 | 34 | 115 | 180 | 110 | 290 | ||
| 11 | 244 | 12 | 24 | 36 | 55 | 104 | 159 | ||
| 12 | 128 | 10 | 13 | 23 | 36 | 46 | 82 | ||
| 13 | 177 | 9 | 21 | 30 | 34 | 77 | 111 | ||
| 14 | 123 | 10 | 11 | 21 | 43 | 36 | 79 | ||
| 15 | 268 | 16 | 36 | 52 | 69 | 83 | 152 | ||
| 16 | 324 | 49 | 33 | 82 | 115 | 69 | 184 | ||
| 17 | 240 | 18 | 20 | 38 | 65 | 87 | 152 | ||
| 18 | 330 | 19 | 49 | 68 | 103 | 93 | 196 | ||
| 19 | 353 | 45 | 45 | 90 | 88 | 79 | 167 | ||
| 20 | 192 | 8 | 20 | 28 | 51 | 85 | 136 | ||
| 21 | 221 | 11 | 15 | 26 | 94 | 55 | 149 | ||
| 22 | 256 | 20 | 15 | 35 | 95 | 84 | 179 | ||
| 23 | 455 | 46 | 55 | 101 | 127 | 124 | 251 | ||
| 24 | 270 | 40 | 24 | 64 | 86 | 62 | 148 | ||
| 25 | 243 | 27 | 21 | 48 | 80 | 70 | 150 | ||
| 26 | 453 | 57 | 59 | 116 | 133 | 101 | 234 | ||
| 27 | 328 | 47 | 34 | 81 | 120 | 66 | 186 | ||
| 28 | 68 | 2 | 3 | 5 | 24 | 30 | 54 | ||
| 29 | 438 | 39 | 77 | 116 | 85 | 123 | 208 | ||
| 30 | 288 | 26 | 31 | 57 | 90 | 84 | 174 | ||
| 31 | 230 | 17 | 20 | 37 | 48 | 105 | 153 | ||
| 32 | 289 | 49 | 28 | 77 | 71 | 49 | 120 | ||
| 33 | 399 | 35 | 28 | 63 | 132 | 120 | 252 | ||
| 34 | 66 | 5 | 9 | 14 | 18 | 24 | 42 | ||
| 35 | 685 | 88 | 51 | 139 | 273 | 106 | 379 | ||
| 36 | 313 | 37 | 32 | 69 | 95 | 86 | 181 | ||
| 37 | 496 | 65 | 43 | 108 | 172 | 109 | 281 | ||
| 38 | 280 | 24 | 73 | 97 | 33 | 80 | 113 | ||
| 39 | 334 | 45 | 29 | 74 | 122 | 64 | 186 | ||
| 40 | 370 | 16 | 57 | 73 | 90 | 120 | 210 | ||
| 41 | 307 | 27 | 27 | 54 | 110 | 83 | 193 | ||
| 42 | 346 | 39 | 24 | 63 | 148 | 73 | 221 | ||
| 43 | 143 | 32 | 13 | 45 | 30 | 37 | 67 | ||
| 44 | 500 | 59 | 35 | 94 | 153 | 107 | 260 | ||
| 45 | 293 | 42 | 33 | 75 | 64 | 81 | 145 | ||
| 46 | 491 | 90 | 25 | 115 | 187 | 46 | 233 | ||
| 13,428 | 1,440 | 1,354 | 2,794 | 4,119 | 3,592 | 7,711 | |||
| EASTPOINTE | |||||||||
| 01 | 329 | 54 | 54 | 228 | 228 | ||||
| 02 | 378 | 61 | 61 | 251 | 251 | ||||
| 03 | 467 | 83 | 83 | 323 | 323 | ||||
| 04 | 428 | 85 | 85 | 292 | 292 | ||||
| 05 | 371 | 64 | 64 | 251 | 251 | ||||
| 06 | 311 | 42 | 42 | 205 | 205 | ||||
| 07 | 438 | 44 | 44 | 309 | 309 | ||||
| 08 | 343 | 41 | 41 | 255 | 255 | ||||
| 09 | 293 | 56 | 56 | 182 | 182 | ||||
| 10 | 279 | 41 | 41 | 187 | 187 | ||||
| 11 | 327 | 45 | 45 | 236 | 236 | ||||
| 12 | 419 | 77 | 77 | 282 | 282 | ||||
| 13 | 413 | 80 | 80 | 264 | 264 | ||||
| 14 | 532 | 102 | 102 | 355 | 355 | ||||
| 5,328 | 875 | 875 | 3,620 | 3,620 | |||||
| FRASER | |||||||||
| 01 | 258 | 8 | 34 | 42 | 76 | 114 | 190 | ||
| 02 | 397 | 30 | 62 | 92 | 83 | 147 | 230 | ||
| 03 | 580 | 44 | 68 | 112 | 205 | 179 | 384 | ||
| 04 | 337 | 32 | 45 | 77 | 94 | 107 | 201 | ||
| 05 | 157 | 8 | 20 | 28 | 43 | 50 | 93 | ||
| 06 | 415 | 41 | 57 | 98 | 87 | 158 | 245 | ||
| 07 | 260 | 31 | 22 | 53 | 85 | 86 | 171 | ||
| 2,404 | 194 | 308 | 502 | 673 | 841 | 1,514 | |||
| HARRISON CHARTER TOWNSHIP | |||||||||
| 01 | 388 | 42 | 60 | 102 | 54 | 104 | 158 | ||
| 02 | 292 | 30 | 40 | 70 | 50 | 62 | 112 | ||
| 03 | 351 | 23 | 74 | 97 | 41 | 73 | 114 | ||
| 04 | 664 | 70 | 128 | 198 | 64 | 110 | 174 | ||
| 05 | 598 | 46 | 109 | 155 | 64 | 100 | 164 | ||
| 06 | 570 | 49 | 112 | 161 | 72 | 118 | 190 | ||
| 07 | 672 | 54 | 99 | 153 | 101 | 125 | 226 | ||
| 08 | 87 | 3 | 5 | 8 | 37 | 23 | 60 | ||
| 09 | 455 | 52 | 82 | 134 | 67 | 55 | 122 | ||
| 10 | 388 | 39 | 74 | 113 | 47 | 95 | 142 | ||
| 11 | 284 | 30 | 37 | 67 | 65 | 52 | 117 | ||
| 12 | 165 | 15 | 26 | 41 | 31 | 44 | 75 | ||
| 4,914 | 453 | 846 | 1,299 | 693 | 961 | 1,654 | |||
| LAKE TOWNSHIP | |||||||||
| 01 | 21 | 13 | 13 | 1 | 1 | ||||
| 21 | 13 | 13 | 1 | 1 | |||||
| LENOX TOWNSHIP | |||||||||
| 01 | 406 | 67 | 67 | 236 | 236 | ||||
| 02 | 472 | 72 | 72 | 285 | 285 | ||||
| 03 | 536 | 74 | 74 | 371 | 371 | ||||
| 04 | 193 | 36 | 36 | 132 | 132 | ||||
| 1,607 | 249 | 249 | 1,024 | 1,024 | |||||
| MACOMB TOWNSHIP | |||||||||
| 01 | 184 | 11 | 37 | 48 | 40 | 47 | 87 | ||
| 02 | 330 | 31 | 50 | 81 | 49 | 96 | 145 | ||
| 03 | 202 | 12 | 48 | 60 | 25 | 69 | 94 | ||
| 04 | 279 | 14 | 52 | 66 | 30 | 107 | 137 | ||
| 05 | 268 | 28 | 64 | 92 | 52 | 55 | 107 | ||
| 06 | 298 | 47 | 32 | 79 | 86 | 59 | 145 | ||
| 07 | 255 | 23 | 47 | 70 | 26 | 86 | 112 | ||
| 08 | 253 | 32 | 35 | 67 | 39 | 71 | 110 | ||
| 09 | 134 | 21 | 24 | 45 | 12 | 28 | 40 | ||
| 10 | 213 | 14 | 35 | 49 | 42 | 77 | 119 | ||
| 11 | 317 | 25 | 49 | 74 | 39 | 107 | 146 | ||
| 12 | 287 | 32 | 46 | 78 | 42 | 84 | 126 | ||
| 13 | 217 | 22 | 56 | 78 | 15 | 67 | 82 | ||
| 14 | 281 | 19 | 45 | 64 | 41 | 101 | 142 | ||
| 15 | 319 | 62 | 37 | 99 | 71 | 58 | 129 | ||
| 16 | 211 | 14 | 44 | 58 | 27 | 76 | 103 | ||
| 17 | 207 | 15 | 38 | 53 | 22 | 73 | 95 | ||
| 18 | 193 | 18 | 23 | 41 | 52 | 69 | 121 | ||
| 19 | 68 | 6 | 10 | 16 | 11 | 22 | 33 | ||
| 20 | 190 | 17 | 35 | 52 | 26 | 52 | 78 | ||
| 21 | 324 | 37 | 38 | 75 | 107 | 56 | 163 | ||
| 22 | 343 | 42 | 51 | 93 | 76 | 84 | 160 | ||
| 23 | 366 | 63 | 49 | 112 | 88 | 70 | 158 | ||
| 24 | 288 | 35 | 34 | 69 | 66 | 68 | 134 | ||
| 25 | 117 | 12 | 20 | 32 | 9 | 47 | 56 | ||
| 26 | 120 | 13 | 19 | 32 | 21 | 36 | 57 | ||
| 27 | 122 | 3 | 32 | 35 | 18 | 27 | 45 | ||
| 28 | 125 | 7 | 28 | 35 | 10 | 54 | 64 | ||
| 29 | 150 | 5 | 31 | 36 | 14 | 67 | 81 | ||
| 30 | 213 | 19 | 48 | 67 | 33 | 64 | 97 | ||
| 31 | 142 | 12 | 19 | 31 | 35 | 40 | 75 | ||
| 32 | 134 | 8 | 47 | 55 | 8 | 40 | 48 | ||
| 33 | 211 | 24 | 34 | 58 | 56 | 53 | 109 | ||
| 34 | 164 | 10 | 39 | 49 | 24 | 49 | 73 | ||
| 35 | 132 | 13 | 28 | 41 | 16 | 47 | 63 | ||
| 7,657 | 766 | 1,324 | 2,090 | 1,328 | 2,206 | 3,534 | |||
| MEMPHIS | |||||||||
| 01 | 92 | 36 | 36 | 33 | 33 | ||||
| 92 | 36 | 36 | 33 | 33 | |||||
| MT. CLEMENS | |||||||||
| 01 | 240 | 1 | 9 | 10 | 77 | 125 | 202 | ||
| 02 | 425 | 20 | 40 | 60 | 78 | 222 | 300 | ||
| 03 | 200 | 11 | 22 | 33 | 40 | 93 | 133 | ||
| 04 | 209 | 7 | 32 | 39 | 27 | 110 | 137 | ||
| 05 | 221 | 5 | 4 | 9 | 95 | 95 | 190 | ||
| 06 | 231 | 5 | 22 | 27 | 47 | 124 | 171 | ||
| 08 | 177 | 9 | 21 | 30 | 56 | 72 | 128 | ||
| 09 | 415 | 32 | 38 | 70 | 121 | 155 | 276 | ||
| 2,118 | 90 | 188 | 278 | 541 | 996 | 1,537 | |||
| NEW BALTIMORE | |||||||||
| 01 | 257 | 16 | 39 | 55 | 51 | 88 | 139 | ||
| 02 | 256 | 29 | 46 | 75 | 48 | 63 | 111 | ||
| 03 | 401 | 30 | 78 | 108 | 78 | 134 | 212 | ||
| 04 | 314 | 40 | 50 | 90 | 95 | 61 | 156 | ||
| 05 | 333 | 23 | 66 | 89 | 61 | 97 | 158 | ||
| 1,561 | 138 | 279 | 417 | 333 | 443 | 776 | |||
| RAY TOWNSHIP | |||||||||
| 01 | 405 | 45 | 117 | 162 | 7 | 38 | 45 | ||
| 02 | 588 | 57 | 171 | 228 | 22 | 53 | 75 | ||
| 993 | 102 | 288 | 390 | 29 | 91 | 120 | |||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 255 | 110 | 110 | 76 | 76 | ||||
| 02 | 217 | 72 | 72 | 71 | 71 | ||||
| 472 | 182 | 182 | 147 | 147 | |||||
| RICHMOND CITY | |||||||||
| 01 | 511 | 129 | 129 | 254 | 254 | ||||
| 02 | 331 | 92 | 92 | 156 | 156 | ||||
| 842 | 221 | 221 | 410 | 410 | |||||
| ROSEVILLE | |||||||||
| 01 | 166 | 4 | 21 | 25 | 50 | 73 | 123 | ||
| 02 | 216 | 7 | 9 | 16 | 76 | 91 | 167 | ||
| 03 | 322 | 14 | 27 | 41 | 153 | 92 | 245 | ||
| 04 | 259 | 14 | 25 | 39 | 110 | 75 | 185 | ||
| 05 | 402 | 30 | 45 | 75 | 146 | 132 | 278 | ||
| 06 | 265 | 12 | 29 | 41 | 65 | 128 | 193 | ||
| 07 | 177 | 6 | 16 | 22 | 51 | 83 | 134 | ||
| 08 | 323 | 17 | 35 | 52 | 94 | 135 | 229 | ||
| 09 | 287 | 26 | 33 | 59 | 107 | 98 | 205 | ||
| 10 | 152 | 12 | 12 | 24 | 50 | 58 | 108 | ||
| 11 | 185 | 4 | 20 | 24 | 87 | 59 | 146 | ||
| 12 | 218 | 18 | 17 | 35 | 77 | 77 | 154 | ||
| 13 | 185 | 7 | 15 | 22 | 62 | 70 | 132 | ||
| 14 | 281 | 14 | 26 | 40 | 93 | 107 | 200 | ||
| 15 | 459 | 45 | 35 | 80 | 175 | 136 | 311 | ||
| 16 | 475 | 29 | 36 | 65 | 172 | 183 | 355 | ||
| 17 | 202 | 7 | 19 | 26 | 70 | 84 | 154 | ||
| 18 | 369 | 36 | 46 | 82 | 126 | 107 | 233 | ||
| 19 | 225 | 5 | 24 | 29 | 53 | 91 | 144 | ||
| 20 | 270 | 16 | 42 | 58 | 80 | 97 | 177 | ||
| 21 | 255 | 20 | 24 | 44 | 92 | 77 | 169 | ||
| 5,693 | 343 | 556 | 899 | 1,989 | 2,053 | 4,042 | |||
| SHELBY TOWNSHIP | |||||||||
| 01 | 648 | 72 | 187 | 259 | 36 | 53 | 89 | ||
| 02 | 526 | 76 | 131 | 207 | 56 | 67 | 123 | ||
| 03 | 266 | 24 | 78 | 102 | 25 | 42 | 67 | ||
| 04 | 451 | 41 | 129 | 170 | 39 | 47 | 86 | ||
| 05 | 562 | 88 | 128 | 216 | 63 | 65 | 128 | ||
| 06 | 202 | 8 | 46 | 54 | 20 | 46 | 66 | ||
| 07 | 730 | 116 | 166 | 282 | 50 | 74 | 124 | ||
| 08 | 365 | 42 | 121 | 163 | 20 | 40 | 60 | ||
| 09 | 193 | 11 | 59 | 70 | 26 | 31 | 57 | ||
| 10 | 338 | 35 | 91 | 126 | 28 | 49 | 77 | ||
| 11 | 364 | 35 | 86 | 121 | 30 | 69 | 99 | ||
| 12 | 532 | 64 | 125 | 189 | 26 | 57 | 83 | ||
| 13 | 346 | 63 | 75 | 138 | 13 | 45 | 58 | ||
| 14 | 518 | 42 | 166 | 208 | 25 | 47 | 72 | ||
| 15 | 335 | 29 | 96 | 125 | 19 | 34 | 53 | ||
| 16 | 691 | 97 | 182 | 279 | 29 | 61 | 90 | ||
| 17 | 575 | 69 | 181 | 250 | 26 | 61 | 87 | ||
| 18 | 340 | 53 | 83 | 136 | 37 | 28 | 65 | ||
| 19 | 393 | 52 | 122 | 174 | 21 | 36 | 57 | ||
| 20 | 244 | 23 | 53 | 76 | 38 | 28 | 66 | ||
| 21 | 122 | 11 | 23 | 34 | 12 | 36 | 48 | ||
| 22 | 748 | 123 | 182 | 305 | 36 | 64 | 100 | ||
| 23 | 658 | 93 | 188 | 281 | 28 | 39 | 67 | ||
| 24 | 819 | 108 | 255 | 363 | 44 | 68 | 112 | ||
| 25 | 527 | 63 | 136 | 199 | 45 | 54 | 99 | ||
| 26 | 576 | 106 | 53 | 159 | 139 | 51 | 190 | ||
| 27 | 457 | 60 | 86 | 146 | 70 | 67 | 137 | ||
| 28 | 829 | 141 | 109 | 250 | 149 | 80 | 229 | ||
| 29 | 210 | 8 | 60 | 68 | 17 | 46 | 63 | ||
| 13,565 | 1,753 | 3,397 | 5,150 | 1,167 | 1,485 | 2,652 | |||
| ST. CLAIR SHORES | |||||||||
| 01 | 906 | 163 | 116 | 279 | 221 | 192 | 413 | ||
| 02 | 517 | 60 | 60 | 120 | 125 | 172 | 297 | ||
| 03 | 547 | 68 | 59 | 127 | 115 | 181 | 296 | ||
| 04 | 403 | 44 | 60 | 104 | 101 | 120 | 221 | ||
| 05 | 568 | 35 | 60 | 95 | 129 | 231 | 360 | ||
| 06 | 598 | 49 | 58 | 107 | 167 | 209 | 376 | ||
| 07 | 383 | 20 | 47 | 67 | 77 | 170 | 247 | ||
| 08 | 560 | 52 | 44 | 96 | 163 | 187 | 350 | ||
| 09 | 377 | 54 | 32 | 86 | 125 | 88 | 213 | ||
| 10 | 672 | 60 | 102 | 162 | 179 | 206 | 385 | ||
| 11 | 313 | 28 | 34 | 62 | 92 | 81 | 173 | ||
| 12 | 681 | 71 | 90 | 161 | 153 | 205 | 358 | ||
| 13 | 859 | 115 | 112 | 227 | 188 | 220 | 408 | ||
| 14 | 245 | 13 | 29 | 42 | 58 | 96 | 154 | ||
| 15 | 623 | 54 | 61 | 115 | 170 | 182 | 352 | ||
| 16 | 685 | 67 | 91 | 158 | 222 | 171 | 393 | ||
| 17 | 688 | 75 | 80 | 155 | 195 | 209 | 404 | ||
| 18 | 542 | 50 | 62 | 112 | 127 | 180 | 307 | ||
| 19 | 485 | 44 | 53 | 97 | 126 | 145 | 271 | ||
| 20 | 408 | 37 | 55 | 92 | 94 | 122 | 216 | ||
| 21 | 487 | 35 | 46 | 81 | 121 | 183 | 304 | ||
| 22 | 391 | 26 | 51 | 77 | 73 | 130 | 203 | ||
| 23 | 543 | 36 | 61 | 97 | 155 | 181 | 336 | ||
| 24 | 818 | 104 | 60 | 164 | 275 | 189 | 464 | ||
| 13,299 | 1,360 | 1,523 | 2,883 | 3,451 | 4,050 | 7,501 | |||
| STERLING HEIGHTS | |||||||||
| 01 | 295 | 38 | 35 | 73 | 90 | 71 | 161 | ||
| 02 | 363 | 38 | 47 | 85 | 94 | 107 | 201 | ||
| 03 | 382 | 34 | 33 | 67 | 145 | 115 | 260 | ||
| 04 | 524 | 39 | 58 | 97 | 157 | 185 | 342 | ||
| 05 | 537 | 62 | 53 | 115 | 204 | 150 | 354 | ||
| 06 | 447 | 56 | 61 | 117 | 141 | 111 | 252 | ||
| 08 | 159 | 12 | 28 | 40 | 43 | 45 | 88 | ||
| 09 | 332 | 34 | 61 | 95 | 93 | 87 | 180 | ||
| 10 | 356 | 55 | 50 | 105 | 108 | 82 | 190 | ||
| 11 | 394 | 59 | 44 | 103 | 98 | 105 | 203 | ||
| 12 | 305 | 23 | 54 | 77 | 78 | 84 | 162 | ||
| 13 | 159 | 18 | 16 | 34 | 42 | 48 | 90 | ||
| 14 | 137 | 17 | 25 | 42 | 45 | 22 | 67 | ||
| 15 | 244 | 37 | 31 | 68 | 75 | 57 | 132 | ||
| 16 | 211 | 16 | 15 | 31 | 78 | 72 | 150 | ||
| 17 | 274 | 35 | 40 | 75 | 68 | 65 | 133 | ||
| 18 | 218 | 19 | 33 | 52 | 55 | 67 | 122 | ||
| 19 | 290 | 28 | 51 | 79 | 66 | 83 | 149 | ||
| 20 | 458 | 56 | 72 | 128 | 106 | 113 | 219 | ||
| 21 | 220 | 36 | 21 | 57 | 67 | 47 | 114 | ||
| 22 | 221 | 11 | 43 | 54 | 51 | 59 | 110 | ||
| 23 | 199 | 20 | 44 | 64 | 33 | 59 | 92 | ||
| 24 | 227 | 15 | 35 | 50 | 55 | 79 | 134 | ||
| 25 | 262 | 29 | 58 | 87 | 50 | 72 | 122 | ||
| 26 | 279 | 34 | 52 | 86 | 50 | 74 | 124 | ||
| 27 | 185 | 9 | 34 | 43 | 39 | 66 | 105 | ||
| 28 | 335 | 30 | 30 | 60 | 94 | 93 | 187 | ||
| 29 | 202 | 9 | 44 | 53 | 40 | 73 | 113 | ||
| 30 | 281 | 28 | 64 | 92 | 35 | 65 | 100 | ||
| 31 | 301 | 15 | 51 | 66 | 63 | 105 | 168 | ||
| 32 | 409 | 35 | 78 | 113 | 62 | 131 | 193 | ||
| 33 | 282 | 32 | 61 | 93 | 49 | 82 | 131 | ||
| 34 | 347 | 40 | 45 | 85 | 74 | 100 | 174 | ||
| 35 | 164 | 14 | 20 | 34 | 26 | 67 | 93 | ||
| 36 | 109 | 15 | 15 | 30 | 39 | 25 | 64 | ||
| 37 | 280 | 42 | 53 | 95 | 55 | 60 | 115 | ||
| 38 | 316 | 33 | 76 | 109 | 56 | 65 | 121 | ||
| 39 | 163 | 12 | 40 | 52 | 33 | 53 | 86 | ||
| 40 | 498 | 62 | 60 | 122 | 131 | 124 | 255 | ||
| 41 | 380 | 36 | 57 | 93 | 62 | 122 | 184 | ||
| 42 | 132 | 20 | 6 | 26 | 60 | 16 | 76 | ||
| 43 | 270 | 18 | 46 | 64 | 61 | 90 | 151 | ||
| 44 | 137 | 8 | 24 | 32 | 26 | 43 | 69 | ||
| 45 | 229 | 33 | 44 | 77 | 58 | 51 | 109 | ||
| 46 | 275 | 39 | 34 | 73 | 81 | 70 | 151 | ||
| 47 | 162 | 11 | 23 | 34 | 45 | 56 | 101 | ||
| 48 | 265 | 24 | 40 | 64 | 68 | 71 | 139 | ||
| 49 | 383 | 41 | 42 | 83 | 91 | 86 | 177 | ||
| 50 | 607 | 112 | 78 | 190 | 168 | 94 | 262 | ||
| 51 | 350 | 79 | 42 | 121 | 93 | 60 | 153 | ||
| 52 | 286 | 44 | 42 | 86 | 60 | 61 | 121 | ||
| 14,841 | 1,662 | 2,209 | 3,871 | 3,761 | 3,988 | 7,749 | |||
| UTICA | |||||||||
| 01 | 102 | 22 | 22 | 46 | 46 | ||||
| 02 | 279 | 71 | 71 | 143 | 143 | ||||
| 03 | 222 | 48 | 48 | 118 | 118 | ||||
| 603 | 141 | 141 | 307 | 307 | |||||
| WARREN | |||||||||
| 01 | 45 | 2 | 5 | 7 | 8 | 24 | 32 | ||
| 02 | 120 | 9 | 10 | 19 | 27 | 60 | 87 | ||
| 03 | 132 | 5 | 7 | 12 | 29 | 67 | 96 | ||
| 04 | 218 | 8 | 19 | 27 | 44 | 106 | 150 | ||
| 06 | 122 | 5 | 13 | 18 | 29 | 60 | 89 | ||
| 08 | 147 | 8 | 8 | 16 | 37 | 74 | 111 | ||
| 10 | 250 | 16 | 27 | 43 | 75 | 90 | 165 | ||
| 11 | 128 | 2 | 15 | 17 | 25 | 67 | 92 | ||
| 12 | 186 | 12 | 28 | 40 | 39 | 86 | 125 | ||
| 13 | 235 | 15 | 18 | 33 | 63 | 98 | 161 | ||
| 15 | 64 | 1 | 4 | 5 | 10 | 37 | 47 | ||
| 16 | 67 | 1 | 6 | 7 | 24 | 32 | 56 | ||
| 17 | 74 | 5 | 6 | 11 | 15 | 36 | 51 | ||
| 18 | 78 | 5 | 9 | 14 | 14 | 44 | 58 | ||
| 20 | 86 | 1 | 10 | 11 | 14 | 46 | 60 | ||
| 21 | 69 | 2 | 9 | 11 | 16 | 34 | 50 | ||
| 22 | 69 | 1 | 5 | 6 | 8 | 44 | 52 | ||
| 23 | 93 | 3 | 11 | 14 | 25 | 41 | 66 | ||
| 24 | 118 | 2 | 16 | 18 | 29 | 56 | 85 | ||
| 26 | 115 | 2 | 23 | 25 | 24 | 58 | 82 | ||
| 27 | 74 | 3 | 9 | 12 | 13 | 37 | 50 | ||
| 28 | 115 | 5 | 15 | 20 | 25 | 56 | 81 | ||
| 29 | 280 | 9 | 33 | 42 | 75 | 132 | 207 | ||
| 32 | 109 | 2 | 18 | 20 | 25 | 58 | 83 | ||
| 33 | 94 | 4 | 12 | 16 | 14 | 39 | 53 | ||
| 34 | 142 | 4 | 15 | 19 | 37 | 69 | 106 | ||
| 36 | 153 | 2 | 20 | 22 | 44 | 74 | 118 | ||
| 37 | 126 | 6 | 11 | 17 | 33 | 67 | 100 | ||
| 38 | 97 | 3 | 11 | 14 | 19 | 57 | 76 | ||
| 39 | 153 | 4 | 18 | 22 | 41 | 68 | 109 | ||
| 40 | 137 | 12 | 23 | 35 | 36 | 46 | 82 | ||
| 41 | 129 | 5 | 12 | 17 | 40 | 55 | 95 | ||
| 42 | 338 | 19 | 17 | 36 | 133 | 113 | 246 | ||
| 43 | 39 | 0 | 2 | 2 | 11 | 21 | 32 | ||
| 45 | 160 | 8 | 16 | 24 | 46 | 59 | 105 | ||
| 46 | 306 | 16 | 36 | 52 | 75 | 133 | 208 | ||
| 47 | 99 | 3 | 10 | 13 | 24 | 46 | 70 | ||
| 48 | 383 | 30 | 22 | 52 | 166 | 118 | 284 | ||
| 49 | 152 | 4 | 17 | 21 | 54 | 59 | 113 | ||
| 50 | 272 | 19 | 47 | 66 | 62 | 102 | 164 | ||
| 52 | 133 | 3 | 13 | 16 | 20 | 84 | 104 | ||
| 53 | 284 | 23 | 25 | 48 | 89 | 105 | 194 | ||
| 55 | 227 | 26 | 22 | 48 | 79 | 66 | 145 | ||
| 56 | 260 | 18 | 19 | 37 | 104 | 76 | 180 | ||
| 58 | 304 | 21 | 29 | 50 | 115 | 79 | 194 | ||
| 60 | 229 | 14 | 35 | 49 | 67 | 73 | 140 | ||
| 61 | 280 | 22 | 21 | 43 | 101 | 98 | 199 | ||
| 62 | 303 | 20 | 21 | 41 | 107 | 86 | 193 | ||
| 63 | 219 | 22 | 26 | 48 | 66 | 73 | 139 | ||
| 64 | 265 | 29 | 27 | 56 | 87 | 78 | 165 | ||
| 66 | 229 | 18 | 24 | 42 | 70 | 78 | 148 | ||
| 67 | 313 | 35 | 31 | 66 | 107 | 88 | 195 | ||
| 68 | 238 | 17 | 22 | 39 | 67 | 97 | 164 | ||
| 69 | 246 | 11 | 9 | 20 | 86 | 95 | 181 | ||
| 70 | 227 | 11 | 23 | 34 | 71 | 89 | 160 | ||
| 71 | 238 | 16 | 25 | 41 | 79 | 76 | 155 | ||
| 72 | 164 | 10 | 29 | 39 | 32 | 61 | 93 | ||
| 72A | 67 | 0 | 8 | 8 | 16 | 37 | 53 | ||
