Macomb County, Michigan Election Results

State Representative - District 36
One 2-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Matthew Hedge
(REP)
Pete Lund
(REP)
Greg Moore
(DEM)
Jeff Grundy
(DEM)
Robert Murphy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 526 32 53 85 55 118 173 5 10 15 8 10 18 10 20 30
02 923 64 102 166 104 276 380 4 14 18 4 10 14 7 20 27
03 507 31 69 100 68 112 180 3 3 6 4 13 17 18 20 38
04 565 45 63 108 48 143 191 3 9 12 2 16 18 4 17 21
2,521 172 287 459 275 649 924 15 36 51 18 49 67 39 77 116
SHELBY TOWNSHIP
01 648 23 76 99 85 215 300 12 16 28 9 23 32 15 11 26
02 526 32 65 97 80 125 205 14 15 29 9 12 21 24 30 54
03 266 5 43 48 34 65 99 6 10 16 2 9 11 16 17 33
04 451 24 53 77 47 127 174 7 10 17 8 9 17 17 16 33
05 562 29 63 92 109 120 229 12 8 20 13 22 35 28 25 53
06 202 4 39 43 10 32 42 5 12 17 1 6 7 11 21 32
07 730 46 54 100 130 211 341 15 14 29 8 21 29 16 25 41
08 365 13 39 52 64 117 181 5 7 12 4 9 13 9 16 25
09 193 5 35 40 17 44 61 0 5 5 8 7 15 16 15 31
10 338 19 45 64 39 82 121 5 13 18 8 13 21 9 10 19
11 364 17 52 69 31 68 99 5 12 17 9 17 26 14 32 46
12 532 18 72 90 90 153 243 4 11 15 5 14 19 12 17 29
13 346 17 38 55 66 90 156 0 11 11 6 12 18 6 18 24
14 518 27 77 104 48 173 221 5 10 15 8 12 20 7 23 30
15 335 8 42 50 40 102 142 2 7 9 0 7 7 13 15 28
16 691 29 49 78 135 219 354 4 14 18 9 27 36 11 14 25
17 575 16 73 89 81 175 256 4 9 13 7 9 16 10 30 40
18 340 15 33 48 65 101 166 2 4 6 12 8 20 12 11 23
19 393 13 44 57 75 121 196 4 7 11 4 10 14 7 13 20
20 244 7 24 31 31 39 70 14 4 18 6 6 12 14 13 27
21 122 8 11 19 9 17 26 3 10 13 2 4 6 4 16 20
22 748 37 51 88 157 229 386 7 14 21 17 13 30 8 25 33
23 658 39 81 120 118 224 342 5 3 8 4 11 15 8 11 19
24 819 22 77 99 143 294 437 1 8 9 12 18 30 20 24 44
25 527 32 69 101 79 118 197 8 13 21 9 13 22 17 15 32
26 576 32 34 66 147 49 196 24 10 34 12 8 20 79 28 107
27 457 29 43 72 57 79 136 17 10 27 13 13 26 32 39 71
28 829 50 38 88 183 118 301 32 19 51 25 25 50 59 31 90
29 210 0 22 22 11 68 79 4 8 12 3 7 10 8 19 27
13,565 616 1,442 2,058 2,181 3,575 5,756 226 294 520 233 365 598 502 580 1,082
WASHINGTON TOWNSHIP
01 434 19 44 63 47 108 155 7 3 10 1 6 7 13 20 33
02 800 49 76 125 130 155 285 14 9 23 20 28 48 37 38 75
03 788 45 109 154 109 193 302 6 5 11 6 15 21 9 20 29
04 416 15 37 52 43 93 136 6 19 25 6 15 21 27 25 52
05 769 37 94 131 97 214 311 3 7 10 9 9 18 11 12 23
06 766 49 76 125 127 208 335 8 8 16 11 10 21 11 12 23
07 648 40 60 100 88 173 261 8 6 14 10 10 20 10 17 27
08 575 36 55 91 83 141 224 7 8 15 14 17 31 21 19 40
09 608 16 95 111 51 161 212 9 14 23 11 18 29 14 21 35
5,804 306 646 952 775 1,446 2,221 68 79 147 88 128 216 153 184 337
TOTALS
21,890 1,094 2,375 3,469 3,231 5,670 8,901 309 409 718 339 542 881 694 841 1,535

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results