
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Daniel Tollis
(REP) |
Fred Miller
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 02 | 144 | 22 | 16 | 38 | 34 | 38 | 72 | ||
| 03 | 195 | 13 | 21 | 34 | 56 | 85 | 141 | ||
| 04 | 197 | 12 | 24 | 36 | 88 | 41 | 129 | ||
| 05 | 107 | 3 | 1 | 4 | 23 | 63 | 86 | ||
| 06 | 327 | 38 | 33 | 71 | 88 | 98 | 186 | ||
| 07 | 194 | 16 | 27 | 43 | 69 | 54 | 123 | ||
| 08 | 239 | 21 | 36 | 57 | 60 | 76 | 136 | ||
| 09 | 199 | 19 | 29 | 48 | 45 | 72 | 117 | ||
| 10 | 537 | 98 | 47 | 145 | 158 | 101 | 259 | ||
| 11 | 244 | 15 | 29 | 44 | 51 | 94 | 145 | ||
| 12 | 128 | 12 | 13 | 25 | 37 | 44 | 81 | ||
| 13 | 177 | 9 | 25 | 34 | 34 | 75 | 109 | ||
| 14 | 123 | 13 | 12 | 25 | 39 | 32 | 71 | ||
| 15 | 268 | 18 | 46 | 64 | 66 | 79 | 145 | ||
| 16 | 324 | 57 | 37 | 94 | 110 | 64 | 174 | ||
| 17 | 240 | 21 | 26 | 47 | 63 | 80 | 143 | ||
| 18 | 330 | 31 | 51 | 82 | 99 | 85 | 184 | ||
| 19 | 353 | 48 | 52 | 100 | 74 | 67 | 141 | ||
| 20 | 192 | 13 | 24 | 37 | 46 | 79 | 125 | ||
| 21 | 221 | 13 | 21 | 34 | 88 | 52 | 140 | ||
| 22 | 256 | 23 | 16 | 39 | 91 | 78 | 169 | ||
| 24 | 270 | 51 | 29 | 80 | 78 | 59 | 137 | ||
| 26 | 453 | 60 | 66 | 126 | 119 | 91 | 210 | ||
| 28 | 68 | 2 | 4 | 6 | 24 | 26 | 50 | ||
| 30 | 288 | 36 | 37 | 73 | 86 | 82 | 168 | ||
| 31 | 230 | 17 | 21 | 38 | 44 | 95 | 139 | ||
| 33 | 399 | 46 | 32 | 78 | 122 | 107 | 229 | ||
| 34 | 66 | 5 | 11 | 16 | 17 | 20 | 37 | ||
| 40 | 370 | 25 | 73 | 98 | 81 | 109 | 190 | ||
| 45 | 293 | 56 | 37 | 93 | 64 | 77 | 141 | ||
| 7,432 | 813 | 896 | 1,709 | 2,054 | 2,123 | 4,177 | |||
| FRASER | |||||||||
| 01 | 258 | 8 | 35 | 43 | 69 | 108 | 177 | ||
| 02 | 397 | 34 | 75 | 109 | 82 | 132 | 214 | ||
| 05 | 157 | 10 | 28 | 38 | 43 | 47 | 90 | ||
| 06 | 415 | 44 | 69 | 113 | 77 | 146 | 223 | ||
| 07 | 260 | 33 | 27 | 60 | 80 | 83 | 163 | ||
| 1,487 | 129 | 234 | 363 | 351 | 516 | 867 | |||
| MT. CLEMENS | |||||||||
| 01 | 240 | 3 | 9 | 12 | 78 | 124 | 202 | ||
| 02 | 425 | 24 | 47 | 71 | 72 | 214 | 286 | ||
| 03 | 200 | 10 | 33 | 43 | 39 | 84 | 123 | ||
| 04 | 209 | 9 | 35 | 44 | 29 | 106 | 135 | ||
| 05 | 221 | 10 | 5 | 15 | 91 | 95 | 186 | ||
| 06 | 231 | 8 | 29 | 37 | 44 | 111 | 155 | ||
| 08 | 177 | 12 | 25 | 37 | 57 | 74 | 131 | ||
| 09 | 415 | 44 | 45 | 89 | 114 | 141 | 255 | ||
| 2,118 | 120 | 228 | 348 | 524 | 949 | 1,473 | |||
| TOTALS | |||||||||
| 11,037 | 1,062 | 1,358 | 2,420 | 2,929 | 3,588 | 6,517 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |