Macomb County, Michigan Election Results

State Representative - District 24
One 2-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bryan Brandenburg
(REP)
David P. Cavanagh
(DEM)
Derek A. Kuttner
(DEM)
Greg Conrad
(DEM)
Howard O. Trerice, Jr.
(DEM)
Jack Downey
(DEM)
Michael A. Lavis
(DEM)
Sarah More
(DEM)
Sarah Roberts
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON CHARTER TOWNSHIP
01 388 77 85 162 15 31 46 0 0 0 1 0 1 2 1 3 6 3 9 0 1 1 3 3 6 22 58 80
02 292 43 57 100 10 18 28 0 1 1 1 3 4 0 0 0 8 3 11 1 1 2 1 5 6 21 20 41
03 351 36 101 137 9 7 16 0 0 0 0 1 1 0 2 2 4 5 9 0 0 0 0 8 8 25 45 70
04 664 104 225 329 6 25 31 0 5 5 0 1 1 2 3 5 6 5 11 0 0 0 3 8 11 39 57 96
05 598 103 176 279 7 20 27 1 2 3 2 0 2 0 2 2 6 4 10 1 2 3 3 13 16 39 40 79
06 570 74 184 258 21 21 42 0 1 1 0 1 1 0 5 5 2 5 7 0 2 2 5 10 15 43 49 92
07 672 100 173 273 12 26 38 0 0 0 3 0 3 0 2 2 8 9 17 0 2 2 4 8 12 64 71 135
08 87 5 8 13 4 5 9 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 30 13 43
09 455 102 127 229 17 10 27 1 0 1 0 3 3 2 0 2 5 4 9 0 0 0 3 4 7 34 30 64
10 388 55 103 158 2 24 26 0 0 0 2 1 3 0 0 0 8 9 17 1 0 1 2 6 8 22 55 77
11 284 60 54 114 9 8 17 1 0 1 1 0 1 0 1 1 5 6 11 1 1 2 4 6 10 34 26 60
12 165 20 35 55 5 7 12 0 1 1 0 1 1 0 2 2 1 3 4 1 0 1 3 2 5 19 31 50
4,914 779 1,328 2,107 117 202 319 3 10 13 10 11 21 6 19 25 59 57 116 5 9 14 31 73 104 392 495 887
LAKE TOWNSHIP
01 21 12 12 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
21 12 12 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ST. CLAIR SHORES
01 906 201 142 343 43 33 76 0 1 1 1 0 1 1 1 2 49 35 84 0 2 2 10 10 20 135 119 254
02 517 71 74 145 13 17 30 0 1 1 0 1 1 0 0 0 27 37 64 0 1 1 4 9 13 78 113 191
03 547 77 81 158 8 21 29 1 0 1 1 5 6 2 2 4 21 29 50 1 1 2 8 10 18 70 106 176
04 403 50 71 121 14 17 31 1 4 5 0 0 0 0 2 2 34 18 52 1 2 3 3 3 6 43 72 115
05 568 43 80 123 8 19 27 0 1 1 0 2 2 0 1 1 31 34 65 3 3 6 6 13 19 78 168 246
06 598 56 65 121 19 18 37 0 1 1 0 2 2 2 3 5 49 18 67 1 1 2 8 10 18 101 162 263
07 383 24 55 79 4 24 28 0 0 0 0 1 1 0 2 2 25 31 56 0 1 1 2 5 7 51 107 158
08 560 68 65 133 32 39 71 4 3 7 1 1 2 1 3 4 45 23 68 3 2 5 4 11 15 66 98 164
09 377 60 43 103 34 9 43 0 1 1 0 0 0 0 0 0 30 18 48 3 3 6 7 3 10 52 55 107
10 672 75 126 201 21 16 37 3 0 3 2 7 9 0 1 1 60 27 87 8 4 12 5 11 16 80 140 220
11 313 33 43 76 5 9 14 0 0 0 0 1 1 1 1 2 30 13 43 2 5 7 7 4 11 48 48 96
12 681 90 125 215 17 19 36 3 6 9 0 3 3 1 3 4 38 28 66 5 5 10 3 13 16 86 132 218
13 859 152 145 297 12 21 33 0 2 2 1 1 2 1 0 1 37 30 67 9 6 15 2 14 16 132 162 294
14 245 18 38 56 3 8 11 0 0 0 1 0 1 0 0 0 16 11 27 1 0 1 2 5 7 33 71 104
15 623 73 80 153 7 26 33 1 1 2 1 3 4 1 0 1 46 24 70 3 3 6 0 6 6 117 128 245
16 685 86 106 192 21 24 45 0 2 2 0 1 1 3 2 5 54 19 73 1 2 3 5 5 10 135 127 262
17 688 81 110 191 29 36 65 2 1 3 1 4 5 2 1 3 51 38 89 2 3 5 3 8 11 108 122 230
18 542 66 82 148 14 15 29 0 3 3 0 5 5 0 0 0 22 22 44 1 3 4 12 9 21 73 123 196
19 485 53 73 126 8 16 24 1 0 1 0 3 3 1 0 1 19 18 37 1 0 1 5 9 14 101 103 204
20 408 47 68 115 10 15 25 1 2 3 0 0 0 0 0 0 14 20 34 0 2 2 4 6 10 61 70 131
21 487 41 64 105 10 19 29 1 0 1 0 0 0 0 0 0 19 14 33 3 4 7 2 12 14 90 149 239
22 391 34 79 113 7 13 20 0 0 0 0 0 0 1 1 2 11 20 31 1 8 9 0 10 10 54 79 133
23 543 53 86 139 13 4 17 0 0 0 0 5 5 0 1 1 38 21 59 1 3 4 7 1 8 96 146 242
24 818 120 80 200 25 16 41 0 0 0 0 3 3 3 2 5 38 18 56 0 1 1 8 6 14 201 155 356
13,299 1,672 1,981 3,653 377 454 831 18 29 47 9 48 57 20 26 46 804 566 1,370 50 65 115 117 193 310 2,089 2,755 4,844
TOTALS
18,234 2,451 3,321 5,772 494 656 1,150 21 39 60 19 60 79 26 45 71 863 623 1,486 55 74 129 148 266 414 2,481 3,250 5,731

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results