Macomb County, Michigan Election Results

U.S. Representative - District 12
One 2-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bert Copple
(REP)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 364 11 43 54 76 164 240
02 246 17 26 43 69 84 153
03 316 10 32 42 89 134 223
04 183 6 32 38 23 88 111
05 225 10 26 36 60 100 160
1,334 54 159 213 317 570 887
CLINTON TOWNSHIP
01 348 67 34 101 111 72 183
02 144 23 18 41 32 39 71
03 195 13 21 34 55 85 140
04 197 12 24 36 87 41 128
05 107 3 0 3 22 58 80
06 327 39 32 71 90 96 186
07 194 19 27 46 64 52 116
08 239 24 34 58 57 73 130
09 199 20 29 49 43 71 114
10 537 101 45 146 160 100 260
11 244 14 28 42 47 92 139
12 128 14 13 27 38 45 83
13 177 9 24 33 35 72 107
14 123 13 11 24 42 34 76
15 268 20 45 65 66 78 144
16 324 54 38 92 110 65 175
17 240 21 24 45 62 83 145
18 330 33 51 84 97 80 177
19 353 49 47 96 71 68 139
20 192 12 24 36 44 77 121
21 221 13 21 34 88 54 142
22 256 26 17 43 94 83 177
23 455 63 60 123 123 115 238
24 270 52 27 79 76 53 129
25 243 30 27 57 77 60 137
26 453 68 64 132 121 90 211
27 328 63 40 103 110 66 176
28 68 2 4 6 24 28 52
29 438 54 93 147 80 115 195
30 288 36 38 74 85 80 165
31 230 17 21 38 45 101 146
32 289 61 37 98 68 49 117
33 399 43 32 75 117 102 219
34 66 5 11 16 17 21 38
35 685 101 59 160 250 98 348
36 313 37 37 74 91 74 165
37 496 79 49 128 165 106 271
38 280 26 86 112 28 70 98
39 334 61 36 97 117 63 180
40 370 25 73 98 84 111 195
41 307 32 33 65 99 80 179
42 346 42 31 73 140 73 213
43 143 31 16 47 27 37 64
44 500 76 50 126 137 103 240
45 293 58 37 95 59 73 132
46 491 119 29 148 176 42 218
13,428 1,780 1,597 3,377 3,831 3,328 7,159
EASTPOINTE
01 329 53 53 209 209
02 378 64 64 235 235
03 467 86 86 292 292
04 428 88 88 272 272
05 371 71 71 219 219
06 311 47 47 193 193
07 438 55 55 295 295
08 343 44 44 247 247
09 293 59 59 157 157
10 279 44 44 166 166
11 327 47 47 217 217
12 419 80 80 260 260
13 413 88 88 244 244
14 532 112 112 323 323
5,328 938 938 3,329 3,329
FRASER
01 258 8 37 45 69 96 165
02 397 32 69 101 77 132 209
03 580 49 76 125 188 158 346
04 337 36 53 89 82 94 176
05 157 9 25 34 41 40 81
06 415 47 67 114 71 146 217
07 260 32 25 57 77 80 157
2,404 213 352 565 605 746 1,351
LAKE TOWNSHIP
01 21 12 12 1 1
21 12 12 1 1
MT. CLEMENS
01 240 2 9 11 76 121 197
02 425 23 46 69 67 196 263
03 200 10 29 39 36 78 114
04 209 11 34 45 28 104 132
05 221 11 5 16 89 91 180
06 231 7 28 35 37 107 144
08 177 12 24 36 52 72 124
09 415 41 42 83 109 140 249
2,118 117 217 334 494 909 1,403
ROSEVILLE
01 166 7 21 28 45 65 110
02 216 8 13 21 71 83 154
03 322 15 27 42 147 86 233
04 259 18 24 42 105 71 176
05 402 29 42 71 140 122 262
06 265 10 33 43 59 113 172
07 177 7 18 25 45 75 120
08 323 18 34 52 92 128 220
09 287 26 35 61 98 93 191
10 152 11 12 23 48 55 103
11 185 4 21 25 84 55 139
12 218 24 18 42 69 75 144
13 185 11 18 29 62 67 129
14 281 13 28 41 86 99 185
15 459 48 36 84 157 123 280
16 475 30 36 66 164 159 323
17 202 9 21 30 67 78 145
18 369 35 49 84 109 94 203
19 225 8 34 42 48 88 136
20 270 18 46 64 73 81 154
21 255 22 30 52 86 67 153
5,693 371 596 967 1,855 1,877 3,732
ST. CLAIR SHORES
01 906 187 131 318 207 190 397
02 517 66 67 133 119 164 283
03 547 74 70 144 113 176 289
04 403 47 65 112 95 126 221
05 568 38 66 104 122 226 348
06 598 54 62 116 163 202 365
07 383 21 52 73 68 167 235
08 560 60 56 116 156 178 334
09 377 60 36 96 120 85 205
10 672 72 104 176 171 202 373
11 313 28 39 67 86 81 167
12 681 81 110 191 144 213 357
13 859 145 133 278 177 219 396
14 245 16 33 49 55 83 138
15 623 72 73 145 155 174 329
16 685 85 94 179 212 167 379
17 688 74 91 165 185 202 387
18 542 59 72 131 121 164 285
19 485 47 64 111 129 133 262
20 408 41 59 100 84 117 201
21 487 36 60 96 117 171 288
22 391 31 65 96 72 128 200
23 543 47 72 119 146 169 315
24 818 116 70 186 257 183 440
13,299 1,557 1,744 3,301 3,274 3,920 7,194
STERLING HEIGHTS
01 295 41 43 84 84 71 155
02 363 49 58 107 85 101 186
03 382 41 39 80 131 100 231
04 524 52 69 121 147 171 318
05 537 68 58 126 187 132 319
06 447 68 65 133 126 108 234
08 159 12 31 43 41 41 82
09 332 35 63 98 81 79 160
10 356 61 56 117 97 81 178
13 159 22 16 38 36 44 80
15 244 44 31 75 68 52 120
16 211 19 18 37 74 66 140
46 275 43 41 84 74 63 137
47 162 14 27 41 46 50 96
4,446 569 615 1,184 1,277 1,159 2,436
WARREN
01 45 3 4 7 8 23 31
02 120 9 10 19 30 58 88
03 132 5 7 12 25 63 88
04 218 10 22 32 38 106 144
06 122 5 12 17 27 54 81
08 147 10 12 22 35 70 105
10 250 16 27 43 74 99 173
11 128 2 17 19 20 60 80
12 186 11 28 39 36 81 117
13 235 18 19 37 51 88 139
15 64 3 5 8 9 35 44
16 67 1 6 7 21 27 48
17 74 6 4 10 15 34 49
18 78 5 9 14 15 43 58
20 86 3 12 15 14 41 55
21 69 2 8 10 17 32 49
22 69 3 6 9 8 39 47
23 93 3 13 16 25 36 61
24 118 2 15 17 23 57 80
26 115 2 24 26 24 58 82
27 74 3 10 13 11 32 43
28 115 7 16 23 24 52 76
29 280 10 32 42 67 117 184
32 109 2 19 21 24 49 73
33 94 4 15 19 11 37 48
34 142 5 17 22 35 68 103
36 153 2 17 19 41 69 110
37 126 8 12 20 32 61 93
38 97 3 11 14 18 47 65
39 153 4 18 22 40 62 102
40 137 15 24 39 32 45 77
41 129 5 13 18 40 52 92
42 338 22 23 45 118 103 221
43 39 0 3 3 10 19 29
45 160 9 17 26 38 59 97
46 306 17 39 56 70 125 195
47 99 5 10 15 22 41 63
48 383 32 25 57 151 108 259
49 152 5 19 24 50 53 103
50 272 19 52 71 58 99 157
52 133 3 14 17 20 73 93
53 284 31 33 64 81 94 175
55 227 28 24 52 71 59 130
56 260 20 24 44 92 69 161
58 304 29 31 60 111 76 187
60 229 17 38 55 57 66 123
61 280 26 25 51 95 89 184
62 303 21 25 46 110 76 186
63 219 27 31 58 64 71 135
64 265 33 30 63 76 72 148
66 229 23 28 51 66 72 138
67 313 36 34 70 101 76 177
68 238 17 26 43 65 83 148
69 246 13 10 23 76 98 174
70 227 10 24 34 69 81 150
71 238 17 25 42 75 73 148
72 164 9 29 38 31 53 84
72A 67 0 8 8 15 34 49
73 278 24 31 55 65 96 161
74 474 43 39 82 120 147 267
76 283 27 30 57 81 102 183
78 313 19 36 55 102 81 183
80 282 36 43 79 71 76 147
81 159 7 11 18 62 56 118
82 332 42 40 82 115 82 197
84 278 21 41 62 84 74 158
85 285 27 33 60 76 87 163
86 454 40 40 80 132 137 269
88 223 25 26 51 81 51 132
90 224 33 26 59 79 50 129
92 161 17 16 33 53 48 101
93 248 18 30 48 65 86 151
94 310 30 32 62 120 81 201
96 264 23 38 61 88 71 159
97 282 22 32 54 70 95 165
98 216 23 28 51 44 73 117
99 130 11 16 27 39 42 81
99A 342 56 34 90 90 95 185
100 140 13 17 30 38 40 78
101 211 18 38 56 52 67 119
102 208 10 31 41 52 76 128
103 231 16 29 45 76 65 141
105 246 22 45 67 57 78 135
106 445 69 48 117 153 75 228
108 323 34 44 78 98 94 192
109 305 28 39 67 63 108 171
110 281 30 24 54 97 75 172
17,928 1,440 2,048 3,488 5,005 6,025 11,030
TOTALS
65,999 6,101 8,278 14,379 16,658 21,864 38,522

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results