Macomb County, Michigan Election Results

U.S. Representative - District 10
One 2-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candice S. Miller
(REP)
Robert Denison
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 116 320 436 40 60 100
02 449 54 212 266 17 44 61
1,239 170 532 702 57 104 161
BRUCE TOWNSHIP
01 526 122 198 320 23 38 61
02 923 214 444 658 16 43 59
03 507 123 207 330 26 37 63
04 565 119 255 374 10 37 47
2,521 578 1,104 1,682 75 155 230
CHESTERFIELD CHARTER TOWNSHIP
01 437 178 178 155 155
02 342 144 144 120 120
03 396 147 147 152 152
04 126 48 48 50 50
05 457 169 169 175 175
06 352 174 174 111 111
07 373 154 154 147 147
08 366 160 160 121 121
09 309 98 98 133 133
10 607 303 303 171 171
11 201 63 63 85 85
12 220 88 88 79 79
13 352 127 127 134 134
14 167 65 65 65 65
15 57 15 15 30 30
16 206 83 83 80 80
17 115 36 36 48 48
18 227 89 89 92 92
19 202 78 78 79 79
20 234 107 107 79 79
5,746 2,326 2,326 2,106 2,106
HARRISON CHARTER TOWNSHIP
01 388 82 90 172 41 85 126
02 292 51 64 115 46 51 97
03 351 45 121 166 38 62 100
04 664 117 235 352 48 92 140
05 598 119 204 323 54 77 131
06 570 83 213 296 52 85 137
07 672 113 197 310 80 104 184
08 87 5 8 13 33 17 50
09 455 124 148 272 51 40 91
10 388 61 121 182 38 83 121
11 284 61 54 115 55 45 100
12 165 22 36 58 28 36 64
4,914 883 1,491 2,374 564 777 1,341
LENOX TOWNSHIP
01 406 94 94 156 156
02 472 107 107 223 223
03 536 96 96 295 295
04 193 44 44 112 112
1,607 341 341 786 786
MACOMB TOWNSHIP
01 184 23 56 79 34 39 73
02 330 59 70 129 45 78 123
03 202 20 64 84 16 54 70
04 279 26 81 107 27 88 115
05 268 34 93 127 46 45 91
06 298 79 43 122 77 47 124
07 255 40 66 106 24 65 89
08 253 54 62 116 30 54 84
09 134 30 39 69 11 25 36
10 213 19 55 74 36 68 104
11 317 49 82 131 31 84 115
12 287 52 71 123 31 66 97
13 217 26 85 111 11 51 62
14 281 38 67 105 36 77 113
15 319 86 58 144 59 48 107
16 211 19 66 85 24 61 85
17 207 19 70 89 18 56 74
18 193 24 30 54 46 60 106
19 68 9 12 21 9 19 28
20 190 28 55 83 23 49 72
21 324 56 62 118 81 45 126
22 343 61 73 134 61 58 119
23 366 88 69 157 64 51 115
24 288 46 69 115 57 54 111
25 117 14 29 43 6 35 41
26 120 15 26 41 19 27 46
27 122 6 48 54 16 19 35
28 125 14 34 48 9 39 48
29 150 6 50 56 14 49 63
30 213 25 62 87 29 44 73
31 142 26 23 49 29 32 61
32 134 13 60 73 7 33 40
33 211 29 48 77 44 44 88
34 164 13 53 66 23 41 64
35 132 17 35 52 14 36 50
7,657 1,163 1,966 3,129 1,107 1,741 2,848
MEMPHIS
01 92 51 51 25 25
92 51 51 25 25
NEW BALTIMORE
01 257 20 47 67 42 78 120
02 256 42 62 104 41 53 94
03 401 34 96 130 71 98 169
04 314 52 59 111 76 51 127
05 333 37 89 126 48 77 125
1,561 185 353 538 278 357 635
RAY TOWNSHIP
01 405 66 207 273 9 30 39
02 588 107 258 365 20 47 67
993 173 465 638 29 77 106
RICHMOND TOWNSHIP
01 255 147 147 59 59
02 217 112 112 53 53
472 259 259 112 112
RICHMOND CITY
01 511 188 188 207 207
02 331 135 135 122 122
842 323 323 329 329
SHELBY TOWNSHIP
01 648 111 296 407 34 48 82
02 526 117 197 314 49 65 114
03 266 37 108 145 22 39 61
04 451 74 181 255 34 38 72
05 562 140 188 328 53 57 110
06 202 17 65 82 16 41 57
07 730 183 267 450 43 68 111
08 365 77 165 242 19 36 55
09 193 24 77 101 23 29 52
10 338 60 128 188 27 36 63
11 364 48 122 170 28 63 91
12 532 115 210 325 22 44 66
13 346 84 132 216 14 41 55
14 518 71 246 317 21 42 63
15 335 51 145 196 15 29 44
16 691 167 278 445 29 56 85
17 575 97 256 353 24 53 77
18 340 85 125 210 32 24 56
19 393 85 177 262 18 30 48
20 244 38 74 112 38 25 63
21 122 17 29 46 12 27 39
22 748 198 287 485 34 56 90
23 658 159 302 461 22 32 54
24 819 164 386 550 36 53 89
25 527 105 199 304 38 44 82
26 576 177 82 259 130 44 174
27 457 90 120 210 62 56 118
28 829 234 161 395 127 71 198
29 210 10 90 100 15 38 53
13,565 2,835 5,093 7,928 1,037 1,285 2,322
STERLING HEIGHTS
11 394 75 60 135 82 78 160
12 305 31 62 93 61 70 131
14 137 25 29 54 45 18 63
17 274 38 51 89 63 56 119
18 218 23 39 62 41 59 100
19 290 32 66 98 53 66 119
20 458 68 92 160 92 90 182
21 220 51 27 78 52 40 92
22 221 19 50 69 44 44 88
23 199 23 50 73 27 46 73
24 227 31 38 69 49 61 110
25 262 38 70 108 40 58 98
26 279 43 67 110 39 62 101
27 185 15 48 63 36 54 90
28 335 46 42 88 83 72 155
29 202 10 51 61 33 52 85
30 281 37 83 120 27 55 82
31 301 22 65 87 55 85 140
32 409 51 105 156 52 97 149
33 282 43 73 116 43 67 110
34 347 53 67 120 65 79 144
35 164 16 34 50 25 56 81
36 109 17 14 31 35 23 58
37 280 50 64 114 45 50 95
38 316 41 99 140 54 52 106
39 163 13 48 61 34 46 80
40 498 88 86 174 108 108 216
41 380 44 89 133 40 86 126
42 132 26 7 33 53 15 68
43 270 29 60 89 51 74 125
44 137 10 36 46 24 35 59
45 229 41 51 92 51 45 96
48 265 39 52 91 56 53 109
49 383 76 69 145 67 67 134
50 607 139 101 240 136 74 210
51 350 88 54 142 68 49 117
52 286 63 62 125 49 52 101
10,395 1,554 2,161 3,715 1,978 2,194 4,172
UTICA
01 102 30 30 40 40
02 279 94 94 100 100
03 222 67 67 102 102
603 191 191 242 242
WASHINGTON TOWNSHIP
01 434 70 192 262 21 24 45
02 800 207 248 455 81 80 161
03 788 191 353 544 24 43 67
04 416 70 155 225 44 65 109
05 769 173 366 539 23 28 51
06 766 207 339 546 37 29 66
07 648 148 284 432 34 39 73
08 575 133 228 361 42 45 87
09 608 82 298 380 39 54 93
5,804 1,281 2,463 3,744 345 407 752
TOTALS
58,011 8,822 19,119 27,941 5,470 10,697 16,167

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results