Macomb County, Michigan Election Results

United States Senator
One 6-year term

Official results, updated August 18, 9:55 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jack Hoogendyk, Jr.
(REP)
Carl Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 790 94 237 331 51 72 123
02 449 44 149 193 20 49 69
1,239 138 386 524 71 121 192
BRUCE TOWNSHIP
01 526 80 154 234 25 46 71
02 923 162 336 498 21 58 79
03 507 92 170 262 30 44 74
04 565 91 199 290 16 55 71
2,521 425 859 1,284 92 203 295
CENTER LINE
01 364 12 48 60 78 173 251
02 246 18 26 44 73 88 161
03 316 10 35 45 92 143 235
04 183 8 33 41 24 95 119
05 225 11 26 37 60 104 164
1,334 59 168 227 327 603 930
CHESTERFIELD CHARTER TOWNSHIP
01 437 155 155 187 187
02 342 120 120 139 139
03 396 125 125 184 184
04 126 38 38 58 58
05 457 143 143 205 205
06 352 150 150 130 130
07 373 128 128 160 160
08 366 130 130 141 141
09 309 90 90 150 150
10 607 265 265 197 197
11 201 58 58 101 101
12 220 77 77 95 95
13 352 105 105 163 163
14 167 58 58 72 72
15 57 14 14 35 35
16 206 67 67 93 93
17 115 31 31 49 49
18 227 81 81 106 106
19 202 73 73 92 92
20 234 96 96 93 93
5,746 2,004 2,004 2,450 2,450
CLINTON TOWNSHIP
01 348 67 34 101 111 74 185
02 144 24 17 41 33 43 76
03 195 13 22 35 56 87 143
04 197 12 24 36 84 43 127
05 107 3 1 4 22 64 86
06 327 39 33 72 93 100 193
07 194 19 27 46 65 53 118
08 239 24 35 59 56 75 131
09 199 20 30 50 44 72 116
10 537 104 47 151 159 102 261
11 244 15 29 44 47 95 142
12 128 14 13 27 38 48 86
13 177 9 25 34 35 77 112
14 123 13 12 25 43 36 79
15 268 20 46 66 65 78 143
16 324 58 40 98 109 68 177
17 240 20 28 48 63 85 148
18 330 34 54 88 98 84 182
19 353 51 50 101 74 74 148
20 192 13 23 36 45 82 127
21 221 13 21 34 88 56 144
22 256 27 16 43 94 86 180
23 455 63 63 126 126 119 245
24 270 52 29 81 76 58 134
25 243 31 29 60 80 61 141
26 453 68 63 131 124 95 219
27 328 61 41 102 110 65 175
28 68 2 5 7 24 29 53
29 438 56 94 150 80 119 199
30 288 36 38 74 85 80 165
31 230 17 22 39 48 103 151
32 289 64 39 103 69 52 121
33 399 43 32 75 120 108 228
34 66 5 12 17 18 23 41
35 685 107 59 166 252 102 354
36 313 39 40 79 90 77 167
37 496 82 51 133 170 109 279
38 280 28 94 122 29 73 102
39 334 61 37 98 117 64 181
40 370 26 72 98 85 112 197
41 307 33 36 69 102 81 183
42 346 44 33 77 146 75 221
43 143 32 19 51 27 39 66
44 500 78 54 132 138 106 244
45 293 56 36 92 60 73 133
46 491 122 30 152 178 45 223
13,428 1,818 1,655 3,473 3,876 3,450 7,326
EASTPOINTE
01 329 58 58 221 221
02 378 69 69 254 254
03 467 93 93 313 313
04 428 94 94 284 284
05 371 79 79 230 230
06 311 50 50 206 206
07 438 58 58 323 323
08 343 48 48 256 256
09 293 67 67 177 177
10 279 46 46 187 187
11 327 50 50 235 235
12 419 86 86 282 282
13 413 97 97 267 267
14 532 117 117 347 347
5,328 1,012 1,012 3,582 3,582
FRASER
01 258 8 38 46 69 108 177
02 397 34 75 109 79 138 217
03 580 49 85 134 190 165 355
04 337 38 59 97 80 105 185
05 157 9 28 37 42 47 89
06 415 47 71 118 73 151 224
07 260 34 26 60 81 87 168
2,404 219 382 601 614 801 1,415
HARRISON CHARTER TOWNSHIP
01 388 63 72 135 52 102 154
02 292 38 55 93 47 63 110
03 351 31 87 118 42 69 111
04 664 87 172 259 60 109 169
05 598 75 152 227 66 93 159
06 570 73 162 235 74 116 190
07 672 75 137 212 99 129 228
08 87 5 6 11 35 23 58
09 455 86 112 198 66 53 119
10 388 53 93 146 45 95 140
11 284 47 46 93 64 53 117
12 165 19 31 50 31 49 80
4,914 652 1,125 1,777 681 954 1,635
LAKE TOWNSHIP
01 21 14 14 1 1
21 14 14 1 1
LENOX TOWNSHIP
01 406 85 85 196 196
02 472 98 98 271 271
03 536 90 90 367 367
04 193 42 42 126 126
1,607 315 315 960 960
MACOMB TOWNSHIP
01 184 15 48 63 39 45 84
02 330 50 58 108 49 95 144
03 202 17 54 71 24 63 87
04 279 20 74 94 30 101 131
05 268 36 86 122 51 54 105
06 298 68 38 106 81 58 139
07 255 32 60 92 23 80 103
08 253 48 54 102 39 62 101
09 134 28 38 66 12 28 40
10 213 19 45 64 40 79 119
11 317 39 72 111 35 99 134
12 287 48 59 107 40 80 120
13 217 25 71 96 13 65 78
14 281 30 61 91 41 92 133
15 319 77 51 128 67 56 123
16 211 17 62 79 27 72 99
17 207 19 58 77 20 60 80
18 193 21 27 48 50 66 116
19 68 7 11 18 11 24 35
20 190 24 46 70 27 50 77
21 324 48 54 102 99 56 155
22 343 55 64 119 71 77 148
23 366 80 64 144 80 68 148
24 288 44 57 101 64 63 127
25 117 13 26 39 8 48 56
26 120 15 26 41 20 35 55
27 122 6 46 52 18 22 40
28 125 12 30 42 10 45 55
29 150 4 41 45 14 65 79
30 213 24 61 85 30 56 86
31 142 24 23 47 32 39 71
32 134 11 55 66 7 39 46
33 211 25 39 64 55 50 105
34 164 12 45 57 23 45 68
35 132 15 32 47 18 48 66
7,657 1,028 1,736 2,764 1,268 2,085 3,353
MEMPHIS
01 92 42 42 34 34
92 42 42 34 34
MT. CLEMENS
01 240 3 9 12 79 129 208
02 425 23 46 69 66 201 267
03 200 10 32 42 38 83 121
04 209 11 36 47 26 104 130
05 221 11 5 16 93 97 190
06 231 8 28 36 39 115 154
08 177 13 25 38 52 76 128
09 415 43 46 89 110 147 257
2,118 122 227 349 503 952 1,455
NEW BALTIMORE
01 257 21 49 70 50 91 141
02 256 40 50 90 50 62 112
03 401 30 93 123 79 131 210
04 314 50 62 112 93 55 148
05 333 30 71 101 57 91 148
1,561 171 325 496 329 430 759
RAY TOWNSHIP
01 405 53 141 194 9 40 49
02 588 74 192 266 22 51 73
993 127 333 460 31 91 122
RICHMOND TOWNSHIP
01 255 128 128 71 71
02 217 94 94 71 71
472 222 222 142 142
RICHMOND CITY
01 511 164 164 245 245
02 331 106 106 154 154
842 270 270 399 399
ROSEVILLE
01 166 8 22 30 46 72 118
02 216 9 16 25 76 90 166
03 322 15 28 43 152 93 245
04 259 17 27 44 105 76 181
05 402 30 46 76 143 131 274
06 265 13 30 43 61 123 184
07 177 7 18 25 48 81 129
08 323 18 36 54 93 138 231
09 287 28 35 63 101 94 195
10 152 13 12 25 49 57 106
11 185 4 21 25 88 57 145
12 218 23 18 41 72 82 154
13 185 11 20 31 63 71 134
14 281 14 29 43 87 105 192
15 459 49 41 90 164 134 298
16 475 31 37 68 168 174 342
17 202 9 22 31 69 81 150
18 369 37 51 88 115 103 218
19 225 8 31 39 50 93 143
20 270 19 47 66 77 91 168
21 255 23 31 54 88 74 162
5,693 386 618 1,004 1,915 2,020 3,935
SHELBY TOWNSHIP
01 648 88 240 328 37 57 94
02 526 100 159 259 56 65 121
03 266 31 93 124 26 41 67
04 451 63 153 216 39 49 88
05 562 111 158 269 62 65 127
06 202 12 58 70 20 49 69
07 730 153 206 359 50 74 124
08 365 60 141 201 20 39 59
09 193 17 67 84 26 33 59
10 338 58 105 163 28 47 75
11 364 42 103 145 28 70 98
12 532 93 176 269 27 57 84
13 346 74 106 180 14 44 58
14 518 59 214 273 26 50 76
15 335 40 116 156 19 33 52
16 691 139 228 367 30 62 92
17 575 82 215 297 26 61 87
18 340 65 109 174 37 27 64
19 393 72 148 220 18 36 54
20 244 34 60 94 40 28 68
21 122 13 26 39 12 33 45
22 748 169 241 410 35 65 100
23 658 132 244 376 26 38 64
24 819 143 304 447 44 67 111
25 527 94 172 266 43 56 99
26 576 142 70 212 141 54 195
27 457 72 98 170 69 66 135
28 829 190 132 322 149 82 231
29 210 8 76 84 15 44 59
13,565 2,356 4,218 6,574 1,163 1,492 2,655
ST. CLAIR SHORES
01 906 193 139 332 209 194 403
02 517 70 71 141 120 173 293
03 547 75 71 146 116 181 297
04 403 46 69 115 99 132 231
05 568 39 75 114 124 232 356
06 598 55 64 119 166 209 375
07 383 22 55 77 70 173 243
08 560 66 59 125 163 184 347
09 377 61 37 98 120 88 208
10 672 73 115 188 175 208 383
11 313 33 42 75 86 82 168
12 681 84 118 202 145 214 359
13 859 148 140 288 187 223 410
14 245 16 34 50 56 89 145
15 623 72 76 148 157 185 342
16 685 88 98 186 219 174 393
17 688 74 96 170 184 210 394
18 542 59 79 138 124 175 299
19 485 47 69 116 134 140 274
20 408 44 65 109 91 125 216
21 487 38 61 99 121 175 296
22 391 31 72 103 73 130 203
23 543 47 81 128 146 173 319
24 818 115 75 190 263 190 453
13,299 1,596 1,861 3,457 3,348 4,059 7,407
STERLING HEIGHTS
01 295 42 49 91 86 72 158
02 363 52 67 119 87 104 191
03 382 41 40 81 135 110 245
04 524 52 75 127 152 184 336
05 537 67 68 135 190 140 330
06 447 71 71 142 131 113 244
08 159 12 34 46 42 43 85
09 332 36 65 101 81 82 163
10 356 66 61 127 96 86 182
11 394 72 55 127 96 97 193
12 305 32 57 89 77 79 156
13 159 21 18 39 38 47 85
14 137 25 29 54 46 21 67
15 244 47 33 80 70 53 123
16 211 18 22 40 77 72 149
17 274 38 50 88 64 64 128
18 218 22 39 61 50 66 116
19 290 30 58 88 60 83 143
20 458 64 83 147 99 112 211
21 220 42 23 65 64 44 108
22 221 13 50 63 45 61 106
23 199 24 48 72 29 56 85
24 227 25 37 62 54 72 126
25 262 36 64 100 50 70 120
26 279 41 65 106 46 73 119
27 185 15 44 59 39 59 98
28 335 42 41 83 93 90 183
29 202 10 49 59 41 64 105
30 281 34 75 109 30 60 90
31 301 22 59 81 60 103 163
32 409 44 91 135 60 125 185
33 282 38 66 104 50 79 129
34 347 52 56 108 69 92 161
35 164 15 31 46 27 68 95
36 109 17 15 32 39 27 66
37 280 51 60 111 53 65 118
38 316 37 86 123 56 63 119
39 163 13 44 57 34 53 87
40 498 85 74 159 124 122 246
41 380 43 77 120 51 116 167
42 132 24 6 30 58 16 74
43 270 27 51 78 61 90 151
44 137 9 30 39 26 45 71
45 229 37 46 83 56 49 105
46 275 45 43 88 74 69 143
47 162 15 27 42 46 52 98
48 265 36 43 79 69 68 137
49 383 62 57 119 80 86 166
50 607 130 91 221 160 89 249
51 350 87 52 139 89 58 147
52 286 52 51 103 59 60 119
14,841 2,031 2,626 4,657 3,569 3,872 7,441
UTICA
01 102 25 25 48 48
02 279 80 80 133 133
03 222 62 62 117 117
603 167 167 298 298
WARREN
01 45 3 4 7 8 26 34
02 120 9 11 20 30 63 93
03 132 5 7 12 26 69 95
04 218 10 24 34 40 111 151
06 122 5 14 19 28 59 87
08 147 10 12 22 34 73 107
10 250 14 28 42 74 97 171
11 128 2 17 19 21 64 85
12 186 12 32 44 36 85 121
13 235 18 21 39 51 98 149
15 64 3 5 8 11 38 49
16 67 1 7 8 22 29 51
17 74 6 5 11 15 34 49
18 78 5 9 14 14 45 59
20 86 3 13 16 14 44 58
21 69 2 9 11 17 33 50
22 69 3 6 9 8 42 50
23 93 3 14 17 25 39 64
24 118 2 17 19 23 57 80
26 115 2 26 28 23 59 82
27 74 3 12 15 11 34 45
28 115 7 16 23 25 57 82
29 280 10 37 47 66 125 191
32 109 2 18 20 24 56 80
33 94 4 14 18 13 42 55
34 142 5 19 24 34 70 104
36 153 2 20 22 42 72 114
37 126 7 13 20 32 65 97
38 97 3 12 15 18 54 72
39 153 4 18 22 43 61 104
40 137 15 23 38 34 46 80
41 129 5 15 20 40 57 97
42 338 22 23 45 121 106 227
43 39 0 4 4 10 22 32
45 160 10 16 26 41 61 102
46 306 16 42 58 69 130 199
47 99 6 13 19 22 44 66
48 383 33 27 60 154 114 268
49 152 5 23 28 50 57 107
50 272 19 56 75 60 103 163
52 133 3 13 16 20 82 102
53 284 31 34 65 82 102 184
55 227 28 24 52 75 65 140
56 260 23 25 48 92 68 160
58 304 29 33 62 113 78 191
60 229 17 41 58 59 70 129
61 280 26 26 52 97 91 188
62 303 29 27 56 112 85 197
63 219 28 29 57 64 72 136
64 265 34 33 67 84 74 158
66 229 24 32 56 67 76 143
67 313 36 39 75 105 87 192
68 238 19 26 45 64 95 159
69 246 15 11 26 81 104 185
70 227 11 25 36 68 86 154
71 238 17 32 49 75 78 153
72 164 11 34 45 31 55 86
72A 67 0 8 8 15 35 50
73 278 24 33 57 64 100 164
74 474 45 39 84 123 164 287
76 283 26 31 57 83 104 187
78 313 19 37 56 104 89 193
80 282 37 46 83 71 83 154
81 159 7 12 19 64 60 124
82 332 43 40 83 116 87 203
84 278 22 44 66 84 81 165
85 285 28 33 61 77 91 168
86 454 41 45 86 136 143 279
88 223 27 25 52 81 52 133
90 224 33 26 59 78 53 131
92 161 17 17 34 55 54 109
93 248 19 36 55 69 90 159
94 310 31 34 65 123 83 206
96 264 24 41 65 89 78 167
97 282 21 37 58 71 97 168
98 216 26 29 55 48 77 125
99 130 12 16 28 39 43 82
99A 342 58 36 94 89 98 187
100 140 13 21 34 38 42 80
101 211 20 40 60 53 67 120
102 208 10 34 44 50 82 132
103 231 16 32 48 77 73 150
105 246 23 47 70 58 81 139
106 445 69 52 121 154 87 241
108 323 35 46 81 97 96 193
109 305 28 40 68 66 115 181
110 281 30 27 57 99 74 173
17,928 1,481 2,190 3,671 5,089 6,388 11,477
WASHINGTON TOWNSHIP
01 434 53 129 182 24 29 53
02 800 169 199 368 89 91 180
03 788 159 261 420 27 52 79
04 416 57 123 180 48 69 117
05 769 117 287 404 29 36 65
06 766 182 264 446 47 41 88
07 648 119 227 346 37 44 81
08 575 109 178 287 48 54 102
09 608 62 225 287 40 64 104
5,804 1,027 1,893 2,920 389 480 869
TOTALS
124,010 13,636 24,648 38,284 23,265 35,867 59,132

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results