
Bond Proposition |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| EASTPOINTE | |||||
| 14 | 388 | 255 | 129 | ||
| 388 | 255 | 129 | |||
| LAKE TOWNSHIP | |||||
| 01 | 26 | 16 | 4 | ||
| 26 | 16 | 4 | |||
| ST. CLAIR SHORES | |||||
| 01 | 233 | 159 | 73 | ||
| 02 | 215 | 164 | 51 | ||
| 03 | 194 | 135 | 59 | ||
| 04 | 154 | 108 | 46 | ||
| 05 | 272 | 201 | 71 | ||
| 06 | 232 | 167 | 65 | ||
| 07 | 175 | 118 | 56 | ||
| AVCB 01 | 1,672 | 979 | 682 | ||
| 3,147 | 2,031 | 1,103 | |||
| TOTALS | |||||
| 3,561 | 2,302 | 1,236 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |