County Commissioner - District 2
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Marvin E. Sauger (DEM) |
Ronald C. Michals (REP) |
|
| CENTER LINE | ||
| 01 | 374 | 168 |
| 02 | 270 | 96 |
| 03 | 497 | 148 |
| 04 | 279 | 93 |
| 05 | 264 | 106 |
| AVCB 01 | 464 | 119 |
| WARREN | ||
| 16 | 228 | 62 |
| 17 | 201 | 73 |
| 18 | 209 | 74 |
| 20 | 203 | 75 |
| 21 | 146 | 68 |
| 22 | 149 | 44 |
| 24 | 263 | 130 |
| 26 | 200 | 78 |
| 27 | 108 | 56 |
| 28 | 151 | 56 |
| 32 | 222 | 95 |
| 33 | 176 | 76 |
| 34 | 294 | 102 |
| AVCB 02-B | 354 | 115 |
These same results may also be obtained via:
|